Round 1: Texas vs. Virginia A
| Texas |
|---|
| 150 |
| Virginia A |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Udpa | 2 | 0 | 20 |
| Matthew Nance | 4 | 0 | 40 |
| Eric Kwartler | 3 | 0 | 30 |
| Justin | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Wright | 0 | 0 | 0 |
| J.R. | 5 | 0 | 50 |
| Yo-Yo (pseudonym) | 0 | 0 | 0 |
| Ya-Ya (pseudonym) | 4 | 0 | 40 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Texas | 9 | 60 | 6.67 |
| Virginia A | 9 | 50 | 5.56 |
Round 1: Texas A&M vs. Chicago B
| Texas A&M |
|---|
| 305 |
| Chicago B |
|---|
| 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Mitchell | 3 | 1 | 25 |
| Trey Morris | 3 | 1 | 25 |
| Chris Romero | 5 | 1 | 45 |
| Candace Benefiel | 1 | 1 | 5 |
Round 1: Kentucky vs. Illinois-Chicago
| Kentucky |
|---|
| 245 |
| Illinois-Chicago |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 9 | 0 | 90 |
| Chad | 3 | 1 | 25 |
| Will | 0 | 0 | 0 |
| Gerald | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Kentucky | 12 | 130 | 10.83 |
| Illinois-Chicago | 3 | 35 | 11.67 |
Round 1: Vanderbilt vs. Michigan B
| Vanderbilt |
|---|
| 130 |
| Michigan B |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul | 2 | 1 | 15 |
| Matt Keller | 5 | 1 | 45 |
| Katy Peters | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 6 | 2 | 50 |
| Frank | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Vanderbilt | 7 | 70 | 10.00 |
| Michigan B | 6 | 55 | 9.17 |
Round 1: Rochester vs. Brandeis
| Rochester |
|---|
| 205 |
| Brandeis |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Fred Bush | 8 | 1 | 75 |
| Jeff Ballerini | 0 | 0 | 0 |
| Gordon Arsenoff | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 1 | 1 | 5 |
Round 1: VCU A vs. Athens State A
| VCU A |
|---|
| 240 |
| Athens State A |
|---|
| 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Weiner | 12 | 2 | 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rivers | 1 | 2 | 0 |
| Andrew James | 0 | 0 | 0 |
| Joe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 12 | 130 | 10.83 |
| Athens State A | 1 | 0 | 0.00 |
Round 1: Berkeley A vs. Caltech B
| Berkeley A |
|---|
| 350 |
| Caltech B |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 9 | 1 | 85 |
| Kenny Easwaran | 3 | 0 | 30 |
| Jeff Hoppes | 1 | 1 | 5 |
| Ray Luo | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Agrippa (pseudonym) | 0 | 1 | -5 |
| Cornelus (pseudonym) | 0 | 0 | 0 |
| Brutas (pseudonym) | 2 | 1 | 15 |
| Ning (pseudonym) | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 14 | 225 | 16.07 |
| Caltech B | 3 | 20 | 6.67 |
Round 1: SCC (exhibition) vs. Rutgers
| SCC (exhibition) |
|---|
| 145 |
| Rutgers |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 1 | 1 | 5 |
| Chris | 7 | 2 | 60 |
| Dan | 1 | 1 | 5 |
| Philip | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 1 | 1 | 5 |
| Chris | 7 | 2 | 60 |
| Dan | 1 | 1 | 5 |
| Philip | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| SCC (exhibition) | 9 | 80 | 8.89 |
| Rutgers | 6 | 60 | 10.00 |
Round 1: Chicago C vs. Caltech A
| Chicago C |
|---|
| 145 |
| Caltech A |
|---|
| 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 4 | 0 | 40 |
| Seth Samelson | 3 | 1 | 25 |
| Kannan Mahadevan | 2 | 0 | 20 |
| Pericles Abbasi | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Grace | 0 | 0 | 0 |
| Irene | 2 | 0 | 20 |
| Parag (pseudonym) | 2 | 0 | 20 |
| Ilya | 0 | 1 | -5 |
Round 2: SCC (exhibition) vs. Virginia A
| SCC (exhibition) |
|---|
| 255 |
| Virginia A |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 1 | 1 | 5 |
| Chris | 6 | 2 | 50 |
| Dan | 2 | 0 | 20 |
| Philip | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 1 | 1 | 5 |
| Chris | 6 | 2 | 50 |
| Dan | 2 | 0 | 20 |
| Philip | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| SCC (exhibition) | 10 | 170 | 17.00 |
| Virginia A | 3 | 20 | 6.67 |
Round 2: Harvard A vs. Caltech B
| Harvard A |
|---|
| 180 |
| Caltech B |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Agrippa (pseudonym) | 0 | 0 | 0 |
| Cornelus (pseudonym) | 1 | 0 | 10 |
| Brutas (pseudonym) | 3 | 0 | 30 |
| Ning (pseudonym) | 1 | 0 | 10 |
Round 2: Berkeley A vs. Texas A&M
| Berkeley A |
|---|
| 250 |
| Texas A&M |
|---|
| 180 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 3 | 0 | 30 |
| Kenny Easwaran | 1 | 1 | 5 |
| Jeff Hoppes | 4 | 1 | 35 |
| Ray Luo | 3 | 2 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Mitchell | 2 | 1 | 15 |
| Trey Morris | 2 | 0 | 20 |
| Chris Romero | 3 | 1 | 25 |
| Candace Benefiel | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 11 | 160 | 14.55 |
| Texas A&M | 9 | 100 | 11.11 |
Round 2: Rutgers vs. Illinois-Chicago
| Rutgers |
|---|
| 235 |
| Illinois-Chicago |
|---|
| 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Emily | 11 | 1 | 105 |
| Jason Keller | 0 | 0 | 0 |
| Charles Loelius | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Rutgers | 11 | 130 | 11.82 |
| Illinois-Chicago | 3 | 0 | 0.00 |
Round 2: Chicago A vs. Texas
| Chicago A |
|---|
| 135 |
| Texas |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Ferrari | 0 | 1 | -5 |
| Subash Maddipoti | 4 | 4 | 20 |
| Selene Koo | 0 | 2 | -10 |
| Seth Teitler | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Udpa | 2 | 0 | 20 |
| Matthew Nance | 1 | 1 | 5 |
| Eric Kwartler | 3 | 0 | 30 |
| Justin | 0 | 0 | 0 |
Round 2: Rochester vs. Caltech A
| Rochester |
|---|
| 185 |
| Caltech A |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Fred Bush | 6 | 2 | 50 |
| Jeff Ballerini | 1 | 0 | 10 |
| Gordon Arsenoff | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Grace | 1 | 0 | 10 |
| Irene | 1 | 0 | 10 |
| Parag (pseudonym) | 0 | 0 | 0 |
| Ilya | 1 | 0 | 10 |
Round 2: Michigan B vs. Chicago B
| Michigan B |
|---|
| 115 |
| Chicago B |
|---|
| 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 8 | 2 | 70 |
| Frank | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan B | 9 | 40 | 4.44 |
| Chicago B | 4 | 20 | 5.00 |
Round 2: Brandeis vs. Athens State A
| Brandeis |
|---|
| 45 |
| Athens State A |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rivers | 0 | 0 | 0 |
| Andrew James | 1 | 0 | 10 |
| Joe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brandeis | 3 | 20 | 6.67 |
| Athens State A | 1 | 0 | 0.00 |
Round 2: Michigan A vs. Chicago C
| Michigan A |
|---|
| 325 |
| Chicago C |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 2 | 1 | 15 |
| Ezequiel Berdichevsky | 4 | 1 | 35 |
| Matt Lafer | 2 | 0 | 20 |
| Adam Kemezis | 4 | 1 | 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 1 | 0 | 10 |
| Seth Samelson | 2 | 1 | 15 |
| Kannan Mahadevan | 1 | 1 | 5 |
| Pericles Abbasi | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 12 | 220 | 18.33 |
| Chicago C | 5 | 20 | 4.00 |
Round 3: VCU A vs. Rochester
| VCU A |
|---|
| 130 |
| Rochester |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Weiner | 7 | 0 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Fred Bush | 6 | 2 | 50 |
| Jeff Ballerini | 0 | 0 | 0 |
| Gordon Arsenoff | 2 | 1 | 15 |
Round 3: Berkeley A vs. Harvard A
| Berkeley A |
|---|
| 245 |
| Harvard A |
|---|
| 160 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 4 | 1 | 35 |
| Kenny Easwaran | 1 | 0 | 10 |
| Jeff Hoppes | 3 | 1 | 25 |
| Ray Luo | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 10 | 160 | 16.00 |
| Harvard A | 7 | 100 | 14.29 |
Round 3: Chicago A vs. Virginia A
| Chicago A |
|---|
| 315 |
| Virginia A |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Ferrari | 1 | 0 | 10 |
| Subash Maddipoti | 11 | 2 | 100 |
| Selene Koo | 0 | 0 | 0 |
| Seth Teitler | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Wright | 1 | 0 | 10 |
| J.R. | 0 | 0 | 0 |
| Yo-Yo (pseudonym) | 1 | 1 | 5 |
| Ya-Ya (pseudonym) | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 14 | 190 | 13.57 |
| Virginia A | 2 | 45 | 22.50 |
Round 3: Texas A&M vs. Vanderbilt
| Texas A&M |
|---|
| 200 |
| Vanderbilt |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Mitchell | 1 | 1 | 5 |
| Trey Morris | 1 | 2 | 0 |
| Chris Romero | 3 | 0 | 30 |
| Candace Benefiel | 6 | 1 | 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul | 3 | 1 | 25 |
| Matt Keller | 1 | 1 | 5 |
| Katy Peters | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Texas A&M | 11 | 110 | 10 |
| Vanderbilt | 4 | 40 | 10 |
Round 3: SCC (exhibition) vs. Kentucky
| SCC (exhibition) |
|---|
| 185 |
| Kentucky |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 2 | 0 | 20 |
| Chris | 6 | 2 | 50 |
| Dan | 1 | 0 | 10 |
| Philip | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 2 | 0 | 20 |
| Chris | 6 | 2 | 50 |
| Dan | 1 | 0 | 10 |
| Philip | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| SCC (exhibition) | 10 | 95 | 9.5 |
| Kentucky | 5 | 40 | 8.0 |
Round 3: Chicago C vs. Brandeis
| Chicago C |
|---|
| 110 |
| Brandeis |
|---|
| 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 1 | 0 | 10 |
| Seth Samelson | 2 | 1 | 15 |
| Kannan Mahadevan | 3 | 1 | 25 |
| Pericles Abbasi | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 2 | 1 | 15 |
Round 3: Texas vs. Rutgers
| Texas |
|---|
| 85 |
| Rutgers |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Udpa | 1 | 0 | 10 |
| Matthew Nance | 1 | 0 | 10 |
| Eric Kwartler | 3 | 1 | 25 |
| Justin | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Emily | 1 | 0 | 10 |
| Jason Keller | 3 | 1 | 25 |
| Charles Loelius | 0 | 0 | 0 |
Round 3: Caltech B vs. Chicago B
| Caltech B |
|---|
| 60 |
| Chicago B |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Agrippa (pseudonym) | 0 | 0 | 0 |
| Cornelus (pseudonym) | 1 | 0 | 10 |
| Brutas (pseudonym) | 3 | 0 | 30 |
| Ning (pseudonym) | 1 | 0 | 10 |
Round 3: Michigan A vs. Caltech A
| Michigan A |
|---|
| 270 |
| Caltech A |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 3 | 0 | 30 |
| Ezequiel Berdichevsky | 5 | 1 | 45 |
| Matt Lafer | 2 | 0 | 20 |
| Adam Kemezis | 1 | 5 | -15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Grace | 0 | 0 | 0 |
| Irene | 0 | 0 | 0 |
| Parag (pseudonym) | 1 | 0 | 10 |
| Ilya | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 11 | 190 | 17.27 |
| Caltech A | 1 | 0 | 0.00 |
Round 4: Michigan A vs. Brandeis
| Michigan A |
|---|
| 455 |
| Brandeis |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 1 | 0 | 10 |
| Ezequiel Berdichevsky | 7 | 0 | 70 |
| Matt Lafer | 3 | 2 | 20 |
| Adam Kemezis | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 16 | 305 | 19.06 |
| Brandeis | 3 | 10 | 3.33 |
Round 4: Vanderbilt vs. Caltech B
| Vanderbilt |
|---|
| 245 |
| Caltech B |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul | 0 | 0 | 0 |
| Matt Keller | 6 | 1 | 55 |
| Katy Peters | 7 | 0 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Agrippa (pseudonym) | 0 | 0 | 0 |
| Cornelus (pseudonym) | 1 | 0 | 10 |
| Brutas (pseudonym) | 3 | 0 | 30 |
| Ning (pseudonym) | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Vanderbilt | 13 | 120 | 9.23 |
| Caltech B | 4 | 10 | 2.50 |
Round 4: Rochester vs. Athens State A
| Rochester |
|---|
| 180 |
| Athens State A |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Fred Bush | 8 | 1 | 75 |
| Jeff Ballerini | 0 | 0 | 0 |
| Gordon Arsenoff | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rivers | 1 | 0 | 10 |
| Andrew James | 2 | 0 | 20 |
| Joe | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Rochester | 11 | 80 | 7.27 |
| Athens State A | 4 | 0 | 0.00 |
Round 4: Harvard A vs. Chicago B
| Harvard A |
|---|
| 265 |
| Chicago B |
|---|
| 20 |
Round 4: SCC (exhibition) vs. Illinois-Chicago
| SCC (exhibition) |
|---|
| 390 |
| Illinois-Chicago |
|---|
| -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 4 | 0 | 40 |
| Chris | 13 | 0 | 130 |
| Dan | 1 | 0 | 10 |
| Philip | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jordan Boyd-Graber | 4 | 0 | 40 |
| Chris | 13 | 0 | 130 |
| Dan | 1 | 0 | 10 |
| Philip | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| SCC (exhibition) | 19 | 200 | 10.53 |
| Illinois-Chicago | 0 | 0 | NaN |
Round 4: Chicago A vs. Rutgers
| Chicago A |
|---|
| 325 |
| Rutgers |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Ferrari | 2 | 0 | 20 |
| Subash Maddipoti | 7 | 2 | 60 |
| Selene Koo | 1 | 0 | 10 |
| Seth Teitler | 5 | 1 | 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Emily | 0 | 0 | 0 |
| Jason Keller | 5 | 0 | 50 |
| Charles Loelius | 0 | 0 | 0 |
Round 4: Texas A&M vs. Michigan B
| Texas A&M |
|---|
| 180 |
| Michigan B |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Mitchell | 3 | 3 | 15 |
| Trey Morris | 0 | 0 | 0 |
| Chris Romero | 4 | 1 | 35 |
| Candace Benefiel | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 7 | 2 | 60 |
| Frank | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Texas A&M | 9 | 110 | 12.22 |
| Michigan B | 8 | 60 | 7.50 |
Round 4: VCU A vs. Chicago C
| VCU A |
|---|
| 215 |
| Chicago C |
|---|
| 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Weiner | 9 | 1 | 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 2 | 0 | 20 |
| Seth Samelson | 2 | 3 | 5 |
| Kannan Mahadevan | 1 | 0 | 10 |
| Pericles Abbasi | 4 | 0 | 40 |
Round 4: Kentucky vs. Texas
| Kentucky |
|---|
| 150 |
| Texas |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 5 | 1 | 45 |
| Chad | 0 | 0 | 0 |
| Will | 2 | 0 | 20 |
| Gerald | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Udpa | 0 | 0 | 0 |
| Matthew Nance | 3 | 0 | 30 |
| Eric Kwartler | 6 | 0 | 60 |
| Justin | 0 | 0 | 0 |
Round 5: Michigan A vs. VCU A
| Michigan A |
|---|
| 240 |
| VCU A |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 1 | 1 | 5 |
| Ezequiel Berdichevsky | 4 | 0 | 40 |
| Matt Lafer | 3 | 1 | 25 |
| Adam Kemezis | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Weiner | 9 | 0 | 90 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 11 | 140 | 12.73 |
| VCU A | 9 | 50 | 5.56 |
Round 5: Michigan B vs. Caltech B
| Michigan B |
|---|
| 140 |
| Caltech B |
|---|
| 90 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 6 | 2 | 50 |
| Frank | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Agrippa (pseudonym) | 0 | 0 | 0 |
| Cornelus (pseudonym) | 1 | 0 | 10 |
| Brutas (pseudonym) | 4 | 2 | 30 |
| Ning (pseudonym) | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan B | 8 | 70 | 8.75 |
| Caltech B | 6 | 40 | 6.67 |
Round 5: Texas vs. Illinois-Chicago
| Texas |
|---|
| 135 |
| Illinois-Chicago |
|---|
| -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Udpa | 3 | 0 | 30 |
| Matthew Nance | 0 | 0 | 0 |
| Eric Kwartler | 6 | 1 | 55 |
| Justin | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Texas | 9 | 50 | 5.56 |
| Illinois-Chicago | 0 | 0 | NaN |
Round 5: Virginia A vs. Rutgers
| Virginia A |
|---|
| 125 |
| Rutgers |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Wright | 3 | 0 | 30 |
| J.R. | 3 | 0 | 30 |
| Yo-Yo (pseudonym) | 2 | 1 | 15 |
| Ya-Ya (pseudonym) | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Emily | 0 | 0 | 0 |
| Jason Keller | 4 | 0 | 40 |
| Charles Loelius | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 8 | 50 | 6.25 |
| Rutgers | 4 | 30 | 7.50 |
Round 5: Berkeley A vs. Chicago B
| Berkeley A |
|---|
| 365 |
| Chicago B |
|---|
| -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 7 | 0 | 70 |
| Kenny Easwaran | 1 | 0 | 10 |
| Jeff Hoppes | 5 | 0 | 50 |
| Ray Luo | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 15 | 220 | 14.67 |
| Chicago B | 1 | 0 | 0.00 |
Round 5: Caltech A vs. Brandeis
| Caltech A |
|---|
| 220 |
| Brandeis |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Grace | 2 | 0 | 20 |
| Irene | 4 | 0 | 40 |
| Parag (pseudonym) | 5 | 0 | 50 |
| Ilya | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 7 | 0 | 70 |
Round 5: Harvard A vs. Vanderbilt
| Harvard A |
|---|
| 260 |
| Vanderbilt |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul | 1 | 1 | 5 |
| Matt Keller | 2 | 1 | 15 |
| Katy Peters | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Harvard A | 15 | 110 | 7.33 |
| Vanderbilt | 3 | 25 | 8.33 |
Round 5: Chicago C vs. Athens State A
| Chicago C |
|---|
| 115 |
| Athens State A |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 1 | 0 | 10 |
| Seth Samelson | 1 | 1 | 5 |
| Kannan Mahadevan | 5 | 1 | 45 |
| Pericles Abbasi | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rivers | 1 | 0 | 10 |
| Andrew James | 0 | 0 | 0 |
| Joe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago C | 9 | 40 | 4.44 |
| Athens State A | 1 | 10 | 10.00 |
Round 5: Chicago A vs. Kentucky
| Chicago A |
|---|
| 305 |
| Kentucky |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Susan Ferrari | 1 | 0 | 10 |
| Subash Maddipoti | 7 | 3 | 55 |
| Selene Koo | 3 | 0 | 30 |
| Seth Teitler | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 6 | 0 | 60 |
| Chad | 1 | 0 | 10 |
| Will | 0 | 0 | 0 |
| Gerald | 0 | 0 | 0 |
Round 6: Berkeley A vs. Vanderbilt
| Berkeley A |
|---|
| 365 |
| Vanderbilt |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 7 | 0 | 70 |
| Kenny Easwaran | 2 | 1 | 15 |
| Jeff Hoppes | 6 | 0 | 60 |
| Ray Luo | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul | 3 | 1 | 25 |
| Matt Keller | 2 | 1 | 15 |
| Katy Peters | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 15 | 220 | 14.67 |
| Vanderbilt | 5 | 40 | 8.00 |
Round 6: VCU A vs. Caltech A
| VCU A |
|---|
| 270 |
| Caltech A |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Weiner | 15 | 0 | 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Grace | 1 | 0 | 10 |
| Irene | 0 | 0 | 0 |
| Parag (pseudonym) | 2 | 0 | 20 |
| Ilya | 1 | 0 | 10 |
Round 6: Kentucky vs. Virginia A
| Kentucky |
|---|
| 255 |
| Virginia A |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 8 | 1 | 75 |
| Chad | 3 | 0 | 30 |
| Will | 0 | 0 | 0 |
| Gerald | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Wright | 3 | 1 | 25 |
| J.R. | 2 | 0 | 20 |
| Yo-Yo (pseudonym) | 0 | 1 | -5 |
| Ya-Ya (pseudonym) | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Kentucky | 11 | 150 | 13.64 |
| Virginia A | 6 | 20 | 3.33 |
Round 6: Rochester vs. Chicago C
| Rochester |
|---|
| 140 |
| Chicago C |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Fred Bush | 7 | 3 | 55 |
| Jeff Ballerini | 0 | 0 | 0 |
| Gordon Arsenoff | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 4 | 0 | 40 |
| Seth Samelson | 2 | 1 | 15 |
| Kannan Mahadevan | 0 | 1 | -5 |
| Pericles Abbasi | 1 | 0 | 10 |
Round 6: SCC (exhibition) vs. Texas
| SCC (exhibition) |
|---|
| 250 |
| Texas |
|---|
| 135 |
