Round 1: Michigan A vs. South Florida
| Michigan A |
|---|
| 250 |
| South Florida |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andy | 0 | 0 | 0 |
| Dave Rappaport | 5 | 0 | 50 |
| Will Turner | 8 | 0 | 80 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 13 | 120 | 9.23 |
| South Florida | 5 | 60 | 12.00 |
Round 1: Virginia A vs. Tennessee-Chattanooga
| Virginia A |
|---|
| 190 |
| Tennessee-Chattanooga |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 5 | 1 | 45 |
| Mike Wright | 2 | 0 | 20 |
| Jason Hadorn | 0 | 1 | -5 |
| David Healy | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jacob Vannucci | 2 | 0 | 20 |
| Ashley Rouselle | 0 | 0 | 0 |
| Eric Fox | 1 | 0 | 10 |
| Edward Offenderson | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 8 | 120 | 15 |
| Tennessee-Chattanooga | 3 | 30 | 10 |
Round 1: Chicago B vs. South Carolina
| Chicago B |
|---|
| 240 |
| South Carolina |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 2 | 1 | 15 |
| Nolan Esser | 1 | 1 | 5 |
| Kannan Mahadevan | 3 | 0 | 30 |
| Seth Samelson | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| J.R. Fennell | 4 | 0 | 40 |
| Bryn Reinecke | 0 | 0 | 0 |
| Katie Baehler | 0 | 0 | 0 |
| Preston Floyd | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 11 | 140 | 12.73 |
| South Carolina | 4 | 20 | 5.00 |
Round 1: Stanford A vs. Georgia Tech
| Stanford A |
|---|
| 255 |
| Georgia Tech |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Arnav Moudgil | 2 | 1 | 15 |
| Mike | 1 | 0 | 10 |
| Brian Lindquist | 4 | 0 | 40 |
| Kevin Koai | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Kulp | 2 | 2 | 10 |
| Austin Kulb | 0 | 0 | 0 |
| Josh Moore | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 12 | 140 | 11.67 |
| Georgia Tech | 3 | 10 | 3.33 |
Round 1: VCU A vs. Vanderbilt
| VCU A |
|---|
| 205 |
| Vanderbilt |
|---|
| 195 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Alexander | 1 | 1 | 5 |
| Matt Weiner | 9 | 0 | 90 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Keller | 3 | 0 | 30 |
| Robert Trent | 1 | 1 | 5 |
| Sargon (pseudonym) | 3 | 0 | 30 |
| Jack | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 10 | 110 | 11 |
| Vanderbilt | 8 | 120 | 15 |
Round 1: Chicago A vs. Wayne State
| Chicago A |
|---|
| 295 |
| Wayne State |
|---|
| 170 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Peter Austin | 2 | 0 | 20 |
| Susan Ferrari | 6 | 1 | 55 |
| Selene Koo | 0 | 0 | 0 |
| Seth Teitler | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 8 | 2 | 70 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 11 | 190 | 17.27 |
| Wayne State | 8 | 100 | 12.50 |
Round 1: Brown A vs. Pat Freeburn
| Brown A |
|---|
| 320 |
| Pat Freeburn |
|---|
| 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Mukherjee | 1 | 0 | 10 |
| Jerry Vinokurov | 10 | 2 | 90 |
| Dennis Jang | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Pat Freeburn | 2 | 1 | 15 |
| Shan Foster (pseudonym) | 0 | 0 | 0 |
| Derrick Byars (pseudonym) | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brown A | 13 | 200 | 15.38 |
| Pat Freeburn | 4 | 20 | 5.00 |
Round 1: Illinois A vs. Rutgers
| Illinois A |
|---|
| 300 |
| Rutgers |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Steven Canning | 0 | 0 | 0 |
| Mike Sorice | 11 | 1 | 105 |
| Donald Taylor | 0 | 0 | 0 |
| Kelly Tourdot | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jason Keller | 1 | 0 | 10 |
| Kevin Costello | 2 | 1 | 15 |
| Chris Horng | 0 | 1 | -5 |
| Yi Shi | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 12 | 190 | 15.83 |
| Rutgers | 4 | 40 | 10.00 |
Round 1: Carleton vs. Yale A
| Carleton |
|---|
| 310 |
| Yale A |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Hope | 7 | 0 | 70 |
| Maxwell Parrish | 1 | 0 | 10 |
| Garrett Ryan | 5 | 2 | 40 |
| John Morse | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben | 0 | 0 | 0 |
| Mike Wehrman | 2 | 1 | 15 |
| Brett | 0 | 2 | -10 |
| Mike B | 0 | 3 | -15 |
Round 1: Florida State vs. Kentucky
| Florida State |
|---|
| 165 |
| Kentucky |
|---|
| 145 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Billy Beyer | 5 | 0 | 50 |
| Matt Alford | 1 | 1 | 5 |
| David Raymond | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 7 | 1 | 65 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Florida State | 8 | 90 | 11.25 |
| Kentucky | 7 | 80 | 11.43 |
Round 1: Texas A&M vs. UCLA
| Texas A&M |
|---|
| 285 |
| UCLA |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Romero | 3 | 0 | 30 |
| Susan Mitchell | 6 | 1 | 55 |
| Candace Benefiel | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 5 | 1 | 45 |
| Dwight Wynne | 2 | 2 | 10 |
| Kha | 0 | 1 | -5 |
Round 1: Alabama vs. Illinois B
| Alabama |
|---|
| 55 |
| Illinois B |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James J | 1 | 1 | 5 |
| Meredith | 1 | 0 | 10 |
| Jonathan C | 2 | 0 | 20 |
| Alex H | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Greg Baboukis | 3 | 1 | 25 |
| James Sanner | 0 | 0 | 0 |
| Trygve Meade | 0 | 0 | 0 |
| John Dolan | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Alabama | 4 | 20 | 5.00 |
| Illinois B | 3 | 20 | 6.67 |
Round 2: Brown A vs. Georgia Tech
| Brown A |
|---|
| 410 |
| Georgia Tech |
|---|
| -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Mukherjee | 2 | 0 | 20 |
| Jerry Vinokurov | 13 | 2 | 120 |
| Dennis Jang | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Kulp | 0 | 0 | 0 |
| Austin Kulb | 0 | 0 | 0 |
| Josh Moore | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brown A | 15 | 270 | 18 |
| Georgia Tech | 0 | 0 | NaN |
Round 2: VCU A vs. Kentucky
| VCU A |
|---|
| 330 |
| Kentucky |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Alexander | 1 | 0 | 10 |
| Matt Weiner | 12 | 0 | 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 5 | 0 | 50 |
Round 2: Maryland A vs. Florida State
| Maryland A |
|---|
| 290 |
| Florida State |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jonathan Magin | 5 | 1 | 45 |
| Chris Ray | 4 | 0 | 40 |
| Phil Durkos | 1 | 1 | 5 |
| Mike Bentley | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Billy Beyer | 2 | 1 | 15 |
| Matt Alford | 1 | 1 | 5 |
| David Raymond | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 10 | 200 | 20 |
| Florida State | 5 | 60 | 12 |
Round 2: Vanderbilt vs. Pat Freeburn
| Vanderbilt |
|---|
| 220 |
| Pat Freeburn |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Keller | 3 | 1 | 25 |
| Robert Trent | 3 | 1 | 25 |
| Sargon (pseudonym) | 3 | 1 | 25 |
| Jack | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Pat Freeburn | 4 | 0 | 40 |
| Shan Foster (pseudonym) | 0 | 1 | -5 |
| Derrick Byars (pseudonym) | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Vanderbilt | 10 | 140 | 14.0 |
| Pat Freeburn | 4 | 30 | 7.5 |
Round 2: Illinois A vs. Texas A&M
| Illinois A |
|---|
| 275 |
| Texas A&M |
|---|
| 125 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Steven Canning | 0 | 1 | -5 |
| Mike Sorice | 9 | 0 | 90 |
| Donald Taylor | 0 | 0 | 0 |
| Kelly Tourdot | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Romero | 3 | 2 | 20 |
| Susan Mitchell | 1 | 0 | 10 |
| Candace Benefiel | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 12 | 160 | 13.33 |
| Texas A&M | 5 | 90 | 18.00 |
Round 2: South Florida vs. Illinois B
| South Florida |
|---|
| 230 |
| Illinois B |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Greg Baboukis | 1 | 1 | 5 |
| James Sanner | 0 | 0 | 0 |
| Trygve Meade | 0 | 0 | 0 |
| John Dolan | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| South Florida | 12 | 110 | 9.17 |
| Illinois B | 2 | 10 | 5.00 |
Round 2: Chicago B vs. Tennessee-Chattanooga
| Chicago B |
|---|
| 140 |
| Tennessee-Chattanooga |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 1 | 0 | 10 |
| Nolan Esser | 1 | 2 | 0 |
| Kannan Mahadevan | 0 | 0 | 0 |
| Seth Samelson | 5 | 2 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jacob Vannucci | 4 | 0 | 40 |
| Ashley Rouselle | 0 | 0 | 0 |
| Eric Fox | 1 | 0 | 10 |
| Edward Offenderson | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 7 | 90 | 12.86 |
| Tennessee-Chattanooga | 5 | 10 | 2.00 |
Round 2: Virginia A vs. UCLA
| Virginia A |
|---|
| 230 |
| UCLA |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 6 | 0 | 60 |
| Mike Wright | 3 | 0 | 30 |
| Jason Hadorn | 1 | 0 | 10 |
| David Healy | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 5 | 1 | 45 |
| Dwight Wynne | 0 | 1 | -5 |
| Kha | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 11 | 120 | 10.91 |
| UCLA | 5 | 60 | 12.00 |
Round 2: Chicago A vs. Michigan A
| Chicago A |
|---|
| 330 |
| Michigan A |
|---|
| 180 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Peter Austin | 1 | 1 | 5 |
| Susan Ferrari | 2 | 1 | 15 |
| Selene Koo | 3 | 0 | 30 |
| Seth Teitler | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andy | 1 | 0 | 10 |
| Dave Rappaport | 2 | 0 | 20 |
| Will Turner | 4 | 4 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 11 | 230 | 20.91 |
| Michigan A | 7 | 130 | 18.57 |
Round 2: Texas vs. Yale A
| Texas |
|---|
| 275 |
| Yale A |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ram | 0 | 0 | 0 |
| Eric Kwartler | 7 | 1 | 65 |
| Matthew Nance | 2 | 0 | 20 |
| Nitin Udpa | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben | 0 | 0 | 0 |
| Mike Wehrman | 3 | 2 | 20 |
| Brett | 0 | 0 | 0 |
| Mike B | 2 | 1 | 15 |
Round 2: Carleton vs. Wayne State
| Carleton |
|---|
| 245 |
| Wayne State |
|---|
| 205 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Hope | 7 | 0 | 70 |
| Maxwell Parrish | 0 | 0 | 0 |
| Garrett Ryan | 2 | 1 | 15 |
| John Morse | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 8 | 1 | 75 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carleton | 10 | 150 | 15.00 |
| Wayne State | 8 | 130 | 16.25 |
Round 2: Rutgers vs. Brandeis
| Rutgers |
|---|
| 300 |
| Brandeis |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jason Keller | 6 | 0 | 60 |
| Kevin Costello | 6 | 0 | 60 |
| Chris Horng | 1 | 0 | 10 |
| Yi Shi | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 5 | 4 | 30 |
| Evan Nagler | 0 | 0 | 0 |
| Hannah Kirsch | 0 | 0 | 0 |
Round 3: Michigan A vs. Texas
| Michigan A |
|---|
| 315 |
| Texas |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andy | 0 | 0 | 0 |
| Dave Rappaport | 7 | 1 | 65 |
| Will Turner | 6 | 4 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ram | 1 | 0 | 10 |
| Eric Kwartler | 0 | 0 | 0 |
| Matthew Nance | 3 | 0 | 30 |
| Nitin Udpa | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 13 | 210 | 16.15 |
| Texas | 5 | 60 | 12.00 |
Round 3: Vanderbilt vs. Stanford A
| Vanderbilt |
|---|
| 205 |
| Stanford A |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Keller | 1 | 1 | 5 |
| Robert Trent | 7 | 0 | 70 |
| Sargon (pseudonym) | 3 | 0 | 30 |
| Jack | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Arnav Moudgil | 0 | 0 | 0 |
| Mike | 1 | 0 | 10 |
| Brian Lindquist | 3 | 1 | 25 |
| Kevin Koai | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Vanderbilt | 11 | 100 | 9.09 |
| Stanford A | 6 | 60 | 10.00 |
Round 3: Virginia A vs. Brandeis
| Virginia A |
|---|
| 230 |
| Brandeis |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 6 | 0 | 60 |
| Mike Wright | 2 | 0 | 20 |
| Jason Hadorn | 0 | 0 | 0 |
| David Healy | 3 | 4 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 1 | 1 | 5 |
| Evan Nagler | 1 | 0 | 10 |
| Hannah Kirsch | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 11 | 140 | 12.73 |
| Brandeis | 2 | 20 | 10.00 |
Round 3: Kentucky vs. Georgia Tech
| Kentucky |
|---|
| 205 |
| Georgia Tech |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 12 | 1 | 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Kulp | 0 | 2 | -10 |
| Austin Kulb | 0 | 0 | 0 |
| Josh Moore | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Kentucky | 12 | 90 | 7.5 |
| Georgia Tech | 1 | 10 | 10.0 |
Round 3: UCLA vs. South Carolina
| UCLA |
|---|
| 185 |
| South Carolina |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 4 | 1 | 35 |
| Dwight Wynne | 3 | 2 | 20 |
| Kha | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| J.R. Fennell | 6 | 0 | 60 |
| Bryn Reinecke | 0 | 0 | 0 |
| Katie Baehler | 0 | 0 | 0 |
| Preston Floyd | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| UCLA | 9 | 110 | 12.22 |
| South Carolina | 7 | 30 | 4.29 |
Round 3: Texas A&M vs. Rutgers
| Texas A&M |
|---|
| 280 |
| Rutgers |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Romero | 7 | 0 | 70 |
| Susan Mitchell | 3 | 1 | 25 |
| Candace Benefiel | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jason Keller | 2 | 0 | 20 |
| Kevin Costello | 3 | 0 | 30 |
| Chris Horng | 0 | 0 | 0 |
| Yi Shi | 0 | 0 | 0 |
Round 3: Wayne State vs. Yale A
| Wayne State |
|---|
| 215 |
| Yale A |
|---|
| 180 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Westbrook | 10 | 1 | 95 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben | 0 | 0 | 0 |
| Mike Wehrman | 7 | 2 | 60 |
| Brett | 0 | 0 | 0 |
| Mike B | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Wayne State | 10 | 120 | 12.00 |
| Yale A | 9 | 100 | 11.11 |
Round 3: Carleton vs. Illinois B
| Carleton |
|---|
| 300 |
| Illinois B |
|---|
| -20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Hope | 4 | 0 | 40 |
| Maxwell Parrish | 3 | 1 | 25 |
| Garrett Ryan | 4 | 0 | 40 |
| John Morse | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Greg Baboukis | 0 | 2 | -10 |
| James Sanner | 0 | 0 | 0 |
| Trygve Meade | 0 | 1 | -5 |
| John Dolan | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carleton | 14 | 170 | 12.14 |
| Illinois B | 0 | 0 | NaN |
Round 3: Chicago A vs. Alabama
| Chicago A |
|---|
| 405 |
| Alabama |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Peter Austin | 2 | 2 | 10 |
| Susan Ferrari | 3 | 1 | 25 |
| Selene Koo | 1 | 0 | 10 |
| Seth Teitler | 10 | 0 | 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James J | 0 | 0 | 0 |
| Meredith | 0 | 0 | 0 |
| Jonathan C | 1 | 0 | 10 |
| Alex H | 0 | 0 | 0 |
Round 3: VCU A vs. Florida State
| VCU A |
|---|
| 145 |
| Florida State |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Alexander | 1 | 1 | 5 |
| Matt Weiner | 7 | 2 | 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Billy Beyer | 3 | 2 | 20 |
| Matt Alford | 3 | 1 | 25 |
| David Raymond | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 8 | 80 | 10.00 |
| Florida State | 7 | 10 | 1.43 |
Round 3: Chicago B vs. Illinois A
| Chicago B |
|---|
| 305 |
| Illinois A |
|---|
| 95 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 2 | 0 | 20 |
| Nolan Esser | 2 | 0 | 20 |
| Kannan Mahadevan | 2 | 0 | 20 |
| Seth Samelson | 7 | 1 | 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Steven Canning | 0 | 0 | 0 |
| Mike Sorice | 5 | 1 | 45 |
| Donald Taylor | 0 | 1 | -5 |
| Kelly Tourdot | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 13 | 180 | 13.85 |
| Illinois A | 6 | 50 | 8.33 |
Round 3: Maryland A vs. Pat Freeburn
| Maryland A |
|---|
| 125 |
| Pat Freeburn |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jonathan Magin | 4 | 1 | 35 |
| Chris Ray | 5 | 3 | 35 |
| Mike Bentley | 0 | 1 | -5 |
| Brittany Clark | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Pat Freeburn | 2 | 0 | 20 |
| Shan Foster (pseudonym) | 0 | 0 | 0 |
| Derrick Byars (pseudonym) | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 9 | 60 | 6.67 |
| Pat Freeburn | 2 | 10 | 5.00 |
Round 4: Virginia A vs. Rutgers
| Virginia A |
|---|
| 255 |
| Rutgers |
|---|
| 145 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Wolpert | 8 | 2 | 70 |
| Mike Wright | 4 | 0 | 40 |
| Jason Hadorn | 0 | 1 | -5 |
| David Healy | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jason Keller | 4 | 0 | 40 |
| Kevin Costello | 0 | 1 | -5 |
| Chris Horng | 1 | 0 | 10 |
| Yi Shi | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 14 | 130 | 9.29 |
| Rutgers | 6 | 90 | 15.00 |
Round 4: UCLA vs. Tennessee-Chattanooga
| UCLA |
|---|
| 420 |
| Tennessee-Chattanooga |
|---|
| -10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 14 | 0 | 140 |
| Dwight Wynne | 3 | 0 | 30 |
| Kha | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jacob Vannucci | 0 | 2 | -10 |
| Ashley Rouselle | 0 | 0 | 0 |
| Eric Fox | 0 | 0 | 0 |
| Edward Offenderson | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| UCLA | 19 | 230 | 12.11 |
| Tennessee-Chattanooga | 0 | 0 | NaN |
Round 4: Yale A vs. Michigan A
| Yale A |
|---|
| 205 |
| Michigan A |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben | 1 | 0 | 10 |
| Mike Wehrman | 3 | 2 | 20 |
| Brett | 1 | 0 | 10 |
| Mike B | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andy | 0 | 0 | 0 |
| Dave Rappaport | 3 | 0 | 30 |
| Will Turner | 5 | 7 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Yale A | 8 | 140 | 17.50 |
| Michigan A | 8 | 110 | 13.75 |
Round 4: Chicago A vs. South Florida
| Chicago A |
|---|
| 355 |
| South Florida |
|---|
| 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Peter Austin | 2 | 1 | 15 |
| Susan Ferrari | 1 | 1 | 5 |
| Selene Koo | 2 | 1 | 15 |
| Seth Teitler | 9 | 0 | 90 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 14 | 230 | 16.43 |
| South Florida | 5 | 70 | 14.00 |
Round 4: Maryland A vs. Georgia Tech
| Maryland A |
|---|
| 220 |
| Georgia Tech |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jonathan Magin | 5 | 0 | 50 |
| Chris Ray | 7 | 5 | 45 |
| Phil Durkos | 0 | 1 | -5 |
| Mike Bentley | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Kulp | 1 | 1 | 5 |
| Austin Kulb | 0 | 0 | 0 |
| Josh Moore | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 12 | 130 | 10.83 |
| Georgia Tech | 1 | 0 | 0.00 |
Round 4: Chicago B vs. Brandeis
| Chicago B |
|---|
| 275 |
| Brandeis |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bruce Arthur | 3 | 0 | 30 |
| Nolan Esser | 2 | 1 | 15 |
| Kannan Mahadevan | 1 | 0 | 10 |
| Seth Samelson | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 3 | 0 | 30 |
| Evan Nagler | 1 | 0 | 10 |
| Hannah Kirsch | 1 | 0 | 10 |
Round 4: Carleton vs. Alabama
| Carleton |
|---|
| 270 |
| Alabama |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Hope | 6 | 0 | 60 |
| Maxwell Parrish | 1 | 1 | 5 |
| Garrett Ryan | 3 | 4 | 10 |
| John Morse | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James J | 1 | 1 | 5 |
| Meredith | 0 | 0 | 0 |
| Jonathan C | 2 | 0 | 20 |
| Alex H | 0 | 0 | 0 |
Round 4: Stanford A vs. Kentucky
| Stanford A |
|---|
| 240 |
| Kentucky |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Arnav Moudgil | 2 | 0 | 20 |
| Mike | 2 | 2 | 10 |
| Brian Lindquist | 4 | 0 | 40 |
| Kevin Koai | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Kendall | 8 | 1 | 75 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 10 | 150 | 15 |
| Kentucky | 8 | 80 | 10 |
Round 4: Florida State vs. Pat Freeburn
| Florida State |
|---|
| 115 |
| Pat Freeburn |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Billy Beyer | 5 | 4 | 30 |
| Matt Alford | 2 | 0 | 20 |
| David Raymond | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Pat Freeburn | 1 | 1 | 5 |
| Shan Foster (pseudonym) | 0 | 0 | 0 |
| Derrick Byars (pseudonym) | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Florida State | 8 | 60 | 7.50 |
| Pat Freeburn | 3 | 10 | 3.33 |
Round 4: Texas vs. Illinois B
| Texas |
|---|
| 245 |
| Illinois B |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ram | 0 | 1 | -5 |
| Eric Kwartler | 5 | 2 | 40 |
| Matthew Nance | 3 | 0 | 30 |
