Round 1: Chicago A vs. Ike Jose (Packet: Brown)
| Chicago A |
|---|
| 420 |
| Ike Jose |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Arnold | 1 | 0 | 10 |
| Shantanu Jha | 4 | 2 | 30 |
| Seth Teitler | 8 | 0 | 80 |
| Selene Koo | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ike Jose | 3 | 3 | 15 |
Round 1: Illinois A vs. UCLA (Packet: Brown)
| Illinois A |
|---|
| 275 |
| UCLA |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Turner | 3 | 0 | 30 |
| Mike Sorice | 6 | 0 | 60 |
| Trygve Meade | 2 | 1 | 15 |
| Jeff Crean | 0 | 2 | -10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 4 | 0 | 40 |
| Mik Larsen | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 11 | 180 | 16.36 |
| UCLA | 7 | 50 | 7.14 |
Round 1: VCU A vs. Dartmouth A (Packet: Brown)
| VCU A |
|---|
| 190 |
| Dartmouth A |
|---|
| 175 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 7 | 0 | 70 |
| Andrew Alexander | 2 | 2 | 10 |
| Brennan | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tiberiu Moga | 1 | 0 | 10 |
| Dominic Machado | 3 | 1 | 25 |
| Randall Maas | 1 | 2 | 0 |
| Anirudh | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 9 | 110 | 12.22 |
| Dartmouth A | 8 | 110 | 13.75 |
Round 1: MIT A vs. Penn A (Packet: Brown)
Round 1: Rutgers vs. Brandeis (Packet: Brown)
| Rutgers |
|---|
| 85 |
| Brandeis |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ariel | 0 | 0 | 0 |
| Chris | 4 | 1 | 35 |
| Charles Loelius | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Asaf | 2 | 0 | 20 |
| Hannah Kirsch | 3 | 0 | 30 |
| Steven Feldman | 1 | 0 | 10 |
| Ben | 0 | 0 | 0 |
Round 1: Maryland A vs. South Carolina (Packet: Brown)
| Maryland A |
|---|
| 210 |
| South Carolina |
|---|
| 125 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Phil Durkos | 1 | 0 | 10 |
| Jeremy Eaton | 0 | 1 | -5 |
| Chris Ray | 7 | 1 | 65 |
| SteveJon Guth | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Preston Floyd | 0 | 0 | 0 |
| Alyssa | 0 | 0 | 0 |
| Joey Montoya | 1 | 1 | 5 |
| Robert | 5 | 0 | 50 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 10 | 120 | 12.00 |
| South Carolina | 6 | 70 | 11.67 |
Round 1: Minnesota A vs. UCSD A (Packet: Brown)
| Minnesota A |
|---|
| 290 |
| UCSD A |
|---|
| 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Gautam Kandlikar | 0 | 0 | 0 |
| Brendan Byrne | 6 | 2 | 50 |
| Rob Carson | 1 | 1 | 5 |
| Andrew Hart | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Darwin Fu | 0 | 0 | 0 |
| Auroni Gupta | 6 | 0 | 60 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 10 | 210 | 21 |
| UCSD A | 6 | 90 | 15 |
Round 1: Chicago B vs. Stanford A (Packet: Brown)
| Chicago B |
|---|
| 185 |
| Stanford A |
|---|
| 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul Gauthier | 4 | 0 | 40 |
| David Seal | 3 | 0 | 30 |
| Nolan Esser | 0 | 0 | 0 |
| Nick Polk | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Lindquist | 1 | 0 | 10 |
| Arnav Moudgil | 1 | 0 | 10 |
| Andrew Yaphe | 3 | 3 | 15 |
| Kevin Koai | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 8 | 110 | 13.75 |
| Stanford A | 6 | 110 | 18.33 |
Round 1: Missouri vs. Minnesota B (Packet: Brown)
| Missouri |
|---|
| 185 |
| Minnesota B |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alex Dzurick | 0 | 0 | 0 |
| Charlie Dees | 10 | 3 | 85 |
| Joe | 0 | 0 | 0 |
| Chris | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Lauren Johnson | 0 | 1 | -5 |
| Joe Hansen | 0 | 0 | 0 |
| Bernadette Spencer | 3 | 0 | 30 |
| Mike Cheyne | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Missouri | 10 | 100 | 10 |
| Minnesota B | 5 | 40 | 8 |
Round 1: Carnegie Mellon vs. Missouri State (Packet: Brown)
| Carnegie Mellon |
|---|
| 95 |
| Missouri State |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 7 | 3 | 55 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carnegie Mellon | 7 | 40 | 5.71 |
| Missouri State | 4 | 30 | 7.50 |
Round 1: Harvard A vs. Missouri S&T (Packet: Brown)
| Harvard A |
|---|
| 245 |
| Missouri S&T |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 1 | 1 | 5 |
| Bruce Arthur | 3 | 1 | 25 |
| Ted Gioia | 5 | 2 | 40 |
| Dallas Simons | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Chadbourne | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Harvard A | 10 | 170 | 17 |
| Missouri S&T | 2 | 20 | 10 |
Round 2: Dartmouth A vs. Hunter College (Packet: Brandeis)
| Dartmouth A |
|---|
| 185 |
| Hunter College |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tiberiu Moga | 1 | 1 | 5 |
| Dominic Machado | 2 | 0 | 20 |
| Randall Maas | 6 | 0 | 60 |
| Anirudh | 0 | 2 | -10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Doug Yetman | 4 | 2 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Dartmouth A | 9 | 110 | 12.22 |
| Hunter College | 4 | 30 | 7.50 |
Round 2: Chicago A vs. VCU A (Packet: Brandeis)
| Chicago A |
|---|
| 250 |
| VCU A |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Arnold | 1 | 0 | 10 |
| Shantanu Jha | 4 | 2 | 30 |
| Seth Teitler | 4 | 0 | 40 |
| Selene Koo | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 2 | 3 | 5 |
| Andrew Alexander | 2 | 0 | 20 |
| Brennan | 0 | 0 | 0 |
Round 2: Maryland A vs. Rutgers (Packet: Brandeis)
| Maryland A |
|---|
| 150 |
| Rutgers |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Phil Durkos | 1 | 1 | 5 |
| Jeremy Eaton | 0 | 0 | 0 |
| Chris Ray | 6 | 3 | 45 |
| SteveJon Guth | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ariel | 0 | 0 | 0 |
| Chris | 3 | 0 | 30 |
| Charles Loelius | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 8 | 90 | 11.25 |
| Rutgers | 3 | 20 | 6.67 |
Round 2: Brown A vs. Truman State (Packet: Brandeis)
| Brown A |
|---|
| 300 |
| Truman State |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Daniel Klein | 1 | 0 | 10 |
| Dennis Jang | 1 | 0 | 10 |
| Aaron Rosenberg | 3 | 0 | 30 |
| Jerry Vinokurov | 7 | 2 | 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyson | 0 | 0 | 0 |
| Kent Buxton | 2 | 1 | 15 |
| Jacob O'Rourke | 0 | 1 | -5 |
| Jacob O'Rourke | 0 | 1 | -5 |
| Matt | 0 | 0 | 0 |
| Amanda | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brown A | 12 | 190 | 15.83 |
| Truman State | 2 | 10 | 5.00 |
Round 2: Stanford A vs. Minnesota A (Packet: Brandeis)
| Stanford A |
|---|
| 295 |
| Minnesota A |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Lindquist | 2 | 0 | 20 |
| Arnav Moudgil | 1 | 0 | 10 |
| Andrew Yaphe | 8 | 3 | 65 |
| Kevin Koai | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Gautam Kandlikar | 1 | 1 | 5 |
| Brendan Byrne | 1 | 3 | -5 |
| Rob Carson | 2 | 1 | 15 |
| Andrew Hart | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 11 | 200 | 18.18 |
| Minnesota A | 4 | 60 | 15.00 |
Round 2: UCSD A vs. South Carolina (Packet: Brandeis)
| UCSD A |
|---|
| 165 |
| South Carolina |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Darwin Fu | 1 | 0 | 10 |
| Auroni Gupta | 7 | 1 | 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Preston Floyd | 0 | 0 | 0 |
| Alyssa | 0 | 0 | 0 |
| Joey Montoya | 1 | 0 | 10 |
| Robert | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| UCSD A | 8 | 90 | 11.25 |
| South Carolina | 2 | 30 | 15.00 |
Round 2: MIT A vs. Chicago B (Packet: Brandeis)
| MIT A |
|---|
| 160 |
| Chicago B |
|---|
| 95 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul Gauthier | 2 | 2 | 10 |
| David Seal | 0 | 1 | -5 |
| Nolan Esser | 0 | 0 | 0 |
| Nick Polk | 2 | 0 | 20 |
Round 2: Carnegie Mellon vs. Missouri S&T (Packet: Brandeis)
| Carnegie Mellon |
|---|
| 60 |
| Missouri S&T |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 5 | 4 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Chadbourne | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carnegie Mellon | 5 | 30 | 6.00 |
| Missouri S&T | 3 | 20 | 6.67 |
Round 2: Missouri State vs. UCLA (Packet: Brandeis)
| Missouri State |
|---|
| 70 |
| UCLA |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 2 | 1 | 15 |
| Mik Larsen | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Missouri State | 5 | 30 | 6 |
| UCLA | 4 | 20 | 5 |
Round 2: Harvard A vs. Ike Jose (Packet: Brandeis)
| Harvard A |
|---|
| 255 |
| Ike Jose |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 2 | 0 | 20 |
| Bruce Arthur | 4 | 1 | 35 |
| Ted Gioia | 3 | 2 | 20 |
| Dallas Simons | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ike Jose | 4 | 0 | 40 |
Round 2: Illinois A vs. Missouri (Packet: Brandeis)
| Illinois A |
|---|
| 110 |
| Missouri |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Turner | 0 | 0 | 0 |
| Mike Sorice | 3 | 1 | 25 |
| Trygve Meade | 1 | 0 | 10 |
| Jeff Crean | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alex Dzurick | 0 | 0 | 0 |
| Charlie Dees | 5 | 5 | 25 |
| Joe | 0 | 0 | 0 |
| Chris | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 5 | 70 | 14 |
| Missouri | 5 | 50 | 10 |
Round 3: Missouri vs. Hunter College (Packet: Chicago B + Harvard)
| Missouri |
|---|
| 210 |
| Hunter College |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alex Dzurick | 1 | 0 | 10 |
| Charlie Dees | 9 | 2 | 80 |
| Joe | 0 | 0 | 0 |
| Chris | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Doug Yetman | 5 | 3 | 35 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Missouri | 10 | 120 | 12 |
| Hunter College | 5 | 30 | 6 |
Round 3: Dartmouth A vs. UCLA (Packet: Chicago B + Harvard)
| Dartmouth A |
|---|
| 240 |
| UCLA |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tiberiu Moga | 2 | 0 | 20 |
| Dominic Machado | 3 | 2 | 20 |
| Randall Maas | 5 | 0 | 50 |
| Anirudh | 1 | 2 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 3 | 1 | 25 |
| Mik Larsen | 3 | 1 | 25 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Dartmouth A | 11 | 150 | 13.64 |
| UCLA | 6 | 80 | 13.33 |
Round 3: VCU A vs. Minnesota B (Packet: Chicago B + Harvard)
| VCU A |
|---|
| 160 |
| Minnesota B |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 7 | 0 | 70 |
| Andrew Alexander | 2 | 2 | 10 |
| Brennan | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Lauren Johnson | 0 | 0 | 0 |
| Joe Hansen | 1 | 1 | 5 |
| Bernadette Spencer | 0 | 1 | -5 |
| Mike Cheyne | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 10 | 70 | 7.00 |
| Minnesota B | 3 | 20 | 6.67 |
Round 3: Chicago A vs. Carnegie Mellon (Packet: Chicago B + Harvard)
| Chicago A |
|---|
| 285 |
| Carnegie Mellon |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Arnold | 2 | 2 | 10 |
| Shantanu Jha | 2 | 0 | 20 |
| Seth Teitler | 4 | 0 | 40 |
| Selene Koo | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 7 | 2 | 60 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 11 | 190 | 17.27 |
| Carnegie Mellon | 7 | 70 | 10.00 |
Round 3: Minnesota A vs. Penn A (Packet: Chicago B + Harvard)
| Minnesota A |
|---|
| 365 |
| Penn A |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Gautam Kandlikar | 0 | 1 | -5 |
| Brendan Byrne | 5 | 1 | 45 |
| Rob Carson | 2 | 0 | 20 |
| Andrew Hart | 5 | 1 | 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sid Chandrasekhar | 0 | 0 | 0 |
| Mehdi Razvi | 3 | 0 | 30 |
| Joe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 12 | 260 | 21.67 |
| Penn A | 3 | 10 | 3.33 |
Round 3: Stanford A vs. UCSD A (Packet: Chicago B + Harvard)
| Stanford A |
|---|
| 345 |
| UCSD A |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Lindquist | 2 | 2 | 10 |
| Arnav Moudgil | 1 | 0 | 10 |
| Andrew Yaphe | 10 | 1 | 95 |
| Kevin Koai | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Darwin Fu | 0 | 0 | 0 |
| Auroni Gupta | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 14 | 220 | 15.71 |
| UCSD A | 3 | 50 | 16.67 |
Round 3: South Carolina vs. Truman State (Packet: Chicago B + Harvard)
| South Carolina |
|---|
| 185 |
| Truman State |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Preston Floyd | 2 | 0 | 20 |
| Alyssa | 0 | 0 | 0 |
| Joey Montoya | 1 | 1 | 5 |
| Robert | 7 | 0 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyson | 1 | 0 | 10 |
| Kent Buxton | 3 | 0 | 30 |
| Jacob O'Rourke | 0 | 0 | 0 |
| Jacob O'Rourke | 0 | 0 | 0 |
| Amanda | 0 | 2 | -10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| South Carolina | 10 | 90 | 9 |
| Truman State | 4 | 20 | 5 |
Round 3: Missouri State vs. Missouri S&T (Packet: Chicago B + Harvard)
| Missouri State |
|---|
| 160 |
| Missouri S&T |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Chadbourne | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Missouri State | 10 | 60 | 6 |
| Missouri S&T | 2 | 10 | 5 |
Round 3: MIT A vs. Maryland A (Packet: Chicago B + Harvard)
| MIT A |
|---|
| 195 |
| Maryland A |
|---|
| 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Phil Durkos | 0 | 2 | -10 |
| Jeremy Eaton | 3 | 2 | 20 |
| Chris Ray | 4 | 1 | 35 |
| SteveJon Guth | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| MIT A | 10 | 100 | 10 |
| Maryland A | 7 | 70 | 10 |
Round 3: Illinois A vs. Ike Jose (Packet: Chicago B + Harvard)
| Illinois A |
|---|
| 325 |
| Ike Jose |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Turner | 3 | 2 | 20 |
| Mike Sorice | 7 | 0 | 70 |
| Trygve Meade | 1 | 0 | 10 |
| Jeff Crean | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ike Jose | 5 | 2 | 40 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 13 | 210 | 16.15 |
| Ike Jose | 5 | 30 | 6.00 |
Round 3: Brown A vs. Rutgers (Packet: Chicago B + Harvard)
| Brown A |
|---|
| 340 |
| Rutgers |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Daniel Klein | 0 | 0 | 0 |
| Dennis Jang | 1 | 0 | 10 |
| Aaron Rosenberg | 1 | 1 | 5 |
| Jerry Vinokurov | 12 | 1 | 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ariel | 1 | 0 | 10 |
| Chris | 2 | 0 | 20 |
| Charles Loelius | 0 | 0 | 0 |
Round 4: Illinois A vs. Harvard A (Packet: VCU)
| Illinois A |
|---|
| 235 |
| Harvard A |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Turner | 1 | 0 | 10 |
| Mike Sorice | 7 | 2 | 60 |
| Trygve Meade | 2 | 2 | 10 |
| Jeff Crean | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 1 | 1 | 5 |
| Bruce Arthur | 2 | 0 | 20 |
| Ted Gioia | 1 | 2 | 0 |
| Dallas Simons | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 10 | 160 | 16.00 |
| Harvard A | 6 | 110 | 18.33 |
Round 4: Ike Jose vs. Hunter College (Packet: VCU)
| Ike Jose |
|---|
| 215 |
| Hunter College |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ike Jose | 10 | 1 | 95 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Doug Yetman | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Ike Jose | 10 | 120 | 12 |
| Hunter College | 1 | 0 | 0 |
Round 4: Minnesota B vs. Carnegie Mellon (Packet: VCU)
| Minnesota B |
|---|
| 100 |
| Carnegie Mellon |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Lauren Johnson | 0 | 0 | 0 |
| Joe Hansen | 2 | 1 | 15 |
| Bernadette Spencer | 1 | 0 | 10 |
| Mike Cheyne | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 5 | 3 | 35 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota B | 6 | 50 | 8.33 |
| Carnegie Mellon | 5 | 40 | 8.00 |
Round 4: Missouri vs. UCLA (Packet: VCU)
| Missouri |
|---|
| 135 |
| UCLA |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alex Dzurick | 0 | 0 | 0 |
| Charlie Dees | 7 | 3 | 55 |
| Joe | 0 | 1 | -5 |
| Chris | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 4 | 1 | 35 |
| Mik Larsen | 1 | 0 | 10 |
Round 4: Dartmouth A vs. Missouri S&T (Packet: VCU)
| Dartmouth A |
|---|
| 270 |
| Missouri S&T |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tiberiu Moga | 3 | 2 | 20 |
| Dominic Machado | 2 | 0 | 20 |
| Randall Maas | 2 | 0 | 20 |
| Anirudh | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Chadbourne | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Dartmouth A | 11 | 170 | 15.45 |
| Missouri S&T | 1 | 0 | 0.00 |
Round 4: Maryland A vs. Chicago B (Packet: VCU)
| Maryland A |
|---|
| 230 |
| Chicago B |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Phil Durkos | 2 | 1 | 15 |
| Jeremy Eaton | 2 | 1 | 15 |
| Chris Ray | 6 | 1 | 55 |
| SteveJon Guth | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul Gauthier | 2 | 1 | 15 |
| David Seal | 0 | 0 | 0 |
| Nolan Esser | 2 | 0 | 20 |
| Nick Polk | 1 | 2 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 10 | 150 | 15 |
| Chicago B | 5 | 40 | 8 |
Round 4: UCSD A vs. Penn A (Packet: VCU)
| UCSD A |
|---|
| 180 |
| Penn A |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Darwin Fu | 1 | 0 | 10 |
| Auroni Gupta | 8 | 2 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sid Chandrasekhar | 1 | 0 | 10 |
| Mehdi Razvi | 4 | 0 | 40 |
| Joe | 0 | 1 | -5 |
Round 4: Stanford A vs. Truman State (Packet: VCU)
| Stanford A |
|---|
| 430 |
| Truman State |
|---|
| 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Lindquist | 2 | 0 | 20 |
| Arnav Moudgil | 0 | 0 | 0 |
| Andrew Yaphe | 13 | 0 | 130 |
| Kevin Koai | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyson | 0 | 0 | 0 |
| Kent Buxton | 0 | 0 | 0 |
| Jacob O'Rourke | 0 | 0 | 0 |
| Jacob O'Rourke | 0 | 0 | 0 |
| Matt | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 16 | 270 | 16.88 |
| Truman State | 0 | 0 | NaN |
Round 4: Brown A vs. MIT A (Packet: VCU)
| Brown A |
|---|
| 345 |
| MIT A |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Daniel Klein | 1 | 0 | 10 |
| Dennis Jang | 1 | 0 | 10 |
| Aaron Rosenberg | 2 | 0 | 20 |
| Jerry Vinokurov | 9 | 3 | 75 |
Round 4: South Carolina vs. Rutgers (Packet: VCU)
| South Carolina |
|---|
| 185 |
| Rutgers |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Preston Floyd | 0 | 1 | -5 |
| Alyssa | 1 | 0 | 10 |
| Joey Montoya | 4 | 0 | 40 |
| Robert | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ariel | 0 | 0 | 0 |
| Chris | 2 | 1 | 15 |
| Charles Loelius | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| South Carolina | 8 | 110 | 13.75 |
| Rutgers | 3 | 20 | 6.67 |
Round 4: Minnesota A vs. Brandeis (Packet: VCU)
| Minnesota A |
|---|
| 285 |
| Brandeis |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Gautam Kandlikar | 4 | 2 | 30 |
| Brendan Byrne | 5 | 2 | 40 |
| Rob Carson | 1 | 1 | 5 |
| Andrew Hart | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Asaf | 1 | 0 | 10 |
| Hannah Kirsch | 4 | 0 | 40 |
| Steven Feldman | 0 | 0 | 0 |
| Ben | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 11 | 200 | 18.18 |
| Brandeis | 5 | 40 | 8.00 |
Round 4: Chicago A vs. Missouri State (Packet: VCU)
| Chicago A |
|---|
| 430 |
| Missouri State |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Arnold | 0 | 0 | 0 |
| Shantanu Jha | 1 | 2 | 0 |
| Seth Teitler | 9 | 0 | 90 |
| Selene Koo | 4 | 0 | 40 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 14 | 300 | 21.43 |
| Missouri State | 1 | 20 | 20.00 |
Round 5: Chicago B vs. Brown A (Packet: Illinois + Maryland)
| Chicago B |
|---|
| 215 |
| Brown A |
|---|
| 170 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Paul Gauthier | 3 | 0 | 30 |
| David Seal | 3 | 0 | 30 |
| Nolan Esser | 3 | 0 | 30 |
| Nick Polk | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Daniel Klein | 1 | 2 | 0 |
| Dennis Jang | 1 | 0 | 10 |
| Aaron Rosenberg | 2 | 0 | 20 |
| Jerry Vinokurov | 3 | 0 | 30 |
Round 5: Stanford A vs. Rutgers (Packet: Illinois + Maryland)
| Stanford A |
|---|
| 375 |
| Rutgers |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
