Round 1: Yale A vs. Brown B (Packet: Chicago A)
| Yale A |
|---|
| 320 |
| Brown B |
|---|
| 135 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aaron Sin | 0 | 0 | 0 |
| Richard Mason | 7 | 0 | 70 |
| John Lawrence | 0 | 0 | 0 |
| Kevin Koai | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben Cohen | 3 | 1 | 25 |
| Ian Eppler | 3 | 0 | 30 |
Round 1: South Carolina vs. Virginia A (Packet: Chicago A)
| South Carolina |
|---|
| 295 |
| Virginia A |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Robert Harden | 7 | 0 | 70 |
| Joey Montoya | 3 | 1 | 25 |
| Preston Floyd | 0 | 0 | 0 |
| Phong Nguyen | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Butler | 3 | 2 | 20 |
| Brinkley Sharpe | 0 | 0 | 0 |
| George Pisano | 0 | 0 | 0 |
| Wyatt Taylor | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| South Carolina | 12 | 180 | 15.00 |
| Virginia A | 3 | 50 | 16.67 |
Round 1: Stanford A vs. George Mason (Packet: Chicago A)
| Stanford A |
|---|
| 500 |
| George Mason |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Yaphe | 13 | 0 | 130 |
| Brian Lindquist | 2 | 0 | 20 |
| Kristiaan De Greve | 1 | 0 | 10 |
| Arnav Moudgil | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zach Foster | 1 | 1 | 5 |
| Neeraj Vijay | 1 | 0 | 10 |
| Steve Ours | 0 | 0 | 0 |
| George Mason | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 18 | 320 | 17.78 |
| George Mason | 2 | 20 | 10.00 |
Round 1: Brown A vs. Rutgers (Packet: Chicago A)
| Brown A |
|---|
| 360 |
| Rutgers |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 10 | 2 | 90 |
| Dan Klein | 1 | 0 | 10 |
| Aaron Rosenberg | 1 | 0 | 10 |
| Guy Tabachnick | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brandon Delany | 0 | 0 | 0 |
| Jeremy Hixson | 1 | 1 | 5 |
| Harrison Hsu | 0 | 1 | -5 |
| Charles Loelius | 2 | 0 | 20 |
Round 1: Columbia A vs. UCLA (Packet: Chicago A)
| Columbia A |
|---|
| 190 |
| UCLA |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 2 | 1 | 15 |
| Chris Horng | 0 | 0 | 0 |
| Rafael Krichevsky | 7 | 1 | 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 5 | 1 | 45 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Columbia A | 9 | 110 | 12.22 |
| UCLA | 5 | 30 | 6.00 |
Round 1: Carnegie Mellon vs. Chicago B (Packet: Chicago A)
| Carnegie Mellon |
|---|
| 175 |
| Chicago B |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 10 | 1 | 95 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nick Polk | 4 | 0 | 40 |
| Adam Perkins | 0 | 0 | 0 |
| Margo Emont | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carnegie Mellon | 10 | 80 | 8.0 |
| Chicago B | 4 | 30 | 7.5 |
Round 1: Minnesota A vs. Carleton (Packet: Chicago A)
| Minnesota A |
|---|
| 400 |
| Carleton |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Hart | 4 | 0 | 40 |
| Brendan Byrne | 7 | 1 | 65 |
| Gautam Kandlikar | 2 | 1 | 15 |
| Rob Carson | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Frank Firke | 2 | 0 | 20 |
| Carsten Gehring | 1 | 0 | 10 |
| Charlie Rosenthal | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 15 | 260 | 17.33 |
| Carleton | 4 | 30 | 7.50 |
Round 1: Illinois A vs. Maryland A (Packet: Chicago A)
| Illinois A |
|---|
| 365 |
| Maryland A |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Sorice | 8 | 1 | 75 |
| Will Turner | 3 | 0 | 30 |
| Ike Jose | 3 | 0 | 30 |
| Trygve Meade | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 3 | 2 | 20 |
| Phil Durkos | 0 | 1 | -5 |
| SteveJon Guth | 0 | 0 | 0 |
| Jeremy Eaton | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 14 | 230 | 16.43 |
| Maryland A | 4 | 50 | 12.50 |
Round 1: Penn A vs. Illinois B (Packet: Chicago A)
| Penn A |
|---|
| 435 |
| Illinois B |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris White | 5 | 0 | 50 |
| Eric Mukherjee | 8 | 1 | 75 |
| Mehdi Razvi | 1 | 0 | 10 |
| Sid Chandrasekhar | 0 | 0 | 0 |
| Sam Brown | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jeet Raut | 0 | 0 | 0 |
| David Garb | 2 | 0 | 20 |
| Craig Messner | 0 | 0 | 0 |
| Charles Martin | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Penn A | 16 | 280 | 17.5 |
| Illinois B | 2 | 0 | 0.0 |
Round 1: Chicago C vs. VCU B (Packet: Chicago A)
| Chicago C |
|---|
| 240 |
| VCU B |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyler Smith | 3 | 0 | 30 |
| Jimmy Ready | 4 | 0 | 40 |
| Matt Menard | 1 | 0 | 10 |
| Sam Bailey | 5 | 0 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Cody Voight | 0 | 0 | 0 |
| Sean Smiley | 3 | 0 | 30 |
Round 1: Harvard A vs. VCU A (Packet: Chicago A)
| Harvard A |
|---|
| 230 |
| VCU A |
|---|
| 200 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 3 | 0 | 30 |
| Dallas Simons | 7 | 2 | 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 2 | 0 | 20 |
| Andrew Alexander | 0 | 1 | -5 |
| Tommy Casalaspi | 5 | 1 | 45 |
| George Berry | 2 | 0 | 20 |
Round 1: UCSD A vs. State College A (Packet: Chicago A)
| UCSD A |
|---|
| 245 |
| State College A |
|---|
| 175 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Auroni Gupta | 7 | 1 | 65 |
| Vivek Bhave | 1 | 0 | 10 |
| Brian Tsui | 2 | 0 | 20 |
| Chris Chiego | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Graham Moyer | 2 | 1 | 15 |
| Monica McLaughlin | 2 | 2 | 10 |
| Christoph Schlom | 3 | 0 | 30 |
| David Liu | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| UCSD A | 10 | 150 | 15.00 |
| State College A | 8 | 110 | 13.75 |
Round 1: Minnesota A vs. Maryland B (Packet: Chicago A)
| Minnesota A |
|---|
| 385 |
| Maryland B |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Hart | 1 | 1 | 5 |
| Brendan Byrne | 9 | 0 | 90 |
| Gautam Kandlikar | 0 | 1 | -5 |
| Rob Carson | 4 | 1 | 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Logan Anbinder | 0 | 0 | 0 |
| Monica Remmers | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 14 | 260 | 18.57 |
| Maryland B | 1 | 0 | 0.00 |
Round 2: UCLA vs. Minnesota B (Packet: South Carolina + CMU)
| UCLA |
|---|
| 120 |
| Minnesota B |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 6 | 2 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Hart | 0 | 0 | 0 |
| Mike Cheyne | 3 | 0 | 30 |
| Lauren Johnson | 0 | 0 | 0 |
| Bernadette Spencer | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| UCLA | 6 | 70 | 11.67 |
| Minnesota B | 5 | 30 | 6.00 |
Round 2: Maryland A vs. VCU B (Packet: South Carolina + CMU)
| Maryland A |
|---|
| 415 |
| VCU B |
|---|
| 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 9 | 1 | 85 |
| Phil Durkos | 2 | 0 | 20 |
| SteveJon Guth | 2 | 0 | 20 |
| Jeremy Eaton | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Cody Voight | 0 | 0 | 0 |
| Sean Smiley | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 16 | 260 | 16.25 |
| VCU B | 0 | 0 | NaN |
Round 2: Illinois A vs. UCSD A (Packet: South Carolina + CMU)
| Illinois A |
|---|
| 325 |
| UCSD A |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Sorice | 8 | 3 | 65 |
| Will Turner | 1 | 0 | 10 |
| Ike Jose | 3 | 0 | 30 |
| Trygve Meade | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Auroni Gupta | 2 | 1 | 15 |
| Vivek Bhave | 3 | 1 | 25 |
| Brian Tsui | 0 | 0 | 0 |
| Chris Chiego | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 12 | 220 | 18.33 |
| UCSD A | 5 | 60 | 12.00 |
Round 2: Stanford A vs. Harvard A (Packet: South Carolina + CMU)
| Stanford A |
|---|
| 435 |
| Harvard A |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Yaphe | 9 | 1 | 85 |
| Brian Lindquist | 2 | 0 | 20 |
| Kristiaan De Greve | 1 | 0 | 10 |
| Arnav Moudgil | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 0 | 0 | 0 |
| Dallas Simons | 4 | 0 | 40 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 15 | 290 | 19.33 |
| Harvard A | 4 | 70 | 17.50 |
Round 2: State College A vs. Chicago C (Packet: South Carolina + CMU)
| State College A |
|---|
| 195 |
| Chicago C |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Graham Moyer | 4 | 1 | 35 |
| Monica McLaughlin | 2 | 1 | 15 |
| Christoph Schlom | 2 | 1 | 15 |
| David Liu | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyler Smith | 0 | 1 | -5 |
| Jimmy Ready | 0 | 0 | 0 |
| Matt Menard | 1 | 0 | 10 |
| Sam Bailey | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| State College A | 10 | 110 | 11.00 |
| Chicago C | 3 | 10 | 3.33 |
Round 2: VCU A vs. Illinois B (Packet: South Carolina + CMU)
| VCU A |
|---|
| 320 |
| Illinois B |
|---|
| 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 7 | 0 | 70 |
| Andrew Alexander | 1 | 1 | 5 |
| Tommy Casalaspi | 6 | 0 | 60 |
| George Berry | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jeet Raut | 0 | 0 | 0 |
| David Garb | 0 | 0 | 0 |
| Craig Messner | 0 | 0 | 0 |
| Charles Martin | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 14 | 190 | 13.57 |
| Illinois B | 0 | 0 | NaN |
Round 2: Chicago A vs. Virginia A (Packet: South Carolina + CMU)
| Chicago A |
|---|
| 450 |
| Virginia A |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Teitler | 11 | 0 | 110 |
| Michael Arnold | 3 | 0 | 30 |
| David Seal | 0 | 0 | 0 |
| Paul Gauthier | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Butler | 0 | 1 | -5 |
| Wyatt Taylor | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 17 | 280 | 16.47 |
| Virginia A | 1 | 20 | 20.00 |
Round 2: Minnesota A vs. Brown B (Packet: South Carolina + CMU)
| Minnesota A |
|---|
| 505 |
| Brown B |
|---|
| 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Hart | 3 | 1 | 25 |
| Brendan Byrne | 8 | 0 | 80 |
| Gautam Kandlikar | 3 | 0 | 30 |
| Rob Carson | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben Cohen | 1 | 1 | 5 |
| Ian Eppler | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 16 | 350 | 21.88 |
| Brown B | 2 | 20 | 10.00 |
Round 2: Michigan A vs. Carleton (Packet: South Carolina + CMU)
| Michigan A |
|---|
| 200 |
| Carleton |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Hausinger | 1 | 1 | 5 |
| Kurtis Droge | 5 | 3 | 35 |
| Bryan Berend | 1 | 0 | 10 |
| Libo Zeng | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Frank Firke | 2 | 0 | 20 |
| Carsten Gehring | 0 | 0 | 0 |
| Charlie Rosenthal | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 9 | 130 | 14.44 |
| Carleton | 3 | 10 | 3.33 |
Round 2: Chicago B vs. Maryland B (Packet: South Carolina + CMU)
| Chicago B |
|---|
| 190 |
| Maryland B |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nick Polk | 5 | 0 | 50 |
| Adam Perkins | 1 | 0 | 10 |
| Margo Emont | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Logan Anbinder | 1 | 0 | 10 |
| Monica Remmers | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 8 | 110 | 13.75 |
| Maryland B | 1 | 10 | 10.00 |
Round 2: Penn A vs. George Mason (Packet: South Carolina + CMU)
| Penn A |
|---|
| 360 |
| George Mason |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris White | 3 | 0 | 30 |
| Eric Mukherjee | 9 | 2 | 80 |
| Mehdi Razvi | 2 | 0 | 20 |
| Sid Chandrasekhar | 1 | 0 | 10 |
| Sam Brown | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zach Foster | 0 | 1 | -5 |
| Neeraj Vijay | 1 | 0 | 10 |
| Steve Ours | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Penn A | 15 | 220 | 14.67 |
| George Mason | 1 | 20 | 20.00 |
Round 2: Brown A vs. Columbia A (Packet: South Carolina + CMU)
| Brown A |
|---|
| 270 |
| Columbia A |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 7 | 2 | 60 |
| Dan Klein | 1 | 0 | 10 |
| Aaron Rosenberg | 1 | 0 | 10 |
| Guy Tabachnick | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Passner | 2 | 1 | 15 |
| Chris Horng | 3 | 0 | 30 |
| Rafael Krichevsky | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brown A | 11 | 170 | 15.45 |
| Columbia A | 7 | 80 | 11.43 |
Round 3: VCU A vs. George Mason (Packet: Minnesota A + Chicago B)
| VCU A |
|---|
| 400 |
| George Mason |
|---|
| 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 11 | 1 | 105 |
| Andrew Alexander | 4 | 0 | 40 |
| Tommy Casalaspi | 1 | 1 | 5 |
| George Berry | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zach Foster | 0 | 0 | 0 |
| Neeraj Vijay | 0 | 0 | 0 |
| Steve Ours | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 16 | 250 | 15.62 |
| George Mason | 0 | 0 | NaN |
Round 3: UCSD A vs. VCU B (Packet: Minnesota A + Chicago B)
| UCSD A |
|---|
| 280 |
| VCU B |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Auroni Gupta | 9 | 3 | 75 |
| Vivek Bhave | 0 | 1 | -5 |
| Brian Tsui | 2 | 0 | 20 |
| Chris Chiego | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Cody Voight | 0 | 1 | -5 |
| Sean Smiley | 1 | 0 | 10 |
Round 3: Rutgers vs. UCLA (Packet: Minnesota A + Chicago B)
| Rutgers |
|---|
| 155 |
| UCLA |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brandon Delany | 1 | 0 | 10 |
| Jeremy Hixson | 4 | 0 | 40 |
| Harrison Hsu | 1 | 3 | -5 |
| Charles Loelius | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ray Luo | 6 | 0 | 60 |
Round 3: Brown A vs. Minnesota B (Packet: Minnesota A + Chicago B)
| Brown A |
|---|
| 330 |
| Minnesota B |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jerry Vinokurov | 5 | 1 | 45 |
| Dan Klein | 2 | 2 | 10 |
| Aaron Rosenberg | 4 | 0 | 40 |
| Guy Tabachnick | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Hart | 0 | 0 | 0 |
| Mike Cheyne | 3 | 0 | 30 |
| Lauren Johnson | 0 | 0 | 0 |
| Bernadette Spencer | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Brown A | 12 | 230 | 19.17 |
| Minnesota B | 4 | 40 | 10.00 |
Round 3: Illinois A vs. Chicago C (Packet: Minnesota A + Chicago B)
| Illinois A |
|---|
| 285 |
| Chicago C |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Sorice | 6 | 2 | 50 |
| Will Turner | 3 | 1 | 25 |
| Ike Jose | 2 | 0 | 20 |
| Trygve Meade | 0 | 2 | -10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Tyler Smith | 1 | 1 | 5 |
| Jimmy Ready | 0 | 0 | 0 |
| Matt Menard | 2 | 0 | 20 |
| Sam Bailey | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 11 | 200 | 18.18 |
| Chicago C | 5 | 60 | 12.00 |
Round 3: Michigan A vs. Brown B (Packet: Minnesota A + Chicago B)
| Michigan A |
|---|
| 165 |
| Brown B |
|---|
| 135 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Hausinger | 2 | 0 | 20 |
| Kurtis Droge | 6 | 0 | 60 |
| Bryan Berend | 0 | 1 | -5 |
| Libo Zeng | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ben Cohen | 4 | 4 | 20 |
| Ian Eppler | 4 | 1 | 35 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 9 | 80 | 8.89 |
| Brown B | 8 | 80 | 10.00 |
Round 3: Stanford A vs. Illinois B (Packet: Minnesota A + Chicago B)
| Stanford A |
|---|
| 360 |
| Illinois B |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Yaphe | 7 | 1 | 65 |
| Brian Lindquist | 3 | 0 | 30 |
| Kristiaan De Greve | 1 | 1 | 5 |
| Arnav Moudgil | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jeet Raut | 0 | 0 | 0 |
| David Garb | 1 | 1 | 5 |
| Craig Messner | 2 | 1 | 15 |
| Charles Martin | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 13 | 240 | 18.46 |
| Illinois B | 3 | 10 | 3.33 |
Round 3: Chicago A vs. South Carolina (Packet: Minnesota A + Chicago B)
| Chicago A |
|---|
| 390 |
| South Carolina |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Seth Teitler | 8 | 1 | 75 |
| Michael Arnold | 2 | 0 | 20 |
| David Seal | 2 | 0 | 20 |
| Paul Gauthier | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Robert Harden | 1 | 2 | 0 |
| Joey Montoya | 1 | 0 | 10 |
| Preston Floyd | 0 | 0 | 0 |
| Katie Baehler | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 15 | 250 | 16.67 |
| South Carolina | 3 | 20 | 6.67 |
Round 3: Carnegie Mellon vs. Maryland B (Packet: Minnesota A + Chicago B)
| Carnegie Mellon |
|---|
| 125 |
| Maryland B |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 8 | 3 | 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Logan Anbinder | 1 | 0 | 10 |
| Monica Remmers | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Carnegie Mellon | 8 | 60 | 7.5 |
| Maryland B | 2 | 10 | 5.0 |
Round 3: Penn A vs. Harvard A (Packet: Minnesota A + Chicago B)
| Penn A |
|---|
| 290 |
| Harvard A |
|---|
| 160 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris White | 4 | 1 | 35 |
| Eric Mukherjee | 5 | 0 | 50 |
| Mehdi Razvi | 1 | 1 | 5 |
| Sam Brown | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 3 | 0 | 30 |
| Dallas Simons | 4 | 0 | 40 |
Round 3: Yale A vs. Carleton (Packet: Minnesota A + Chicago B)
| Yale A |
|---|
| 270 |
| Carleton |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aaron Sin | 1 | 1 | 5 |
| Richard Mason | 5 | 0 | 50 |
| John Lawrence | 3 | 0 | 30 |
| Kevin Koai | 3 | 1 | 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Frank Firke | 0 | 1 | -5 |
| Carsten Gehring | 1 | 0 | 10 |
| Charlie Rosenthal | 4 | 0 | 40 |
Round 3: Maryland A vs. State College A (Packet: Minnesota A + Chicago B)
| Maryland A |
|---|
| 170 |
| State College A |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 5 | 6 | 20 |
| Phil Durkos | 1 | 0 | 10 |
| SteveJon Guth | 2 | 0 | 20 |
| Jeremy Eaton | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Graham Moyer | 0 | 0 | 0 |
| Monica McLaughlin | 4 | 0 | 40 |
| Christoph Schlom | 0 | 1 | -5 |
| David Liu | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 8 | 120 | 15.00 |
| State College A | 6 | 70 | 11.67 |
Round 4: Stanford A vs. Carnegie Mellon (Packet: Carleton + UCLA)
| Stanford A |
|---|
| 445 |
| Carnegie Mellon |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Yaphe | 12 | 0 | 120 |
| Brian Lindquist | 1 | 0 | 10 |
| Kristiaan De Greve | 3 | 1 | 25 |
| Arnav Moudgil | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Trevor Davis | 4 | 1 | 35 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 17 | 280 | 16.47 |
| Carnegie Mellon | 4 | 30 | 7.50 |
Round 4: Illinois A vs. Virginia A (Packet: Carleton + UCLA)
| Illinois A |
|---|
| 410 |
| Virginia A |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Sorice | 9 | 2 | 80 |
| Will Turner | 1 | 0 | 10 |
| Ike Jose | 4 | 0 | 40 |
| Trygve Meade | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Butler | 2 | 0 | 20 |
| Wyatt Taylor | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 15 | 270 | 18 |
| Virginia A | 2 | 30 | 15 |
Round 4: Minnesota A vs. Harvard A (Packet: Carleton + UCLA)
| Minnesota A |
|---|
| 420 |
| Harvard A |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Hart | 2 | 0 | 20 |
| Brendan Byrne | 7 | 2 | 60 |
| Gautam Kandlikar | 1 | 0 | 10 |
| Rob Carson | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Watkins | 2 | 1 | 15 |
| Dallas Simons | 4 | 0 | 40 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 13 | 300 | 23.08 |
| Harvard A | 6 | 50 | 8.33 |
Round 4: VCU A vs. Maryland B (Packet: Carleton + UCLA)
| VCU A |
|---|
| 505 |
| Maryland B |
|---|
| 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Evan Adams | 12 | 0 | 120 |
| Andrew Alexander | 4 | 1 | 35 |
| Tommy Casalaspi | 3 | 0 | 30 |
| George Berry | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Logan Anbinder | 1 | 0 | 10 |
| Monica Remmers | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 19 | 320 | 16.84 |
| Maryland B | 1 | 0 | 0.00 |
Round 4: UCSD A vs. Minnesota B (Packet: Carleton + UCLA)
| UCSD A |
|---|
| 230 |
| Minnesota B |
|---|
| 160 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Auroni Gupta | 6 | 1 | 55 |
| Vivek Bhave | 1 | 1 | 5 |
| Brian Tsui | 1 | 2 | 0 |
| Chris Chiego | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Hart | 1 | 0 | 10 |
| Mike Cheyne | 5 | 0 | 50 |
| Lauren Johnson | 0 | 0 | 0 |
| Bernadette Spencer | 3 | 0 | 30 |
