Round 1: Washington vs. Alabama (Packet: Dartmouth)
| Washington |
|---|
| 285 |
| Alabama |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Bentley | 4 | 1 | 35 |
| Chris Grubb | 2 | 0 | 20 |
| Joelle Smart | 1 | 0 | 10 |
| Libo Zeng | 6 | 0 | 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jake Sundberg | 4 | 0 | 40 |
| Jonathan Thompson | 3 | 0 | 30 |
| Forrest Walker | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Washington | 13 | 160 | 12.31 |
| Alabama | 7 | 70 | 10.00 |
Round 1: Chicago A vs. Michigan State (Packet: Dartmouth)
| Chicago A |
|---|
| 275 |
| Michigan State |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Lawrence | 5 | 0 | 50 |
| Max Schindler | 4 | 0 | 40 |
| Marshall Steinbaum | 1 | 1 | 5 |
| Charles Tian | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Joe Nutter | 1 | 0 | 10 |
| Shan Kothari | 5 | 0 | 50 |
| Connor Teevens | 0 | 0 | 0 |
| Chris Wolfe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 10 | 180 | 18.00 |
| Michigan State | 6 | 70 | 11.67 |
Round 1: Ohio State vs. Berkeley A (Packet: Dartmouth)
| Ohio State |
|---|
| 220 |
| Berkeley A |
|---|
| 140 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Max Bucher | 0 | 0 | 0 |
| Tyler Friesen | 1 | 0 | 10 |
| Jarret Greene | 2 | 0 | 20 |
| Jasper Lee | 7 | 0 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ankit Aggarwal | 4 | 2 | 30 |
| Ilyas Bayramov | 0 | 0 | 0 |
| Tanay Kothari | 2 | 0 | 20 |
| Lukas Vlahos | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Ohio State | 10 | 120 | 12 |
| Berkeley A | 6 | 90 | 15 |
Round 1: Maryland A vs. Chicago C (Packet: Dartmouth)
| Maryland A |
|---|
| 315 |
| Chicago C |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 5 | 0 | 50 |
| Jordan Brownstein | 3 | 3 | 15 |
| Brian McPeak | 2 | 0 | 20 |
| Chris Manners | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James Kiselik | 0 | 2 | -10 |
| Tony Song | 0 | 0 | 0 |
| Makenzie Coker | 1 | 0 | 10 |
| Bess Goodfellow | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 13 | 200 | 15.38 |
| Chicago C | 2 | 10 | 5.00 |
Round 1: Berkeley B vs. Penn B (Packet: Dartmouth)
| Berkeley B |
|---|
| 230 |
| Penn B |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Gleb | 4 | 0 | 40 |
| Nicholas Karas | 3 | 0 | 30 |
| Michael Ling | 1 | 0 | 10 |
| Andy Nguy | 0 | 0 | 0 |
| Vivek Bhave | 2 | 2 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| David Ferguson | 1 | 0 | 10 |
| Sarita Jamil | 0 | 1 | -5 |
| Barrett Block | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley B | 10 | 140 | 14 |
| Penn B | 2 | 10 | 5 |
Round 1: Maryland B vs. Columbia A (Packet: Dartmouth)
| Maryland B |
|---|
| 210 |
| Columbia A |
|---|
| 180 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Puma | 2 | 1 | 15 |
| Isaac Hirsch | 2 | 1 | 15 |
| Sohan Vartak | 3 | 0 | 30 |
| Arun Chonai | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aidan Mehigan | 5 | 1 | 45 |
| Rafael Krichevsky | 3 | 1 | 25 |
| Alex Gerten | 0 | 0 | 0 |
| Abhi Goyal | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland B | 9 | 130 | 14.44 |
| Columbia A | 8 | 110 | 13.75 |
Round 1: Truman State vs. Hunter College (Packet: Dartmouth)
| Truman State |
|---|
| 120 |
| Hunter College |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jacob O'Rourke | 7 | 0 | 70 |
| Jacob O'Rourke | 7 | 0 | 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alexander Nero | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Truman State | 7 | 50 | 7.14 |
| Hunter College | 3 | 20 | 6.67 |
Round 1: Penn A vs. Alberta (Packet: Dartmouth)
| Penn A |
|---|
| 350 |
| Alberta |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Liao | 1 | 1 | 5 |
| Saajid Moyen | 2 | 0 | 20 |
| Eric Mukherjee | 8 | 1 | 75 |
| Dallas Simons | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sinan Ulusoy | 3 | 1 | 25 |
| Trevor Davis | 2 | 2 | 10 |
Round 1: VCU A vs. South Carolina (Packet: Dartmouth)
| VCU A |
|---|
| 170 |
| South Carolina |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Cody Voight | 8 | 0 | 80 |
| Akhil Garg | 1 | 0 | 10 |
| Najwa Watson | 1 | 0 | 10 |
| Neil Wilcox-Cook | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Christopher King | 1 | 0 | 10 |
| Hannah Costanzo | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| VCU A | 10 | 70 | 7 |
| South Carolina | 1 | 10 | 10 |
Round 1: Stanford A vs. Carleton (Packet: Dartmouth)
| Stanford A |
|---|
| 180 |
| Carleton |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Benji Nguyen | 4 | 0 | 40 |
| James Bradbury | 2 | 1 | 15 |
| Nikhil Desai | 3 | 2 | 20 |
| Kyle Sutherlin | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Max Henkel | 4 | 0 | 40 |
| Jordan Cahn | 1 | 0 | 10 |
| Jacob Hoerger | 0 | 1 | -5 |
| Daniel Simmons-Marengo | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 9 | 110 | 12.22 |
| Carleton | 5 | 60 | 12.00 |
Round 1: Michigan A vs. Northwestern (Packet: Dartmouth)
| Michigan A |
|---|
| 290 |
| Northwestern |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Nediger | 5 | 0 | 50 |
| Sid Dogra | 2 | 0 | 20 |
| Ben Forster | 3 | 2 | 20 |
| Todd Maslyk | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Donohue | 0 | 1 | -5 |
| Kevin Malis | 0 | 0 | 0 |
| Dylan Minarik | 3 | 3 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 13 | 170 | 13.08 |
| Northwestern | 3 | 40 | 13.33 |
Round 1: Virginia A vs. Harvard A (Packet: Dartmouth)
| Virginia A |
|---|
| 395 |
| Harvard A |
|---|
| 145 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Bollinger | 10 | 1 | 95 |
| Evan Adams | 2 | 0 | 20 |
| Tommy Casalaspi | 1 | 0 | 10 |
| Dennis Loo | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Stephen Liu | 0 | 0 | 0 |
| Will Holub-Moorman | 0 | 1 | -5 |
| Sriram Pendyala | 4 | 0 | 40 |
| Mark Arildsen | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 13 | 270 | 20.77 |
| Harvard A | 6 | 90 | 15.00 |
Round 1: North Carolina vs. William and Mary (Packet: Dartmouth)
| North Carolina |
|---|
| 195 |
| William and Mary |
|---|
| 75 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Natan Holtzman | 6 | 1 | 55 |
| Zihan Zheng | 2 | 0 | 20 |
| Ryan Rosenberg | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sean Smiley | 3 | 3 | 15 |
| Chris Miller | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| North Carolina | 10 | 100 | 10.0 |
| William and Mary | 4 | 50 | 12.5 |
Round 1: Columbia B vs. Notre Dame A (Packet: Dartmouth)
| Columbia B |
|---|
| 180 |
| Notre Dame A |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eamon Thomasson | 0 | 1 | -5 |
| Chris Horng | 5 | 0 | 50 |
| Wilton Rao | 4 | 1 | 35 |
| Kailee Pedersen | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Kiss | 5 | 0 | 50 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Columbia B | 9 | 100 | 11.11 |
| Notre Dame A | 5 | 50 | 10.00 |
Round 1: Yale A vs. Illinois A (Packet: Dartmouth)
| Yale A |
|---|
| 275 |
| Illinois A |
|---|
| 185 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Jackson | 6 | 0 | 60 |
| Grace Liu | 2 | 0 | 20 |
| Jacob Reed | 0 | 1 | -5 |
| Ashvin Srivatsa | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aaron Rosenberg | 5 | 0 | 50 |
| Billy Busse | 0 | 1 | -5 |
| Andrew Wang | 3 | 0 | 30 |
| Illinois | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Yale A | 10 | 180 | 18.00 |
| Illinois A | 8 | 110 | 13.75 |
Round 1: Chicago B vs. Rutgers (Packet: Dartmouth)
| Chicago B |
|---|
| 195 |
| Rutgers |
|---|
| 170 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Coates | 0 | 0 | 0 |
| Connie Prater | 0 | 0 | 0 |
| Kay Li | 0 | 1 | -5 |
| Doug Graebner | 8 | 0 | 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chir Wei Stephanie Yuen | 2 | 0 | 20 |
| Sam Braunfeld | 5 | 0 | 50 |
| Harrison Hsu | 1 | 0 | 10 |
| Noah Anderson | 0 | 0 | 0 |
Round 2: Michigan A vs. Chicago B (Packet: Chicago A + Chicago C)
| Michigan A |
|---|
| 395 |
| Chicago B |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Nediger | 7 | 1 | 65 |
| Sid Dogra | 2 | 1 | 15 |
| Ben Forster | 5 | 1 | 45 |
| Todd Maslyk | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Coates | 1 | 0 | 10 |
| Connie Prater | 0 | 0 | 0 |
| Kay Li | 0 | 0 | 0 |
| Doug Graebner | 2 | 2 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 15 | 260 | 17.33 |
| Chicago B | 3 | 40 | 13.33 |
Round 2: Berkeley B vs. Columbia A (Packet: Chicago A + Chicago C)
| Berkeley B |
|---|
| 190 |
| Columbia A |
|---|
| 125 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Vivek Bhave | 6 | 2 | 50 |
| Nicholas Karas | 2 | 0 | 20 |
| Michael Ling | 1 | 0 | 10 |
| Andy Nguy | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aidan Mehigan | 2 | 1 | 15 |
| Rafael Krichevsky | 2 | 2 | 10 |
| Alex Gerten | 1 | 0 | 10 |
| Abhi Goyal | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley B | 9 | 110 | 12.22 |
| Columbia A | 5 | 90 | 18.00 |
Round 2: Maryland A vs. South Carolina (Packet: Chicago A + Chicago C)
| Maryland A |
|---|
| 445 |
| South Carolina |
|---|
| 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 7 | 3 | 55 |
| Jordan Brownstein | 8 | 0 | 80 |
| Brian McPeak | 2 | 0 | 20 |
| Chris Manners | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Christopher King | 1 | 0 | 10 |
| Hannah Costanzo | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 17 | 290 | 17.06 |
| South Carolina | 1 | 0 | 0.00 |
Round 2: Virginia A vs. Northwestern (Packet: Chicago A + Chicago C)
| Virginia A |
|---|
| 505 |
| Northwestern |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Bollinger | 7 | 1 | 65 |
| Evan Adams | 3 | 1 | 25 |
| Tommy Casalaspi | 6 | 1 | 55 |
| Dennis Loo | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Donohue | 0 | 0 | 0 |
| Kevin Malis | 2 | 0 | 20 |
| Dylan Minarik | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 17 | 350 | 20.59 |
| Northwestern | 2 | 10 | 5.00 |
Round 2: Stanford A vs. Rutgers (Packet: Chicago A + Chicago C)
| Stanford A |
|---|
| 230 |
| Rutgers |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Benji Nguyen | 6 | 1 | 55 |
| James Bradbury | 2 | 2 | 10 |
| Nikhil Desai | 2 | 0 | 20 |
| Kyle Sutherlin | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chir Wei Stephanie Yuen | 2 | 0 | 20 |
| Sam Braunfeld | 2 | 2 | 10 |
| Harrison Hsu | 1 | 0 | 10 |
| Noah Anderson | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 10 | 150 | 15 |
| Rutgers | 5 | 60 | 12 |
Round 2: Washington vs. WUSTL (Packet: Chicago A + Chicago C)
| Washington |
|---|
| 205 |
| WUSTL |
|---|
| 185 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Bentley | 0 | 0 | 0 |
| Chris Grubb | 1 | 2 | 0 |
| Joelle Smart | 1 | 0 | 10 |
| Libo Zeng | 5 | 3 | 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Richard Yu | 7 | 0 | 70 |
| Seth Ebner | 2 | 1 | 15 |
| Norman Luc | 0 | 0 | 0 |
| Sam Haynes | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Washington | 7 | 160 | 22.86 |
| WUSTL | 9 | 100 | 11.11 |
Round 2: North Carolina vs. Carleton (Packet: Chicago A + Chicago C)
| North Carolina |
|---|
| 240 |
| Carleton |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Natan Holtzman | 7 | 2 | 60 |
| Zihan Zheng | 3 | 0 | 30 |
| Ryan Rosenberg | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Max Henkel | 3 | 2 | 20 |
| Jordan Cahn | 0 | 2 | -10 |
| Jacob Hoerger | 0 | 0 | 0 |
| Daniel Simmons-Marengo | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| North Carolina | 11 | 140 | 12.73 |
| Carleton | 3 | 20 | 6.67 |
Round 2: Berkeley A vs. Columbia B (Packet: Chicago A + Chicago C)
| Berkeley A |
|---|
| 345 |
| Columbia B |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ankit Aggarwal | 5 | 0 | 50 |
| Ilyas Bayramov | 0 | 0 | 0 |
| Tanay Kothari | 8 | 1 | 75 |
| Lukas Vlahos | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eamon Thomasson | 0 | 0 | 0 |
| Chris Horng | 2 | 0 | 20 |
| Wilton Rao | 2 | 3 | 5 |
| Kailee Pedersen | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 14 | 210 | 15 |
| Columbia B | 4 | 60 | 15 |
Round 2: Dartmouth A vs. Alberta (Packet: Chicago A + Chicago C)
| Dartmouth A |
|---|
| 275 |
| Alberta |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nick Jensen | 5 | 0 | 50 |
| Cameron Orth | 2 | 0 | 20 |
| Will Alston | 4 | 1 | 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sinan Ulusoy | 3 | 1 | 25 |
| Trevor Davis | 4 | 2 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Dartmouth A | 11 | 170 | 15.45 |
| Alberta | 7 | 100 | 14.29 |
Round 2: Harvard A vs. Hunter College (Packet: Chicago A + Chicago C)
| Harvard A |
|---|
| 390 |
| Hunter College |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Stephen Liu | 10 | 2 | 90 |
| Will Holub-Moorman | 3 | 0 | 30 |
| Sriram Pendyala | 2 | 0 | 20 |
| Mark Arildsen | 1 | 2 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alexander Nero | 2 | 1 | 15 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Harvard A | 16 | 250 | 15.62 |
| Hunter College | 2 | 10 | 5.00 |
Round 2: Alabama vs. Penn B (Packet: Chicago A + Chicago C)
| Alabama |
|---|
| 115 |
| Penn B |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jake Sundberg | 4 | 1 | 35 |
| Jonathan Thompson | 1 | 0 | 10 |
| Forrest Walker | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| David Ferguson | 3 | 2 | 20 |
| Sarita Jamil | 0 | 0 | 0 |
| Barrett Block | 1 | 1 | 5 |
Round 2: William and Mary vs. Truman State (Packet: Chicago A + Chicago C)
| William and Mary |
|---|
| 225 |
| Truman State |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sean Smiley | 9 | 0 | 90 |
| Chris Miller | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jacob O'Rourke | 3 | 1 | 25 |
| Jacob O'Rourke | 3 | 1 | 25 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| William and Mary | 11 | 120 | 10.91 |
| Truman State | 3 | 0 | 0.00 |
Round 2: Yale A vs. Maryland B (Packet: Chicago A + Chicago C)
| Yale A |
|---|
| 325 |
| Maryland B |
|---|
| 160 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Jackson | 8 | 2 | 70 |
| Grace Liu | 2 | 0 | 20 |
| Jacob Reed | 2 | 0 | 20 |
| Ashvin Srivatsa | 0 | 1 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Puma | 1 | 1 | 5 |
| Isaac Hirsch | 1 | 1 | 5 |
| Sohan Vartak | 3 | 0 | 30 |
| Arun Chonai | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Yale A | 12 | 220 | 18.33 |
| Maryland B | 7 | 100 | 14.29 |
Round 2: Notre Dame A vs. VCU A (Packet: Chicago A + Chicago C)
| Notre Dame A |
|---|
| 135 |
| VCU A |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Kiss | 7 | 3 | 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Cody Voight | 7 | 1 | 65 |
| Akhil Garg | 0 | 0 | 0 |
| Najwa Watson | 0 | 0 | 0 |
| Neil Wilcox-Cook | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Notre Dame A | 7 | 80 | 11.43 |
| VCU A | 7 | 60 | 8.57 |
Round 2: Illinois A vs. Michigan State (Packet: Chicago A + Chicago C)
| Illinois A |
|---|
| 250 |
| Michigan State |
|---|
| 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aaron Rosenberg | 7 | 1 | 65 |
| Billy Busse | 2 | 0 | 20 |
| Andrew Wang | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Joe Nutter | 0 | 0 | 0 |
| Shan Kothari | 5 | 0 | 50 |
| Connor Teevens | 0 | 0 | 0 |
| Chris Wolfe | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 10 | 160 | 16 |
| Michigan State | 6 | 90 | 15 |
Round 2: Penn A vs. Ohio State (Packet: Chicago A + Chicago C)
| Penn A |
|---|
| 410 |
| Ohio State |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Patrick Liao | 0 | 1 | -5 |
| Saajid Moyen | 6 | 0 | 60 |
| Eric Mukherjee | 7 | 1 | 65 |
| Dallas Simons | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Max Bucher | 3 | 1 | 25 |
| Tyler Friesen | 0 | 0 | 0 |
| Jarret Greene | 2 | 1 | 15 |
| Jasper Lee | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Penn A | 14 | 280 | 20 |
| Ohio State | 5 | 80 | 16 |
Round 3: Notre Dame A vs. Chicago C (Packet: Illinois + USC)
| Notre Dame A |
|---|
| 135 |
| Chicago C |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Andrew Kiss | 6 | 1 | 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James Kiselik | 0 | 0 | 0 |
| Tony Song | 0 | 0 | 0 |
| Makenzie Coker | 0 | 0 | 0 |
| Bess Goodfellow | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Notre Dame A | 6 | 80 | 13.33 |
| Chicago C | 2 | 10 | 5.00 |
Round 3: Michigan A vs. North Carolina (Packet: Illinois + USC)
| Michigan A |
|---|
| 425 |
| North Carolina |
|---|
| 135 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Will Nediger | 9 | 0 | 90 |
| Sid Dogra | 1 | 0 | 10 |
| Ben Forster | 3 | 1 | 25 |
| Todd Maslyk | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Natan Holtzman | 3 | 1 | 25 |
| Zihan Zheng | 1 | 0 | 10 |
| Ryan Rosenberg | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 14 | 290 | 20.71 |
| North Carolina | 5 | 90 | 18.00 |
Round 3: Berkeley B vs. Michigan State (Packet: Illinois + USC)
| Berkeley B |
|---|
| 265 |
| Michigan State |
|---|
| 125 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Gleb | 3 | 0 | 30 |
| Nicholas Karas | 2 | 1 | 15 |
| Michael Ling | 1 | 0 | 10 |
| Andy Nguy | 1 | 0 | 10 |
| Vivek Bhave | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Joe Nutter | 1 | 0 | 10 |
| Shan Kothari | 4 | 1 | 35 |
| Connor Teevens | 1 | 0 | 10 |
| Chris Wolfe | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley B | 10 | 170 | 17.00 |
| Michigan State | 6 | 70 | 11.67 |
Round 3: Yale A vs. Alabama (Packet: Illinois + USC)
| Yale A |
|---|
| 455 |
| Alabama |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Jackson | 8 | 0 | 80 |
| Grace Liu | 4 | 0 | 40 |
| Jacob Reed | 2 | 0 | 20 |
| Ashvin Srivatsa | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jake Sundberg | 0 | 0 | 0 |
| Jonathan Thompson | 2 | 0 | 20 |
| Forrest Walker | 0 | 0 | 0 |
Round 3: Chicago B vs. Hunter College (Packet: Illinois + USC)
| Chicago B |
|---|
| 250 |
| Hunter College |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Coates | 2 | 0 | 20 |
| Connie Prater | 2 | 0 | 20 |
| Kay Li | 1 | 1 | 5 |
| Doug Graebner | 4 | 1 | 35 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Alexander Nero | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 9 | 170 | 18.89 |
| Hunter College | 1 | 20 | 20.00 |
Round 3: Virginia A vs. Stanford A (Packet: Illinois + USC)
| Virginia A |
|---|
| 660 |
| Stanford A |
|---|
| -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Matt Bollinger | 12 | 0 | 120 |
| Evan Adams | 1 | 0 | 10 |
| Tommy Casalaspi | 5 | 0 | 50 |
| Dennis Loo | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Benji Nguyen | 0 | 0 | 0 |
| James Bradbury | 0 | 1 | -5 |
| Nikhil Desai | 0 | 0 | 0 |
| Kyle Sutherlin | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 20 | 460 | 23 |
| Stanford A | 0 | 0 | NaN |
Round 3: Chicago A vs. Maryland B (Packet: Illinois + USC)
| Chicago A |
|---|
| 475 |
| Maryland B |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Lawrence | 6 | 0 | 60 |
| Max Schindler | 2 | 0 | 20 |
| Marshall Steinbaum | 4 | 1 | 35 |
| Charles Tian | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Dan Puma | 2 | 0 | 20 |
| Isaac Hirsch | 0 | 0 | 0 |
| Sohan Vartak | 1 | 0 | 10 |
| Arun Chonai | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago A | 15 | 330 | 22 |
| Maryland B | 4 | 40 | 10 |
Round 3: Rutgers vs. Carleton (Packet: Illinois + USC)
| Rutgers |
|---|
| 225 |
| Carleton |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chir Wei Stephanie Yuen | 4 | 0 | 40 |
| Sam Braunfeld | 7 | 1 | 65 |
| Harrison Hsu | 1 | 0 | 10 |
| Noah Anderson | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Max Henkel | 2 | 0 | 20 |
| Jordan Cahn | 0 | 0 | 0 |
| Jacob Hoerger | 1 | 1 | 5 |
| Daniel Simmons-Marengo | 0 | 0 | 0 |
Round 3: Penn A vs. VCU A (Packet: Illinois + USC)
| Penn A |
|---|
| 495 |
| VCU A |
|---|
| 5 |
