Round 1: Columbia A vs. UCLA (Packet: Yale A + Michigan)
| Columbia A |
|---|
| 335 |
| UCLA |
|---|
| 165 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rafael Krichevsky | 3 | 2 | 20 |
| Charlie Dees | 4 | 1 | 35 |
| Kevin Koai | 1 | 0 | 10 |
| Ben Zhang | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Justin French | 5 | 3 | 35 |
| Wolfram Poh | 3 | 0 | 30 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Columbia A | 12 | 230 | 19.17 |
| UCLA | 8 | 100 | 12.50 |
Round 1: Minnesota A vs. MIT A (Packet: Yale A + Michigan)
| Minnesota A |
|---|
| 445 |
| MIT A |
|---|
| 45 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Shan Kothari | 6 | 0 | 60 |
| Sam Bailey | 4 | 0 | 40 |
| Geoffrey Chen | 4 | 0 | 40 |
| Evan Brown | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Clare Keenan | 1 | 1 | 5 |
| Joshua Xiong | 1 | 1 | 5 |
| Eric Lu | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 15 | 300 | 20 |
| MIT A | 3 | 30 | 10 |
Round 1: North Carolina vs. Iowa (Packet: Yale A + Michigan)
| North Carolina |
|---|
| 275 |
| Iowa |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Stathis | 5 | 3 | 35 |
| Vincent Du | 4 | 0 | 40 |
| Gray Howard | 0 | 0 | 0 |
| Daniel Cronin | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Brosch | 1 | 0 | 10 |
| Jordan LaCerte | 1 | 0 | 10 |
| Tony Cosimini | 1 | 1 | 5 |
| Ganon Evans | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| North Carolina | 12 | 170 | 14.17 |
| Iowa | 5 | 20 | 4.00 |
Round 1: Ohio State vs. Chicago C (Packet: Yale A + Michigan)
| Ohio State |
|---|
| 320 |
| Chicago C |
|---|
| 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 9 | 1 | 85 |
| Clark Smith | 3 | 1 | 25 |
| Enoch Fu | 0 | 0 | 0 |
| Rachel Meyer | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Samir Khan | 2 | 1 | 15 |
| Halle Friedman | 2 | 0 | 20 |
| Olivia Kiser | 1 | 1 | 5 |
| John Marvin | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Ohio State | 12 | 210 | 17.5 |
| Chicago C | 5 | 80 | 16.0 |
Round 1: McGill vs. New College of Florida (Packet: Yale A + Michigan)
| McGill |
|---|
| 390 |
| New College of Florida |
|---|
| 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Derek So | 10 | 0 | 100 |
| Daniel Lovsted | 2 | 0 | 20 |
| Joe Su | 2 | 0 | 20 |
| Akhil Garg | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Law | 0 | 1 | -5 |
| Katia Diamond | 1 | 1 | 5 |
| David Honsinger | 1 | 0 | 10 |
| Carlos Gonzalez | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| McGill | 15 | 240 | 16 |
| New College of Florida | 2 | 20 | 10 |
Round 1: Penn A vs. Caltech A (Packet: Yale A + Michigan)
| Penn A |
|---|
| 335 |
| Caltech A |
|---|
| 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Rao | 5 | 1 | 45 |
| Jaimie Carlson | 2 | 0 | 20 |
| Paul Lee | 4 | 0 | 40 |
| Aidan Mehigan | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Amol Patil | 1 | 0 | 10 |
Round 1: Stanford A vs. Florida B (Packet: Yale A + Michigan)
| Stanford A |
|---|
| 370 |
| Florida B |
|---|
| 25 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Natan Holtzman | 7 | 2 | 60 |
| Bryce Hwang | 3 | 0 | 30 |
| Young Fenimore Lee | 2 | 0 | 20 |
| Marianna Zhang | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zachary Knecht | 0 | 0 | 0 |
| Jacob Hujsa | 0 | 0 | 0 |
| Nabeel Farooq | 0 | 1 | -5 |
| William Grossman | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 14 | 240 | 17.14 |
| Florida B | 2 | 10 | 5.00 |
Round 1: Berkeley A vs. Illinois B (Packet: Yale A + Michigan)
| Berkeley A |
|---|
| 375 |
| Illinois B |
|---|
| 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Chen | 4 | 0 | 40 |
| Rohin Devanathan | 3 | 0 | 30 |
| Rahul Keyal | 7 | 0 | 70 |
| James Malouf | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Hu | 0 | 0 | 0 |
| Sarod Nori | 1 | 2 | 0 |
| Iain Carpenter | 2 | 1 | 15 |
| Jaden Lucas | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 15 | 230 | 15.33 |
| Illinois B | 3 | 40 | 13.33 |
Round 1: Michigan State vs. Gettysburg (Packet: Yale A + Michigan)
| Michigan State |
|---|
| 390 |
| Gettysburg |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jakob Myers | 11 | 0 | 110 |
| Erik Bubolz | 1 | 0 | 10 |
| Evan Suttell | 1 | 0 | 10 |
| Harris Bunker | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Bilger | 3 | 0 | 30 |
| Danny Greenblatt | 1 | 0 | 10 |
| Ryzeson Maravich | 0 | 0 | 0 |
| Eli Morton | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan State | 14 | 250 | 17.86 |
| Gettysburg | 4 | 40 | 10.00 |
Round 1: Harvard A vs. Oklahoma (Packet: Yale A + Michigan)
| Harvard A |
|---|
| 325 |
| Oklahoma |
|---|
| 90 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jonathan Suh | 4 | 0 | 40 |
| Ricky Li | 1 | 0 | 10 |
| Luke Minton | 4 | 1 | 35 |
| Michael Yue | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Thatcher Chonka | 3 | 1 | 25 |
| Chris Danko | 0 | 0 | 0 |
| Finn Bender | 1 | 2 | 0 |
| Jason Hughes | 0 | 1 | -5 |
Round 1: Texas vs. NYU (Packet: Yale A + Michigan)
| Texas |
|---|
| 220 |
| NYU |
|---|
| 160 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Humphrey | 5 | 1 | 45 |
| Jaskaran Singh | 3 | 0 | 30 |
| Ash Seetharaman | 1 | 0 | 10 |
| Graham Stockton | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Douglas Simons | 4 | 0 | 40 |
| Rohan Vora | 1 | 0 | 10 |
| Mitch Baron | 1 | 0 | 10 |
| Daniel Richardson | 0 | 0 | 0 |
| Rahul Rao-Pothuraju | 2 | 0 | 20 |
Round 1: WUSTL vs. Minnesota B (Packet: Yale A + Michigan)
| WUSTL |
|---|
| 165 |
| Minnesota B |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Charles Hang | 7 | 2 | 60 |
| Vishal Puppala | 1 | 0 | 10 |
| Erik Tomasic | 1 | 0 | 10 |
| Rohan Rai | 1 | 3 | -5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Kalathiveetil | 2 | 0 | 20 |
| Tora Husar | 2 | 2 | 10 |
| John Waldron | 1 | 0 | 10 |
| Joe Kammann | 1 | 2 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| WUSTL | 10 | 90 | 9 |
| Minnesota B | 6 | 60 | 10 |
Round 1: Oxford A vs. Wright State (Packet: Yale A + Michigan)
| Oxford A |
|---|
| 295 |
| Wright State |
|---|
| 85 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| George Charlson | 6 | 0 | 60 |
| Claire Jones | 3 | 0 | 30 |
| Oliver Clarke | 2 | 1 | 15 |
| Jacob Robertson | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Aaron Jensen | 5 | 0 | 50 |
| NourEddine Hijazi | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Oxford A | 13 | 170 | 13.08 |
| Wright State | 6 | 30 | 5.00 |
Round 1: Florida A vs. Carnegie Mellon (Packet: Yale A + Michigan)
| Florida A |
|---|
| 345 |
| Carnegie Mellon |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Harvey | 2 | 0 | 20 |
| Alex Shaw | 4 | 0 | 40 |
| Jonathen Settle | 2 | 0 | 20 |
| Tracy Mirkin | 6 | 1 | 55 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Sameer Apte | 2 | 0 | 20 |
| David Neiman | 1 | 1 | 5 |
| Muzaffer Cuneyd Tasoglu | 1 | 1 | 5 |
| Sebastien La Duca | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Florida A | 14 | 210 | 15.0 |
| Carnegie Mellon | 4 | 30 | 7.5 |
Round 1: Illinois A vs. Penn State (Packet: Yale A + Michigan)
| Illinois A |
|---|
| 195 |
| Penn State |
|---|
| 115 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bradley McLain | 1 | 1 | 5 |
| Cole Timmerwilke | 3 | 1 | 25 |
| Mike Etzkorn | 4 | 1 | 35 |
| Mitch McCullar | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Victor Prieto | 2 | 0 | 20 |
| Bruce McAninch | 4 | 1 | 35 |
| Saimun Shahee | 1 | 1 | 5 |
| Colton Sanden | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois A | 9 | 120 | 13.33 |
| Penn State | 7 | 60 | 8.57 |
Round 1: Johns Hopkins vs. Rutgers (Packet: Yale A + Michigan)
| Johns Hopkins |
|---|
| 205 |
| Rutgers |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Bobrow | 5 | 1 | 45 |
| Tommy Tripp | 1 | 0 | 10 |
| Seth Ebner | 1 | 0 | 10 |
| Walter Zhao | 3 | 2 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Emmett Laurie | 2 | 1 | 15 |
| Jeremy Tsai | 3 | 0 | 30 |
| David Song | 1 | 0 | 10 |
| Joelle Smart | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Johns Hopkins | 10 | 120 | 12.00 |
| Rutgers | 7 | 90 | 12.86 |
Round 1: Maryland B vs. Auburn (Packet: Yale A + Michigan)
| Maryland B |
|---|
| 225 |
| Auburn |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Vishwa Shanmugam | 6 | 1 | 55 |
| Jason Shi | 0 | 0 | 0 |
| Jack Lewis | 6 | 2 | 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chandler West | 3 | 0 | 30 |
| Garrett Johnston | 0 | 0 | 0 |
| Jared Stinson | 0 | 0 | 0 |
| Zachary Beickman | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland B | 12 | 120 | 10.0 |
| Auburn | 4 | 10 | 2.5 |
Round 1: Toronto A vs. Harvard B (Packet: Yale A + Michigan)
| Toronto A |
|---|
| 265 |
| Harvard B |
|---|
| 70 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zhenglin Liu | 3 | 0 | 30 |
| Rein Otsason | 3 | 0 | 30 |
| Chris Sims | 5 | 0 | 50 |
| Gareth Thorlakson | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Kelvin Li | 0 | 0 | 0 |
| Justin Duffy | 0 | 0 | 0 |
| Thomas Gioia | 1 | 3 | -5 |
| Chris Gilmer-Hill | 3 | 1 | 25 |
Round 1: Chicago A vs. Delaware (Packet: Yale A + Michigan)
| Chicago A |
|---|
| 385 |
| Delaware |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| John Lawrence | 6 | 0 | 60 |
| Alston Boyd | 4 | 0 | 40 |
| Kai Smith | 1 | 0 | 10 |
| Matthew Lehmann | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Wolfsberg | 4 | 0 | 40 |
| Rohan Narayan | 1 | 0 | 10 |
| Sophia Marianiello | 1 | 0 | 10 |
Round 1: Chicago B vs. Central Florida (Packet: Yale A + Michigan)
| Chicago B |
|---|
| 260 |
| Central Florida |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| James Lasker | 3 | 1 | 25 |
| Grant Li | 3 | 1 | 25 |
| Ben Miller | 2 | 0 | 20 |
| Tim Morrison | 3 | 2 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Daniel Golisch | 4 | 0 | 40 |
| David Espinal | 2 | 0 | 20 |
| Hannah Sage | 1 | 0 | 10 |
| Donny Lisle | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Chicago B | 11 | 170 | 15.45 |
| Central Florida | 7 | 60 | 8.57 |
Round 1: Virginia A vs. Yale B (Packet: Yale A + Michigan)
| Virginia A |
|---|
| 245 |
| Yale B |
|---|
| 100 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Xu | 5 | 0 | 50 |
| Nick Collins | 1 | 1 | 5 |
| Jack Mehr | 2 | 1 | 15 |
| John Connor | 2 | 1 | 15 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Stefan DSa | 1 | 0 | 10 |
| Hasna Karim | 2 | 2 | 10 |
| Sophie Lai | 1 | 0 | 10 |
| Varun Sikand | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Virginia A | 10 | 160 | 16 |
| Yale B | 5 | 60 | 12 |
Round 1: Maryland A vs. Berkeley B (Packet: Yale A + Michigan)
| Maryland A |
|---|
| 275 |
| Berkeley B |
|---|
| 210 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Graham Reid | 4 | 0 | 40 |
| Caleb Kendrick | 2 | 2 | 10 |
| Justin Hawkins | 1 | 1 | 5 |
| Weijia Cheng | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Coates | 1 | 1 | 5 |
| Justin Nghiem | 2 | 1 | 15 |
| Pranav Sivakumar | 4 | 0 | 40 |
| John Xiang | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 10 | 190 | 19.00 |
| Berkeley B | 9 | 130 | 14.44 |
Round 2: Maryland A vs. Johns Hopkins (Packet: UVA + Rutgers + Chicago B)
| Maryland A |
|---|
| 300 |
| Johns Hopkins |
|---|
| 180 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Graham Reid | 4 | 0 | 40 |
| Caleb Kendrick | 3 | 2 | 20 |
| Justin Hawkins | 0 | 0 | 0 |
| Weijia Cheng | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Bobrow | 4 | 0 | 40 |
| Tommy Tripp | 2 | 0 | 20 |
| Seth Ebner | 1 | 1 | 5 |
| Walter Zhao | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Maryland A | 11 | 200 | 18.18 |
| Johns Hopkins | 8 | 110 | 13.75 |
Round 2: Michigan A vs. Caltech A (Packet: UVA + Rutgers + Chicago B)
| Michigan A |
|---|
| 140 |
| Caltech A |
|---|
| 110 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Conor Thompson | 2 | 1 | 15 |
| Rudra Ranganathan | 1 | 0 | 10 |
| Austin Foos | 5 | 0 | 50 |
| Colton Graham | 0 | 1 | -5 |
| Beverly Fu | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Amol Patil | 7 | 0 | 70 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan A | 8 | 70 | 8.75 |
| Caltech A | 7 | 40 | 5.71 |
Round 2: UCLA vs. Yale A (Packet: UVA + Rutgers + Chicago B)
| UCLA |
|---|
| 220 |
| Yale A |
|---|
| 200 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Justin French | 8 | 2 | 70 |
| Wolfram Poh | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Stephen Eltinge | 3 | 0 | 30 |
| Adam Fine | 3 | 1 | 25 |
| Moses Kitakule | 2 | 1 | 15 |
| Michael Kearney | 0 | 0 | 0 |
Round 2: Minnesota A vs. Toronto A (Packet: UVA + Rutgers + Chicago B)
| Minnesota A |
|---|
| 355 |
| Toronto A |
|---|
| 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Shan Kothari | 3 | 1 | 25 |
| Sam Bailey | 4 | 0 | 40 |
| Geoffrey Chen | 3 | 0 | 30 |
| Evan Brown | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zhenglin Liu | 1 | 0 | 10 |
| Rein Otsason | 5 | 1 | 45 |
| Chris Sims | 1 | 1 | 5 |
| Gareth Thorlakson | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Minnesota A | 13 | 230 | 17.69 |
| Toronto A | 7 | 90 | 12.86 |
Round 2: Stanford A vs. Chicago C (Packet: UVA + Rutgers + Chicago B)
| Stanford A |
|---|
| 250 |
| Chicago C |
|---|
| 210 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Natan Holtzman | 7 | 1 | 65 |
| Bryce Hwang | 3 | 0 | 30 |
| Young Fenimore Lee | 0 | 1 | -5 |
| Marianna Zhang | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Samir Khan | 2 | 0 | 20 |
| Halle Friedman | 3 | 1 | 25 |
| Olivia Kiser | 2 | 1 | 15 |
| John Marvin | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Stanford A | 11 | 150 | 13.64 |
| Chicago C | 9 | 130 | 14.44 |
Round 2: Yale B vs. Florida B (Packet: UVA + Rutgers + Chicago B)
| Yale B |
|---|
| 245 |
| Florida B |
|---|
| 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Stefan DSa | 2 | 0 | 20 |
| Hasna Karim | 5 | 1 | 45 |
| Sophie Lai | 2 | 0 | 20 |
| Varun Sikand | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Zachary Knecht | 0 | 0 | 0 |
| Jacob Hujsa | 2 | 1 | 15 |
| Nabeel Farooq | 0 | 2 | -10 |
| William Grossman | 1 | 1 | 5 |
Round 2: Berkeley B vs. Oxford A (Packet: UVA + Rutgers + Chicago B)
| Berkeley B |
|---|
| 240 |
| Oxford A |
|---|
| 155 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Michael Coates | 5 | 1 | 45 |
| Justin Nghiem | 4 | 0 | 40 |
| Pranav Sivakumar | 1 | 0 | 10 |
| John Xiang | 1 | 1 | 5 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| George Charlson | 1 | 0 | 10 |
| Claire Jones | 3 | 0 | 30 |
| Oliver Clarke | 1 | 1 | 5 |
| Jacob Robertson | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley B | 11 | 140 | 12.73 |
| Oxford A | 7 | 90 | 12.86 |
Round 2: Berkeley A vs. Harvard B (Packet: UVA + Rutgers + Chicago B)
| Berkeley A |
|---|
| 310 |
| Harvard B |
|---|
| 105 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Eric Chen | 4 | 0 | 40 |
| Rohin Devanathan | 1 | 2 | 0 |
| Rahul Keyal | 4 | 0 | 40 |
| James Malouf | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Kelvin Li | 2 | 0 | 20 |
| Justin Duffy | 2 | 0 | 20 |
| Thomas Gioia | 0 | 1 | -5 |
| Chris Gilmer-Hill | 1 | 0 | 10 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Berkeley A | 13 | 190 | 14.62 |
| Harvard B | 5 | 60 | 12.00 |
Round 2: Columbia A vs. Harvard A (Packet: UVA + Rutgers + Chicago B)
| Columbia A |
|---|
| 310 |
| Harvard A |
|---|
| 130 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Rafael Krichevsky | 1 | 0 | 10 |
| Charlie Dees | 2 | 0 | 20 |
| Kevin Koai | 4 | 0 | 40 |
| Ben Zhang | 4 | 2 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jonathan Suh | 2 | 0 | 20 |
| Ricky Li | 2 | 1 | 15 |
| Luke Minton | 2 | 0 | 20 |
| Michael Yue | 1 | 1 | 5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Columbia A | 11 | 210 | 19.09 |
| Harvard A | 7 | 70 | 10.00 |
Round 2: MIT A vs. Maryland B (Packet: UVA + Rutgers + Chicago B)
| MIT A |
|---|
| 200 |
| Maryland B |
|---|
| 190 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Clare Keenan | 1 | 0 | 10 |
| Joshua Xiong | 5 | 0 | 50 |
| Eric Lu | 4 | 0 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Vishwa Shanmugam | 3 | 1 | 25 |
| Jason Shi | 1 | 0 | 10 |
| Jack Lewis | 5 | 3 | 35 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| MIT A | 10 | 100 | 10.00 |
| Maryland B | 9 | 120 | 13.33 |
Round 2: Illinois B vs. Auburn (Packet: UVA + Rutgers + Chicago B)
| Illinois B |
|---|
| 260 |
| Auburn |
|---|
| 60 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Mike Hu | 2 | 0 | 20 |
| Sarod Nori | 5 | 0 | 50 |
| Iain Carpenter | 4 | 2 | 30 |
| Jaden Lucas | 2 | 0 | 20 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chandler West | 1 | 1 | 5 |
| Garrett Johnston | 1 | 0 | 10 |
| Jared Stinson | 2 | 1 | 15 |
| Zachary Beickman | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Illinois B | 13 | 140 | 10.77 |
| Auburn | 4 | 30 | 7.50 |
Round 2: Ohio State vs. Texas (Packet: UVA + Rutgers + Chicago B)
| Ohio State |
|---|
| 315 |
| Texas |
|---|
| 170 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Chris Ray | 7 | 1 | 65 |
| Clark Smith | 5 | 1 | 45 |
| Enoch Fu | 0 | 1 | -5 |
| Rachel Meyer | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Ryan Humphrey | 3 | 1 | 25 |
| Jaskaran Singh | 4 | 0 | 40 |
| Ash Seetharaman | 1 | 1 | 5 |
| Graham Stockton | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Ohio State | 12 | 210 | 17.5 |
| Texas | 8 | 100 | 12.5 |
Round 2: Penn A vs. Oklahoma (Packet: UVA + Rutgers + Chicago B)
| Penn A |
|---|
| 330 |
| Oklahoma |
|---|
| 120 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Nitin Rao | 4 | 0 | 40 |
| Jaimie Carlson | 3 | 0 | 30 |
| Paul Lee | 2 | 0 | 20 |
| Aidan Mehigan | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Thatcher Chonka | 1 | 0 | 10 |
| William Koury | 1 | 0 | 10 |
| Finn Bender | 4 | 0 | 40 |
| Jason Hughes | 0 | 0 | 0 |
Round 2: Amherst vs. Minnesota B (Packet: UVA + Rutgers + Chicago B)
| Amherst |
|---|
| 380 |
| Minnesota B |
|---|
| 65 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Kevin Wang | 6 | 1 | 55 |
| Eliot Williams | 3 | 1 | 25 |
| Andy Tang | 1 | 0 | 10 |
| Boyang Jiao | 5 | 2 | 40 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Brian Kalathiveetil | 2 | 1 | 15 |
| Tora Husar | 1 | 1 | 5 |
| John Waldron | 1 | 0 | 10 |
| Joe Kammann | 0 | 1 | -5 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Amherst | 15 | 250 | 16.67 |
| Minnesota B | 4 | 40 | 10.00 |
Round 2: New College of Florida vs. Stanford B (Packet: UVA + Rutgers + Chicago B)
| New College of Florida |
|---|
| 145 |
| Stanford B |
|---|
| 80 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Leo Law | 3 | 3 | 15 |
| Katia Diamond | 3 | 0 | 30 |
| David Honsinger | 3 | 0 | 30 |
| Carlos Gonzalez | 0 | 0 | 0 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Abeer Dahiya | 2 | 2 | 10 |
| Mary Markley | 0 | 0 | 0 |
| Benji Reade Malagueno | 0 | 0 | 0 |
| Alex Donovan | 2 | 0 | 20 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| New College of Florida | 9 | 70 | 7.78 |
| Stanford B | 4 | 50 | 12.50 |
Round 2: Michigan State vs. Illinois A (Packet: UVA + Rutgers + Chicago B)
| Michigan State |
|---|
| 345 |
| Illinois A |
|---|
| 50 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Jakob Myers | 8 | 1 | 75 |
| Erik Bubolz | 3 | 0 | 30 |
| Evan Suttell | 2 | 0 | 20 |
| Harris Bunker | 1 | 0 | 10 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Bradley McLain | 0 | 0 | 0 |
| Cole Timmerwilke | 0 | 1 | -5 |
| Mike Etzkorn | 3 | 3 | 15 |
| Mitch McCullar | 0 | 0 | 0 |
| Team | BHrd | BPts | PPB |
|---|---|---|---|
| Michigan State | 14 | 210 | 15.00 |
| Illinois A | 3 | 40 | 13.33 |
Round 2: Florida A vs. Penn State (Packet: UVA + Rutgers + Chicago B)
| Florida A |
|---|
| 320 |
| Penn State |
|---|
| 150 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Taylor Harvey | 8 | 0 | 80 |
| Alex Shaw | 2 | 0 | 20 |
| Jonathen Settle | 0 | 0 | 0 |
| Tracy Mirkin | 3 | 0 | 30 |
| Player | 10 | -5 | Pts |
|---|---|---|---|
| Victor Prieto | 4 | 0 | 40 |
| Bruce McAninch | 2 | 0 | 20 |
| Colton Sanden | 0 | 0 | 0 |
| Saimun Shahee | 1 | 0 | 10 |
