ACF Nationals 2019 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Columbia A 17 14 3 300.6 155.6 145.0 11.18 1.65 190 3350 17.63
2 Chicago A 15 13 2 321.7 156.0 165.7 11.73 2.33 176 3240 18.41
3 Minnesota A 14 12 2 300.4 173.6 126.8 11.07 2.21 155 2810 18.13
4 Maryland A 14 11 3 276.8 191.4 85.4 10.57 2.36 148 2560 17.30
5 Berkeley A 15 11 4 278.3 173.0 105.3 10.87 2.20 163 2710 16.63
5 Michigan State 15 9 6 253.7 172.7 81.0 10.53 1.93 158 2370 15.00

7th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
7 Ohio State 14 10 4 271.4 167.1 104.3 10.71 2.29 150 2460 16.40
7 McGill 14 9 5 249.3 183.9 65.4 10.00 1.71 140 2210 15.79
7 Penn A 16 9 7 226.9 199.4 27.5 9.31 2.00 149 2300 15.44
7 Illinois A 14 9 5 203.6 191.8 11.8 9.14 2.71 128 1760 13.75
11 Berkeley B 15 8 7 214.3 202.3 12.0 9.33 1.53 140 1930 13.79
12 Stanford A 16 7 9 211.6 195.9 15.7 9.00 2.31 144 2130 14.79

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Florida A 14 11 3 236.4 182.1 54.3 9.79 1.86 137 2070 15.11
14 Virginia A 15 9 6 243.0 169.3 73.7 10.20 1.27 153 2210 14.44
15 Amherst 14 9 5 232.1 168.2 63.9 10.43 2.57 146 1970 13.49
15 Chicago B 14 8 6 213.6 188.2 25.4 9.43 1.86 132 1800 13.64
17 Yale A 15 8 7 228.0 186.3 41.7 9.27 2.00 139 2180 15.68
17 Texas 14 7 7 185.4 189.3 -3.9 8.36 2.07 117 1570 13.42

19th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
19 North Carolina 14 10 4 204.6 172.9 31.7 9.29 1.79 130 1690 13.00
20 Johns Hopkins 15 8 7 207.3 189.7 17.6 9.47 1.87 142 1830 12.89
20 Delaware 14 8 6 183.2 193.9 -10.7 8.29 1.50 116 1510 13.02
20 Harvard A 14 7 7 197.1 186.8 10.3 8.93 1.43 125 1610 12.88
23 Toronto A 14 6 8 206.8 184.6 22.2 9.00 2.21 126 1790 14.21
24 Harvard B 15 7 8 156.0 206.0 -50.0 7.80 2.67 117 1370 11.71

25th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
25 WUSTL 14 9 5 215.0 158.2 56.8 10.07 2.00 141 1740 12.34
26 Oxford A 14 9 5 212.1 163.9 48.2 9.64 1.57 135 1730 12.81
26 Maryland B 14 8 6 181.4 178.6 2.8 8.93 2.71 125 1480 11.84
28 Chicago C 14 6 8 183.2 191.1 -7.9 8.21 2.50 115 1590 13.83
28 MIT A 14 6 8 161.1 205.7 -44.6 7.57 1.07 106 1270 11.98
30 Minnesota B 15 6 9 139.7 190.7 -51.0 7.53 2.60 113 1160 10.27

31st

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
31 Michigan A 14 6 8 133.2 200.0 -66.8 6.79 1.50 95 1020 10.74
32 UCLA 14 7 7 178.9 180.0 -1.1 8.50 3.07 119 1530 12.86
32 Rutgers 14 5 9 151.8 187.1 -35.3 7.50 2.07 105 1220 11.62
34 Yale B 14 5 9 153.2 189.3 -36.1 7.57 1.79 106 1210 11.42
35 Penn State 14 3 11 124.3 198.9 -74.6 6.00 1.71 84 1020 12.14
35 Gettysburg 14 3 11 120.4 219.6 -99.2 6.21 1.36 87 910 10.46

37th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
37 Florida B 14 5 9 108.2 185.0 -76.8 5.93 1.79 83 810 9.76
38 NYU 14 8 6 150.4 178.2 -27.8 7.64 0.79 107 1090 10.19
38 Central Florida 14 6 8 126.8 195.4 -68.6 6.43 1.21 90 960 10.67
38 Carnegie Mellon 14 5 9 146.1 171.1 -25.0 7.43 2.50 104 1180 11.35
41 Illinois B 14 5 9 147.5 180.4 -32.9 7.57 2.50 106 1180 11.13
42 New College of Florida 14 3 11 109.3 196.8 -87.5 5.64 1.14 79 820 10.38

43rd

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
43 Wright State 13 4 9 105.8 205.8 -100.0 5.54 0.85 72 710 9.86
44 Oklahoma 14 5 9 119.3 201.4 -82.1 6.36 1.71 89 900 10.11
44 Iowa 14 4 10 88.9 180.7 -91.8 5.57 1.93 78 600 7.69
45 Auburn 14 3 11 79.3 201.1 -121.8 5.14 1.43 72 490 6.81
45 Stanford B 14 2 12 88.6 200.4 -111.8 5.21 2.43 73 680 9.32
48 Caltech A 13 0 13 54.6 226.5 -171.9 3.77 0.62 49 260 5.31