Rice Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2011 Rice 9 5-7 165.4 201.2 -35.8 7.50 1.33 90 1165 12.94
2012 Rice UG 13 10-3 183.5 133.1 50.4 8.77 1.31 114 1330 11.67
2013 Rice UG 14 11-6 222.4 146.5 75.9 9.88 1.59 168 2235 13.30
2015 Rice UG 37 7-10 101.2 174.7 -73.5 5.29 0.82 90 890 9.89
2017 Rice UG 34 3-8 113.6 219.5 -105.9 5.73 0.73 63 660 10.48

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Rice Michigan A Win 215 - 200 9 1 14.44 No Packet Recorded
2011 3 (Prelims) Rice UCLA Win 220 - 55 10 2 13.00 No Packet Recorded
2011 4 (Prelims) Rice Carleton Win 155 - 130 7 1 12.86 No Packet Recorded
2011 4 (Prelims) Rice Virginia A Loss 100 - 270 4 2 17.50 No Packet Recorded
2011 6 (Prelims) Rice George Mason Win 250 - 65 12 2 11.67 No Packet Recorded
2011 7 (Prelims) Rice Harvard A Loss 105 - 370 5 1 12.00 No Packet Recorded
2011 8 (Playoffs) Rice Chicago A Loss 60 - 215 4 2 7.50 No Packet Recorded
2011 9 (Playoffs) Rice Yale A Loss 155 - 250 6 0 15.83 No Packet Recorded
2011 10 (Playoffs) Rice UCSD A Loss 195 - 200 10 3 11.00 No Packet Recorded
2011 11 (Playoffs) Rice Michigan A Loss 155 - 330 5 1 22.00 No Packet Recorded
2011 13 (Playoffs) Rice Ohio State Win 195 - 80 10 1 10.00 No Packet Recorded
2011 14 (Playoffs) Rice Illinois A Loss 180 - 250 8 0 12.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Rice Henry Gorman 12 64 9 595 49.58
2011 Rice Zach Yeung 12 11 1 105 8.75
2011 Rice Chris White 12 11 5 85 7.08
2011 Rice Lauren Zook 12 4 1 35 2.92

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Rice Columbia B Win 120 - 40 6 0 10.00 No Packet Recorded
2012 2 (Prelims) Rice Yale A Loss 110 - 360 4 2 20.00 No Packet Recorded
2012 3 (Prelims) Rice Rutgers Win 260 - 20 14 2 9.29 No Packet Recorded
2012 4 (Prelims) Rice Chicago A Loss 140 - 245 6 2 15.00 No Packet Recorded
2012 6 (Prelims) Rice Ohio State Loss 165 - 180 7 1 14.29 No Packet Recorded
2012 7 (Prelims) Rice Virginia B Win 175 - 130 8 1 12.50 No Packet Recorded
2012 9 (Playoffs) Rice Northwestern Win 200 - 140 11 2 9.09 No Packet Recorded
2012 10 (Playoffs) Rice George Mason Win 180 - 90 8 0 12.50 No Packet Recorded
2012 11 (Playoffs) Rice South Carolina Win 165 - 135 8 1 11.25 No Packet Recorded
2012 12 (Playoffs) Rice Virginia B Win 200 - 65 11 2 9.09 No Packet Recorded
2012 13 (Playoffs) Rice VCU A Win 250 - 140 10 0 15.00 No Packet Recorded
2012 14 (Playoffs) Rice Carleton Win 140 - 135 8 2 8.75 No Packet Recorded
2012 15 (Playoffs) Rice Yale B Win 280 - 50 13 2 12.31 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Rice Henry Gorman 13 88 11 825 63.46
2012 Rice Lauren Zook 13 13 1 125 9.62
2012 Rice Will Otter 13 7 2 60 4.62
2012 Rice Victor Prieto 13 6 3 45 3.46

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Rice Chicago B Loss 120 - 210 6 2 11.67 VCU + Michigan
2013 2 (Prelims) Rice Maryland A Loss 185 - 275 8 4 15.62 Illinois A + Carleton
2013 3 (Prelims) Rice London Win 190 - 115 9 0 11.11 Mich St + Ottawa + SCAR
2013 4 (Prelims) Rice Illinois B Win 340 - 20 14 0 14.29 Rutgers + Columbia
2013 5 (Prelims) Rice Penn A Loss 125 - 330 6 2 12.50 MIT + GMU + Minnesota
2013 6 (Prelims) Rice Rutgers Win 235 - 85 11 1 11.82 London + WUSTL
2013 7 (Prelims) Rice Northwestern Win 280 - 70 12 2 14.17 Chicago A + Maryland + Penn B
2013 9 (Prelims) Rice MIT A Win 180 - 90 9 3 11.67 Penn A + Harvard + Stanford
2013 10 (Playoffs) Rice Ohio State Win 300 - 115 12 0 15.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Rice WUSTL Loss 150 - 155 8 2 10.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Rice Columbia A Loss 190 - 210 8 2 15.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Rice George Mason Win 300 - 100 14 2 12.14 Editors 1
2013 14 (Playoffs) Rice Michigan State Win 270 - 105 11 0 14.55 Editors 2
2013 15 (Playoffs) Rice NYU Win 240 - 140 11 0 11.82 Editors 3
2013 16 (Playoffs) Rice Berkeley A Win 275 - 105 11 1 15.45 Editors 4
2013 17 (Playoffs) Rice Stanford A Loss 130 - 300 6 4 15.00 Editors 5
2013 18 (Playoffs) Rice Alabama Win 270 - 65 12 2 13.33 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Rice Henry Gorman 17 111 15 1035 60.88
2013 Rice Lauren Zook 17 19 2 180 10.59
2013 Rice Victor Prieto 17 20 7 165 9.71
2013 Rice Will Otter 17 18 3 165 9.71

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Rice Penn B Win 115 - 100 6 1 10.00 MIT A + Alberta
2015 2 (Prelims) Rice Northwestern Loss 65 - 210 4 1 7.50 Minnesota + Washington
2015 3 (Prelims) Rice Alberta Loss 140 - 240 7 0 10.00 Chicago A
2015 4 (Prelims) Rice Chicago A Loss 20 - 500 1 0 10.00 Virginia and Yale
2015 6 (Prelims) Rice Minnesota A Loss 35 - 355 2 1 10.00 Michigan + Toronto
2015 7 (Prelims) Rice McMaster A Loss 60 - 135 3 2 13.33 Stanford B + Columbia
2015 8 (Prelims) Rice Michigan A Loss 75 - 340 4 1 10.00 Maryland + NYU
2015 9 (Prelims) Rice RIT Win 155 - 60 9 1 7.78 McGill + WUSTL
2015 10 (Prelims) Rice MIT B Loss 145 - 170 6 1 15.00 Stanford A
2015 11 (Prelims) Rice Notre Dame A Loss 90 - 195 6 2 6.67 Ottawa + Harvard
2015 12 (Prelims) Rice Rutgers Win 190 - 175 7 0 17.14 UCSD A
2015 14 (Playoffs) Rice Penn C Win 95 - 70 6 1 6.67 Editors 1
2015 15 (Playoffs) Rice Chicago C Loss 115 - 120 6 1 10.00 Editors 2
2015 16 (Playoffs) Rice Michigan B Win 85 - 45 5 1 8.00 Editors 3
2015 17 (Playoffs) Rice Kenyon Win 160 - 115 8 0 10.00 Dartmouth
2015 18 (Playoffs) Rice Waterloo A Loss 55 - 95 3 1 10.00 Editors 4
2015 19 (Playoffs) Rice Ohio State Win 120 - 45 7 0 7.14 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Rice Victor Prieto 17 47 8 430 25.29
2015 Rice Gerhardt Hinkle 17 28 3 265 15.59
2015 Rice Amanda Pinchbeck 17 9 0 90 5.29
2015 Rice Hien Piotrowski 17 6 3 45 2.65

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 2 (Prelims) Rice Chicago C Loss 120 - 190 6 0 10.00 Chicago A + JHU
2017 3 (Prelims) Rice Stanford A Loss 15 - 370 2 1 0.00 Minnesota + MIT A
2017 4 (Prelims) Rice Toronto A Loss 140 - 210 6 0 13.33 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Rice Cambridge Loss 80 - 295 5 2 8.00 Stanford + Harvard
2017 6 (Prelims) Rice New College of Florida Win 160 - 150 8 2 11.25 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Rice Berkeley A Loss 85 - 365 4 1 12.50 Yale A + Duke
2017 8 (Prelims) Rice Florida A Loss 100 - 340 5 0 10.00 Maryland
2017 10 (Playoffs) Rice MIT B Loss 140 - 210 6 0 13.33 Editors 1
2017 11 (Playoffs) Rice Toronto B Win 125 - 90 7 1 8.57 Editors 2
2017 12 (Playoffs) Rice Ottawa Win 155 - 60 9 1 7.78 Editors 3
2017 13 (Playoffs) Rice Amherst Loss 130 - 135 5 0 16.00 Editors 4
Year Team Player Games Tossups Negs Pts PPG
2017 Rice Vi Nguyen 8 23 5 205 25.62
2017 Rice Hien Piotrowski 9 13 1 125 13.89
2017 Rice Burke Garza 9 11 1 105 11.67
2017 Rice Konstantinos Varvarezos 9 10 0 100 11.11
2017 Rice Amanda Pinchbeck 9 6 1 55 6.11