North Carolina Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2014 North Carolina D2 17 11-9 179.0 173.0 6.0 8.20 1.90 164 2130 12.99
2018 North Carolina 43 4-12 110.6 184.1 -73.5 6.12 1.75 98 930 9.49
2019 North Carolina 19 10-4 204.6 172.9 31.7 9.29 1.79 130 1690 13.00

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) North Carolina William and Mary Win 195 - 75 10 1 10.00 Dartmouth
2014 2 (Prelims) North Carolina Carleton Win 240 - 30 11 2 12.73 Chicago A + Chicago C
2014 3 (Prelims) North Carolina Michigan A Loss 135 - 425 5 1 18.00 Illinois + USC
2014 4 (Prelims) North Carolina Rutgers Win 220 - 75 10 2 13.00 Ohio State
2014 5 (Prelims) North Carolina Chicago B Loss 150 - 230 8 2 10.00 Penn A
2014 6 (Prelims) North Carolina Stanford A Win 230 - 145 9 2 16.67 Michigan State
2014 7 (Prelims) North Carolina Northwestern Win 170 - 120 8 2 12.50 Yale
2014 9 (Prelims) North Carolina Harvard A Loss 30 - 335 2 2 10.00 Harvard
2014 10 (Prelims) North Carolina Virginia A Loss 185 - 435 7 1 17.14 UW + Alberta + Chicago B
2014 11 (Prelims) North Carolina Truman State Win 195 - 50 11 3 9.09 Alabama + Columbia A + B
2014 12 (Tiebreaker) North Carolina Stanford A Loss 135 - 205 7 3 11.43 No Packet Recorded
2014 13 (Playoffs) North Carolina Michigan State Loss 165 - 185 7 1 14.29 No Packet Recorded
2014 14 (Playoffs) North Carolina Berkeley B Win 355 - 80 13 1 17.69 No Packet Recorded
2014 15 (Playoffs) North Carolina Columbia B Win 145 - 130 8 3 10.00 No Packet Recorded
2014 16 (Playoffs) North Carolina Notre Dame A Win 300 - 5 14 0 11.43 No Packet Recorded
2014 17 (Playoffs) North Carolina Berkeley A Loss 115 - 260 4 1 20.00 No Packet Recorded
2014 18 (Playoffs) North Carolina WUSTL Win 210 - 170 9 2 14.44 No Packet Recorded
2014 19 (Playoffs) North Carolina Ohio State Loss 100 - 195 5 4 14.00 No Packet Recorded
2014 20 (Playoffs) North Carolina Maryland B Loss 95 - 305 6 1 6.67 No Packet Recorded
2014 21 (D2 Finals, Placement) North Carolina Notre Dame A Win 210 - 5 10 4 13.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 North Carolina Natan Holtzman 20 96 21 855 42.75
2014 North Carolina Ryan Rosenberg 20 36 7 325 16.25
2014 North Carolina Zihan Zheng 20 32 10 270 13.50

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) North Carolina Ohio State Loss 55 - 255 3 1 10.00 Oxford + Duke
2018 2 (Prelims) North Carolina Johns Hopkins Loss 55 - 355 3 1 10.00 Minnesota A
2018 3 (Prelims) North Carolina Rutgers Loss 70 - 145 5 4 8.00 Michigan A
2018 4 (Prelims) North Carolina Cambridge Loss 55 - 320 4 1 5.00 Maryland A
2018 5 (Prelims) North Carolina Penn B Win 205 - 50 10 1 11.00 Oklahoma + Michigan B
2018 6 (Prelims) North Carolina Toronto A Loss 110 - 175 6 2 10.00 JHU A + Florida
2018 7 (Prelims) North Carolina Harvard A Loss 115 - 215 7 3 8.57 NYU + JHU B
2018 9 (Playoffs) North Carolina New College of Florida Loss 100 - 245 6 2 8.33 Editors 1
2018 11 (Playoffs) North Carolina MIT B Loss 120 - 240 8 2 6.25 Editors 3
2018 12 (Playoffs) North Carolina Delaware Loss 130 - 155 6 2 13.33 Editors 4
2018 13 (Playoffs) North Carolina Caltech A Loss 75 - 115 4 1 10.00 Editors 5
2018 14 (Playoffs) North Carolina Central Florida Loss 145 - 155 8 1 8.75 Editors 6
2018 15 (Playoffs) North Carolina Harvard B Win 170 - 125 7 2 15.71 Editors 7
2018 16 (Playoffs) North Carolina Minnesota B Win 125 - 55 9 3 5.56 Editors 8
2018 17 (Playoffs) North Carolina Penn State Win 140 - 125 7 0 10.00 Editors 9
2018 18 (Playoffs) North Carolina Chicago D Loss 100 - 215 5 2 12.00 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 North Carolina John Stathis 16 98 28 840 52.5

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) North Carolina Iowa Win 275 - 65 12 3 14.17 Yale A + Michigan
2019 3 (Prelims) North Carolina Illinois A Loss 140 - 265 6 2 15.00 McGill + UCLA + Oxford
2019 4 (Prelims) North Carolina Penn State Win 240 - 125 11 2 12.73 Berkeley A + Ohio St
2019 5 (Prelims) North Carolina Michigan State Win 205 - 175 9 1 13.33 Chicago A + Penn St
2019 6 (Prelims) North Carolina Florida A Loss 145 - 255 7 3 12.86 Minn A + Harvard A + B
2019 7 (Prelims) North Carolina Carnegie Mellon Win 195 - 160 8 3 16.25 Florida A + Michigan St
2019 8 (Prelims) North Carolina Gettysburg Win 280 - 145 12 0 13.33 Illinois A + Wright St
2019 10 (Playoffs) North Carolina Johns Hopkins Win 230 - 155 11 0 10.91 Editors 1
2019 11 (Playoffs) North Carolina Delaware Win 200 - 190 10 2 11.00 Editors 2
2019 12 (Playoffs) North Carolina Amherst Loss 110 - 265 5 2 14.00 Editors 3
2019 13 (Playoffs) North Carolina Chicago B Loss 195 - 230 8 1 15.00 Editors 4
2019 15 (Superplayoffs) North Carolina Harvard A Win 215 - 90 11 3 10.91 Editors 6
2019 16 (Superplayoffs) North Carolina Toronto A Win 225 - 185 11 3 11.82 Editors 7
2019 17 (Superplayoffs) North Carolina Harvard B Win 210 - 115 9 0 13.33 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 North Carolina John Stathis 14 79 17 705 50.36
2019 North Carolina Vincent Du 14 26 6 230 16.43
2019 North Carolina Gray Howard 14 13 1 125 8.93
2019 North Carolina Daniel Cronin 14 12 1 115 8.21