Minnesota A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2008 Minnesota A D2 5 5-8 170.4 213.8 -43.4 7.85 1.31 102 1280 12.55
2009 Minnesota A 4 12-3 296.7 150.0 146.7 10.73 2.80 161 3050 18.94
2010 Minnesota A UG 2 17-2 352.6 122.6 230.0 12.79 2.42 243 4500 18.52
2011 Minnesota A 2 10-2 295.8 118.3 177.5 11.83 2.33 142 2270 15.99
2012 Minnesota A 9 9-7 237.8 179.1 58.7 9.81 1.81 157 2380 15.16
2013 Minnesota A 12 7-11 149.2 225.8 -76.6 7.33 1.61 132 1510 11.44
2015 Minnesota A 9 11-10 204.5 202.9 1.6 8.81 2.24 185 2680 14.49
2016 Minnesota A 9 10-9 211.6 233.2 -21.6 8.53 2.11 162 2600 16.05
2017 Minnesota A 14 8-6 230.7 192.5 38.2 9.50 2.14 133 2050 15.41
2018 Minnesota A 8 11-6 255.0 192.9 62.1 9.65 2.18 164 2880 17.56
2019 Minnesota A 3 12-2 300.4 173.6 126.8 11.07 2.21 155 2810 18.13

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Minnesota A Rom, Bruce, Ted (exhibition) Win 185 - 170 9 1 11.11 No Packet Recorded
2008 2 (Prelims) Minnesota A Stanford A Loss 130 - 220 6 2 13.33 No Packet Recorded
2008 4 (Prelims) Minnesota A Florida State Win 245 - 75 12 3 11.67 No Packet Recorded
2008 5 (Prelims) Minnesota A MIT A Loss 115 - 205 5 3 16.00 No Packet Recorded
2008 6 (Prelims) Minnesota A Chicago B Win 355 - 55 14 1 15.71 No Packet Recorded
2008 7 (Prelims) Minnesota A Maryland A Loss 145 - 260 7 1 11.43 No Packet Recorded
2008 8 (Playoffs) Minnesota A Chicago A Loss 150 - 310 7 0 11.43 No Packet Recorded
2008 9 (Playoffs) Minnesota A Brown A Loss 75 - 295 5 1 6.00 No Packet Recorded
2008 10 (Playoffs) Minnesota A Maryland A Loss 85 - 335 4 1 12.50 No Packet Recorded
2008 11 (Playoffs) Minnesota A Illinois A Loss 105 - 350 5 1 12.00 No Packet Recorded
2008 12 (Playoffs) Minnesota A Stanford A Win 245 - 145 12 1 10.83 No Packet Recorded
2008 13 (Playoffs) Minnesota A Dartmouth A Loss 140 - 245 7 0 10.00 No Packet Recorded
2008 15 (Finals) Minnesota A Dartmouth A Win 240 - 115 9 2 17.78 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Minnesota A Andrew Hart 13 50 5 475 36.54
2008 Minnesota A Rob Carson 13 32 2 310 23.85
2008 Minnesota A Gautam Kandlikar 13 15 9 105 8.08
2008 Minnesota A Bernadette Spencer 13 5 1 45 3.46

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Minnesota A UCSD A Win 290 - 150 10 4 21.00 Brown
2009 2 (Prelims) Minnesota A Stanford A Loss 75 - 295 4 5 15.00 Brandeis
2009 3 (Prelims) Minnesota A Penn A Win 365 - 40 12 3 21.67 Chicago B + Harvard
2009 4 (Prelims) Minnesota A Brandeis Win 285 - 85 11 5 18.18 VCU
2009 7 (Prelims) Minnesota A South Carolina Win 415 - 65 16 0 15.94 MIT
2009 8 (Prelims) Minnesota A Truman State Win 415 - 80 14 3 20.71 Missouri State + UCSD
2009 9 (Prelims) Minnesota A Rutgers Win 355 - 70 13 3 18.46 UCLA + South Carolina
2009 10 (Prelims) Minnesota A MIT A Win 415 - 130 14 2 20.36 Truman State + Dartmouth
2009 11 (Prelims) Minnesota A Chicago B Win 355 - 85 13 3 18.46 Stanford
2009 12 (Prelims) Minnesota A Maryland A Win 315 - 175 11 5 20.91 Rutgers
2009 13 (Prelims) Minnesota A Brown A Loss 165 - 360 6 3 20.00 Chicago A
2009 14 (Playoffs) Minnesota A Chicago A Loss 130 - 225 6 2 13.33 No Packet Recorded
2009 15 (Playoffs) Minnesota A Dartmouth A Win 340 - 160 11 2 21.82 No Packet Recorded
2009 16 (Playoffs) Minnesota A Harvard A Win 270 - 145 10 0 17.00 No Packet Recorded
2009 17 (Playoffs) Minnesota A Illinois A Win 260 - 185 10 2 17.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Minnesota A Brendan Byrne 15 73 18 640 42.67
2009 Minnesota A Andrew Hart 15 32 7 285 19.00
2009 Minnesota A Rob Carson 15 29 7 255 17.00
2009 Minnesota A Gautam Kandlikar 15 27 10 220 14.67

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Minnesota A Carleton Win 400 - 70 15 2 17.33 Chicago A
2010 1 (Prelims) Minnesota A Maryland B Win 385 - 5 14 3 18.57 Chicago A
2010 2 (Prelims) Minnesota A Brown B Win 505 - 35 16 1 21.88 South Carolina + CMU
2010 4 (Prelims) Minnesota A Harvard A Win 420 - 105 13 2 23.08 Carleton + UCLA
2010 5 (Prelims) Minnesota A Penn A Win 310 - 225 12 2 16.67 Maryland A + Illinois B
2010 6 (Prelims) Minnesota A Carnegie Mellon Win 485 - 15 17 1 18.82 Stanford
2010 7 (Prelims) Minnesota A Michigan A Win 325 - 110 13 5 16.92 Yale + Rutgers
2010 8 (Prelims) Minnesota A Yale A Win 360 - 125 13 4 19.23 Michigan + Minnesota B
2010 9 (Prelims) Minnesota A Illinois B Win 380 - 60 14 4 18.57 Editors
2010 10 (Prelims) Minnesota A VCU A Win 355 - 100 13 3 18.46 Harvard
2010 12 (Prelims) Minnesota A Chicago B Win 455 - 55 16 3 19.38 Illinois A + Penn
2010 14 (Prelims) Minnesota A George Mason Win 390 - 15 15 2 16.67 Brown A
2010 15 (Prelims) Minnesota A Stanford A Win 365 - 210 12 1 20.83 UCSD
2010 16 (Playoffs) Minnesota A UCSD A Win 250 - 125 10 2 16.00 No Packet Recorded
2010 17 (Playoffs) Minnesota A Maryland A Loss 170 - 200 6 4 21.67 No Packet Recorded
2010 18 (Playoffs) Minnesota A Brown A Win 355 - 195 12 1 20.00 No Packet Recorded
2010 19 (Playoffs) Minnesota A Illinois A Win 250 - 200 10 4 17.00 No Packet Recorded
2010 20 (Playoffs) Minnesota A Chicago A Win 315 - 220 13 1 14.62 No Packet Recorded
2010 21 (Overall Finals) Minnesota A Stanford A Loss 225 - 260 9 1 15.56 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Minnesota A Brendan Byrne 19 113 17 1045 55.00
2010 Minnesota A Rob Carson 19 49 9 445 23.42
2010 Minnesota A Andrew Hart 19 41 4 390 20.53
2010 Minnesota A Gautam Kandlikar 19 40 16 320 16.84

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Minnesota A Michigan B Win 335 - 90 13 3 16.92 No Packet Recorded
2011 2 (Prelims) Minnesota A Maryland A Win 315 - 115 11 1 19.09 No Packet Recorded
2011 3 (Prelims) Minnesota A Yale A Loss 185 - 215 8 3 15.00 No Packet Recorded
2011 4 (Prelims) Minnesota A Columbia A Win 400 - 30 16 0 15.00 No Packet Recorded
2011 4 (Prelims) Minnesota A State College A Win 320 - 90 12 2 17.50 No Packet Recorded
2011 6 (Prelims) Minnesota A Illinois B Win 380 - -15 16 4 15.00 No Packet Recorded
2011 8 (Playoffs) Minnesota A Maryland A Win 320 - 95 14 2 13.57 No Packet Recorded
2011 9 (Playoffs) Minnesota A VCU A Win 295 - 150 12 1 15.00 No Packet Recorded
2011 10 (Playoffs) Minnesota A Brown A Loss 170 - 305 7 6 18.57 No Packet Recorded
2011 11 (Playoffs) Minnesota A Berkeley A Win 245 - 100 10 3 16.00 No Packet Recorded
2011 12 (Playoffs) Minnesota A Harvard A Win 255 - 90 10 1 16.00 No Packet Recorded
2011 14 (Playoffs) Minnesota A Virginia A Win 330 - 155 13 2 16.15 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Minnesota A Andrew Hart 12 50 7 465 38.75
2011 Minnesota A Rob Carson 12 45 12 390 32.50
2011 Minnesota A Gautam Kandlikar 12 34 6 310 25.83
2011 Minnesota A Mike Cheyne 12 13 3 115 9.58

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Minnesota A Alabama Win 255 - 5 11 3 14.55 No Packet Recorded
2012 2 (Prelims) Minnesota A Illinois A Loss 195 - 230 8 1 15.00 No Packet Recorded
2012 3 (Prelims) Minnesota A Yale B Win 380 - 115 16 2 14.38 No Packet Recorded
2012 4 (Prelims) Minnesota A Virginia A Loss 170 - 345 7 0 14.29 No Packet Recorded
2012 6 (Prelims) Minnesota A South Carolina Win 335 - 80 13 1 16.15 No Packet Recorded
2012 7 (Prelims) Minnesota A Chicago C Win 360 - 40 15 2 14.67 No Packet Recorded
2012 8 (Tiebreaker) Minnesota A Yale B Win 260 - 155 11 2 14.55 No Packet Recorded
2012 9 (Playoffs) Minnesota A Ohio State Win 300 - 125 10 2 21.00 No Packet Recorded
2012 10 (Playoffs) Minnesota A Maryland A Win 340 - 210 12 0 18.33 No Packet Recorded
2012 11 (Playoffs) Minnesota A Harvard A Loss 115 - 325 5 3 16.00 No Packet Recorded
2012 12 (Playoffs) Minnesota A Yale A Loss 90 - 355 5 2 10.00 No Packet Recorded
2012 13 (Playoffs) Minnesota A Penn A Win 215 - 180 8 1 17.50 No Packet Recorded
2012 14 (Playoffs) Minnesota A Michigan A Loss 180 - 210 8 2 13.75 No Packet Recorded
2012 15 (Playoffs) Minnesota A Chicago B Loss 165 - 185 9 3 10.00 No Packet Recorded
2012 16 (Playoffs) Minnesota A Columbia A Loss 175 - 215 9 5 12.22 No Packet Recorded
2012 17 (Playoffs) Minnesota A Chicago A Win 270 - 90 10 0 17.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Minnesota A Andrew Hart 16 89 15 815 50.94
2012 Minnesota A Mike Cheyne 16 38 6 350 21.88
2012 Minnesota A Robin Heinonen 16 15 3 135 8.44
2012 Minnesota A Gaurav Kandlikar 16 15 5 125 7.81

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Minnesota A Alabama Win 145 - 135 6 1 15.00 VCU + Michigan
2013 2 (Prelims) Minnesota A Michigan A Loss 105 - 245 6 3 10.00 Illinois A + Carleton
2013 3 (Prelims) Minnesota A Chicago D Win 230 - 50 13 2 8.46 Mich St + Ottawa + SCAR
2013 4 (Prelims) Minnesota A Illinois A Loss 70 - 370 3 2 16.67 Rutgers + Columbia
2013 6 (Prelims) Minnesota A South Carolina Win 275 - 0 15 1 8.67 London + WUSTL
2013 7 (Prelims) Minnesota A Hunter College Win 305 - 30 13 1 13.85 Chicago A + Maryland + Penn B
2013 8 (Prelims) Minnesota A NYU Win 220 - 195 9 0 14.44 Berkeley + Rice
2013 9 (Prelims) Minnesota A Columbia A Loss 175 - 205 7 1 15.71 Penn A + Harvard + Stanford
2013 10 (Playoffs) Minnesota A Yale A Loss 30 - 460 2 2 10.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Minnesota A Virginia A Loss 45 - 500 2 1 15.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Minnesota A Maryland A Loss 80 - 330 5 3 9.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Minnesota A Georgia Tech Loss 165 - 225 8 3 12.50 Editors 1
2013 14 (Playoffs) Minnesota A Alberta Win 195 - 190 8 1 15.00 Editors 2
2013 15 (Playoffs) Minnesota A Penn A Loss 70 - 325 5 2 6.00 Editors 3
2013 16 (Playoffs) Minnesota A Chicago A Loss 170 - 210 8 2 12.50 Editors 4
2013 17 (Playoffs) Minnesota A Harvard A Loss 120 - 240 7 0 7.14 Editors 5
2013 18 (Playoffs) Minnesota A Chicago B Loss 105 - 255 6 2 9.17 Editors 6
2013 19 (Tiebreaker) Minnesota A Alabama Win 180 - 100 9 2 11.11 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2013 Minnesota A Andrew Hart 18 132 29 1175 65.28

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Minnesota A Chicago A Loss 130 - 365 5 2 18.00 MIT A + Alberta
2015 3 (Prelims) Minnesota A McMaster A Win 300 - 55 13 2 13.85 Chicago A
2015 4 (Prelims) Minnesota A Michigan A Loss 115 - 285 5 3 16.00 Virginia and Yale
2015 5 (Prelims) Minnesota A MIT B Loss 220 - 240 10 2 13.00 Rice + Illinois + W+M
2015 6 (Prelims) Minnesota A Rice Win 355 - 35 13 1 17.69 Michigan + Toronto
2015 7 (Prelims) Minnesota A RIT Win 225 - 15 10 1 13.00 Stanford B + Columbia
2015 8 (Prelims) Minnesota A Notre Dame A Win 215 - 150 9 3 15.56 Maryland + NYU
2015 9 (Prelims) Minnesota A Rutgers Win 225 - 80 12 3 10.00 McGill + WUSTL
2015 10 (Prelims) Minnesota A Penn B Win 280 - 125 11 4 17.27 Stanford A
2015 11 (Prelims) Minnesota A Northwestern Win 165 - 160 9 5 11.11 Ottawa + Harvard
2015 12 (Prelims) Minnesota A Alberta Win 235 - 145 11 3 12.73 UCSD A
2015 13 (Tiebreaker) Minnesota A Alberta Win 370 - 145 13 2 19.23 Penn A
2015 14 (Playoffs) Minnesota A Penn A Loss 90 - 460 4 2 15.00 Editors 1
2015 15 (Playoffs) Minnesota A Maryland A Loss 220 - 330 9 0 14.44 Editors 2
2015 16 (Playoffs) Minnesota A Virginia A Loss 65 - 520 3 3 16.67 Editors 3
2015 17 (Playoffs) Minnesota A Columbia A Win 200 - 140 9 2 13.33 Dartmouth
2015 18 (Playoffs) Minnesota A Illinois A Loss 165 - 210 7 1 14.29 Editors 4
2015 19 (Playoffs) Minnesota A Stanford B Win 215 - 135 9 3 15.56 Editors 5
2015 20 (Playoffs) Minnesota A MIT A Loss 190 - 205 8 2 15.00 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Minnesota A UCSD A Loss 210 - 240 9 0 13.33 VCU and Berkeley
2015 22 (Playoffs) Minnesota A Stanford A Loss 105 - 220 6 3 10.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Minnesota A Shan Kothari 21 94 19 845 40.24
2015 Minnesota A Jason Asher 21 60 21 495 23.57
2015 Minnesota A Peter Estall 21 19 3 175 8.33
2015 Minnesota A Sam Levin 21 12 4 100 4.76

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Minnesota A Chicago C Loss 70 - 260 3 4 20.00 Georgia Tech
2016 2 (Prelims) Minnesota A William and Mary Win 325 - 130 11 1 20.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Minnesota A Harvard A Win 285 - 150 10 1 19.00 MIT B + Stanford B
2016 4 (Prelims) Minnesota A Berkeley A Win 265 - 230 10 1 17.00 Stanford A + Louisville
2016 5 (Prelims) Minnesota A Columbia B Win 260 - 135 11 2 14.55 Maryland A + McGill
2016 6 (Prelims) Minnesota A Northwestern Win 275 - 155 11 3 16.36 WUSTL + Virginia
2016 7 (Prelims) Minnesota A Michigan A Loss 60 - 560 3 2 13.33 Dartmouth + Chicago B
2016 8 (Prelims) Minnesota A Penn A Win 335 - 50 13 3 16.92 Columbia A + Columbia B
2016 10 (Prelims) Minnesota A New College of Florida Win 350 - 15 14 4 16.43 Michigan A
2016 11 (Prelims) Minnesota A UCSD A Win 215 - 100 9 1 14.44 Berkeley A
2016 13 (Playoffs) Minnesota A MIT A Loss 205 - 215 9 1 13.33 Editors 1
2016 14 (Playoffs) Minnesota A Yale A Loss 205 - 325 9 3 14.44 Editors 2
2016 15 (Playoffs) Minnesota A Columbia A Loss 140 - 380 6 2 15.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Minnesota A Chicago A Loss 20 - 495 2 4 10.00 Editors 3
2016 17 (Playoffs) Minnesota A Maryland A Loss 150 - 340 6 0 15.00 Editors 4
2016 18 (Playoffs) Minnesota A Stanford A Loss 190 - 310 7 2 18.57 Editors 5
2016 19 (Playoffs) Minnesota A Oxford A Loss 180 - 250 8 4 15.00 Penn + Oklahoma
2016 20 (Playoffs) Minnesota A Louisville Win 235 - 195 9 1 16.67 Editors 6
2016 21 (Playoffs) Minnesota A Illinois A Win 255 - 135 11 1 13.64 Editors 7
Year Team Player Games Tossups Negs Pts PPG
2016 Minnesota A Shan Kothari 19 78 8 740 38.95
2016 Minnesota A Sam Bailey 19 43 10 380 20.00
2016 Minnesota A Jason Asher 19 32 14 250 13.16
2016 Minnesota A Sam Levin 19 9 8 50 2.63

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Minnesota A MIT A Win 230 - 175 10 2 14.00 Berkeley A + Tennessee
2017 2 (Prelims) Minnesota A Duke Loss 175 - 180 8 3 13.75 Chicago A + JHU
2017 4 (Prelims) Minnesota A Michigan A Loss 120 - 335 5 4 18.00 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Minnesota A Oxford A Loss 255 - 320 9 1 18.89 Stanford + Harvard
2017 6 (Prelims) Minnesota A NYU Win 285 - 185 12 1 14.17 WUSTL + UVA + Toronto + Penn
2017 8 (Prelims) Minnesota A Amherst Win 280 - 95 13 2 12.31 Maryland
2017 10 (Playoffs) Minnesota A Oxford B Win 310 - 130 12 2 16.67 Editors 1
2017 11 (Playoffs) Minnesota A Rutgers Win 310 - 80 13 0 13.85 Editors 2
2017 12 (Playoffs) Minnesota A Chicago C Win 190 - 175 8 2 15.00 Editors 3
2017 13 (Playoffs) Minnesota A Northwestern Loss 165 - 265 7 3 15.71 Editors 4
2017 14 (Playoffs) Minnesota A Princeton Win 275 - 175 11 3 16.36 Editors 5
2017 15 (Playoffs) Minnesota A Toronto A Loss 220 - 230 8 4 20.00 Editors 6
2017 16 (Playoffs) Minnesota A WUSTL Loss 235 - 245 9 1 16.67 Editors 7
2017 17 (Playoffs) Minnesota A Chicago B Win 180 - 105 8 2 13.75 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Minnesota A Shan Kothari 14 62 11 565 40.36
2017 Minnesota A Sam Bailey 14 43 12 370 26.43
2017 Minnesota A Jason Asher 14 18 6 150 10.71
2017 Minnesota A Peter Estall 14 10 1 95 6.79

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Minnesota A Caltech A Win 350 - 85 12 2 20.00 Oxford + Duke
2018 3 (Prelims) Minnesota A MIT A Win 305 - 165 11 1 18.18 Michigan A
2018 4 (Prelims) Minnesota A Chicago D Win 375 - 40 14 1 17.14 Maryland A
2018 5 (Prelims) Minnesota A UCSD A Win 300 - 75 11 2 18.18 Oklahoma + Michigan B
2018 6 (Prelims) Minnesota A NYU Win 360 - 70 14 2 16.43 JHU A + Florida
2018 7 (Prelims) Minnesota A Columbia A Loss 175 - 300 7 3 17.14 NYU + JHU B
2018 8 (Prelims) Minnesota A Oklahoma Win 330 - 140 12 2 18.33 Virginia A
2018 9 (Playoffs) Minnesota A Northwestern Win 350 - 135 12 2 20.00 Editors 1
2018 10 (Playoffs) Minnesota A Chicago A Loss 135 - 380 6 3 15.00 Editors 2
2018 11 (Playoffs) Minnesota A Yale A Loss 125 - 365 6 3 13.33 Editors 3
2018 12 (Playoffs) Minnesota A Penn A Win 240 - 155 9 2 17.78 Editors 4
2018 13 (Playoffs) Minnesota A Ohio State Loss 150 - 225 6 2 16.67 Editors 5
2018 14 (Playoffs) Minnesota A Berkeley A Loss 215 - 300 9 3 15.56 Editors 6
2018 15 (Playoffs) Minnesota A Maryland A Win 235 - 220 8 1 20.00 Editors 7
2018 16 (Playoffs) Minnesota A Chicago B Win 250 - 205 9 4 20.00 Editors 8
2018 17 (Playoffs) Minnesota A Berkeley B Win 285 - 135 11 1 16.36 Editors 9
2018 18 (Playoffs) Minnesota A Cambridge Loss 155 - 285 7 3 14.29 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Minnesota A Shan Kothari 17 72 19 625 36.76
2018 Minnesota A Sam Bailey 17 40 7 365 21.47
2018 Minnesota A Jason Asher 17 38 10 330 19.41
2018 Minnesota A John Waldron 17 14 1 135 7.94

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Minnesota A MIT A Win 445 - 45 15 1 20.00 Yale A + Michigan
2019 2 (Prelims) Minnesota A Toronto A Win 355 - 150 13 1 17.69 UVA + Rutgers + Chicago B
2019 3 (Prelims) Minnesota A Auburn Win 335 - 35 13 3 16.92 McGill + UCLA + Oxford
2019 4 (Prelims) Minnesota A Illinois B Win 310 - 130 13 2 14.62 Berkeley A + Ohio St
2019 5 (Prelims) Minnesota A Maryland B Win 215 - 160 9 3 15.56 Chicago A + Penn St
2019 7 (Prelims) Minnesota A Berkeley A Win 330 - 265 11 2 20.91 Florida A + Michigan St
2019 8 (Prelims) Minnesota A Harvard B Win 260 - 125 12 2 12.50 Illinois A + Wright St
2019 10 (Playoffs) Minnesota A Penn A Win 515 - 70 17 1 20.59 Editors 1
2019 11 (Playoffs) Minnesota A Stanford A Win 240 - 170 9 4 18.89 Editors 2
2019 12 (Playoffs) Minnesota A Ohio State Win 260 - 170 9 4 21.11 Editors 3
2019 13 (Playoffs) Minnesota A Columbia A Win 295 - 285 9 1 23.33 Editors 4
2019 15 (Superplayoffs) Minnesota A Michigan State Win 235 - 220 9 1 16.67 Editors 6
2019 16 (Superplayoffs) Minnesota A Maryland A Loss 220 - 280 9 2 15.56 Editors 7
2019 17 (Superplayoffs) Minnesota A Chicago A Loss 190 - 325 7 4 20.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Minnesota A Shan Kothari 14 64 15 565 40.36
2019 Minnesota A Sam Bailey 14 38 3 365 26.07
2019 Minnesota A Geoffrey Chen 14 36 12 300 21.43
2019 Minnesota A Evan Brown 14 17 1 165 11.79