UCLA Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2006 UCLA 6 5-7 202.5 180.4 22.1 8.92 1.42 107 1445 13.50
2007 UCLA 11 6-6 198.8 157.5 41.3 9.08 1.25 109 1370 12.57
2008 UCLA 13 4-8 149.2 200.4 -51.2 7.42 1.17 89 970 10.90
2009 UCLA 21 5-10 114.3 160.3 -46.0 6.40 1.60 96 875 9.11
2010 UCLA 25 4-13 97.4 198.8 -101.4 5.59 1.41 95 825 8.68
2011 UCLA 15 3-9 110.0 166.2 -56.2 6.33 1.33 76 640 8.42
2015 UCLA UG 34 5-11 102.2 170.0 -67.8 5.50 1.19 88 850 9.66
2018 UCLA UG 34 6-13 132.6 197.4 -64.8 6.53 0.84 124 1360 10.97
2019 UCLA UG 32 7-7 178.9 180.0 -1.1 8.50 3.07 119 1530 12.86

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) UCLA Williams Loss 80 - 115 5 2 8.00 Texas A+M
2006 3 (Prelims) UCLA Chicago A Loss 180 - 295 7 0 15.71 Brown
2006 4 (Prelims) UCLA Athens State A Win 255 - 30 12 0 11.25 Rutgers
2006 5 (Prelims) UCLA Texas Win 250 - 115 11 2 13.64 Torch in my Moon Pie
2006 6 (Prelims) UCLA Brown A Win 320 - 145 12 2 17.50 VCU
2006 7 (Prelims) UCLA The Matt Lafer Experience (exhibition) Loss 190 - 200 9 2 12.22 Maryland + Williams
2006 8 (Playoffs) UCLA Michigan A Loss 145 - 275 7 3 12.86 Illinois
2006 9 (Playoffs) UCLA Chicago B Win 290 - 90 12 0 14.17 Princeton
2006 10 (Playoffs) UCLA Texas A&M Loss 150 - 255 8 2 10.00 Michigan
2006 11 (Playoffs) UCLA Princeton Win 345 - 190 12 1 19.17 Chicago A
2006 12 (Playoffs) UCLA Chicago A Loss 95 - 260 6 1 6.67 Editors 1
2006 14 (Playoffs) UCLA Illinois A Loss 130 - 195 6 2 13.33 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 UCLA Charles Meigs 12 43 8 390 32.50
2006 UCLA Ray Luo 12 36 5 335 27.92
2006 UCLA Dwight Wynne 12 21 1 205 17.08
2006 UCLA Jay Turetzki 12 7 3 55 4.58

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) UCLA Texas A&M Loss 120 - 285 7 4 10.00 No Packet Recorded
2007 2 (Prelims) UCLA Virginia A Loss 100 - 230 5 2 12.00 No Packet Recorded
2007 3 (Prelims) UCLA South Carolina Win 185 - 100 9 3 12.22 No Packet Recorded
2007 4 (Prelims) UCLA Tennessee-Chattanooga Win 420 - -10 19 0 12.11 No Packet Recorded
2007 5 (Prelims) UCLA Chicago B Win 225 - 75 11 1 10.91 No Packet Recorded
2007 7 (Prelims) UCLA Illinois A Loss 130 - 310 6 0 11.67 No Packet Recorded
2007 8 (Prelims) UCLA Brandeis Win 210 - 85 10 0 11.00 No Packet Recorded
2007 9 (Prelims) UCLA Rutgers Win 445 - -5 13 1 24.62 No Packet Recorded
2007 10 (Playoffs) UCLA Maryland A Win 175 - 120 9 1 10.00 No Packet Recorded
2007 11 (Playoffs) UCLA Texas Loss 140 - 280 6 0 13.33 No Packet Recorded
2007 12 (Playoffs) UCLA Vanderbilt Loss 90 - 270 6 2 6.67 No Packet Recorded
2007 13 (Playoffs) UCLA Michigan A Loss 145 - 150 8 1 8.75 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 UCLA Ray Luo 12 64 9 595 49.58
2007 UCLA Dwight Wynne 12 38 5 355 29.58
2007 UCLA Kha 12 7 1 65 5.42

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) UCLA Brandeis Win 280 - 60 10 2 19.00 No Packet Recorded
2008 2 (Prelims) UCLA Illinois A Loss 190 - 215 10 0 9.00 No Packet Recorded
2008 3 (Prelims) UCLA Brown A Loss 55 - 435 3 1 10.00 No Packet Recorded
2008 4 (Prelims) UCLA VCU A Loss 85 - 130 5 1 8.00 No Packet Recorded
2008 5 (Prelims) UCLA Rutgers Loss 120 - 190 6 0 10.00 No Packet Recorded
2008 6 (Prelims) UCLA Dartmouth B Win 265 - 85 11 1 14.55 No Packet Recorded
2008 8 (Playoffs) UCLA Rutgers Loss 115 - 220 6 1 10.00 No Packet Recorded
2008 9 (Playoffs) UCLA Rom, Bruce, Ted (exhibition) Loss 75 - 365 4 1 10.00 No Packet Recorded
2008 10 (Playoffs) UCLA UC-Irvine Win 185 - 65 11 1 7.27 No Packet Recorded
2008 12 (Playoffs) UCLA Vanderbilt Loss 105 - 275 6 5 11.67 No Packet Recorded
2008 13 (Playoffs) UCLA Harvard A Win 180 - 170 10 0 8.00 No Packet Recorded
2008 14 (Playoffs) UCLA MIT A Loss 135 - 195 7 1 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 UCLA Ray Luo 12 73 10 680 56.67
2008 UCLA Tirth Patel 12 9 3 75 6.25
2008 UCLA Chris Ngoon 12 7 1 65 5.42

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) UCLA Illinois A Loss 120 - 275 7 0 7.14 Brown
2009 2 (Prelims) UCLA Missouri State Loss 50 - 70 4 2 5.00 Brandeis
2009 3 (Prelims) UCLA Dartmouth A Loss 130 - 240 6 2 13.33 Chicago B + Harvard
2009 4 (Prelims) UCLA Missouri Loss 105 - 135 5 1 12.00 VCU
2009 5 (Prelims) UCLA Ike Jose Loss 90 - 125 6 2 6.67 Illinois + Maryland
2009 6 (Prelims) UCLA Harvard A Loss 50 - 325 3 2 10.00 Minnesota A
2009 7 (Prelims) UCLA Carnegie Mellon Win 135 - 90 9 1 5.56 MIT
2009 8 (Prelims) UCLA Hunter College Loss 65 - 190 4 3 10.00 Missouri State + UCSD
2009 10 (Prelims) UCLA Missouri S&T Win 170 - 50 9 4 11.11 Truman State + Dartmouth
2009 11 (Prelims) UCLA Chicago A Loss 60 - 420 4 2 7.50 Stanford
2009 12 (Prelims) UCLA Minnesota B Loss 105 - 130 7 1 5.71 Rutgers
2009 13 (Prelims) UCLA VCU A Loss 130 - 205 6 1 12.50 Chicago A
2009 14 (Playoffs) UCLA Brandeis Win 165 - 55 8 1 11.25 No Packet Recorded
2009 15 (Playoffs) UCLA Hunter College Win 230 - 55 11 0 10.91 No Packet Recorded
2009 16 (Playoffs) UCLA Missouri S&T Win 110 - 40 7 2 7.14 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 UCLA Ray Luo 15 60 19 505 33.67
2009 UCLA Mik Larsen 15 36 5 335 22.33

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) UCLA Columbia A Loss 75 - 190 5 1 6.00 Chicago A
2010 2 (Prelims) UCLA Minnesota B Win 120 - 80 6 2 11.67 South Carolina + CMU
2010 3 (Prelims) UCLA Rutgers Loss 110 - 155 6 0 8.33 Minnesota A + Chicago B
2010 5 (Prelims) UCLA South Carolina Loss 130 - 230 7 0 8.57 Maryland A + Illinois B
2010 6 (Prelims) UCLA UCSD A Loss 105 - 175 6 1 8.33 Stanford
2010 7 (Prelims) UCLA State College A Loss 75 - 290 4 1 10.00 Yale + Rutgers
2010 8 (Prelims) UCLA Illinois A Loss 25 - 445 2 3 10.00 Michigan + Minnesota B
2010 9 (Prelims) UCLA Chicago A Loss 50 - 320 4 4 7.50 Editors
2010 10 (Prelims) UCLA Brown A Loss 35 - 465 2 1 10.00 Harvard
2010 11 (Prelims) UCLA Chicago C Loss 110 - 185 6 0 8.33 VCU
2010 12 (Prelims) UCLA Maryland A Loss 50 - 315 2 0 15.00 Illinois A + Penn
2010 13 (Prelims) UCLA VCU B Win 210 - 45 12 2 8.33 Editors
2010 15 (Prelims) UCLA Virginia A Loss 80 - 170 5 2 8.00 UCSD
2010 17 (Playoffs) UCLA Illinois B Loss 75 - 140 5 3 8.00 No Packet Recorded
2010 18 (Playoffs) UCLA Carleton Win 215 - 80 10 1 12.00 No Packet Recorded
2010 19 (Playoffs) UCLA Maryland B Win 145 - 30 10 2 5.50 No Packet Recorded
2010 20 (Playoffs) UCLA George Mason Loss 45 - 65 3 1 6.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 UCLA Ray Luo 17 95 24 830 48.82

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 2 (Prelims) UCLA George Mason Loss 60 - 90 4 2 7.50 No Packet Recorded
2011 3 (Prelims) UCLA Rice Loss 55 - 220 3 1 10.00 No Packet Recorded
2011 4 (Prelims) UCLA Harvard A Loss 55 - 350 3 3 13.33 No Packet Recorded
2011 5 (Prelims) UCLA Virginia A Loss 135 - 220 9 1 5.56 No Packet Recorded
2011 6 (Prelims) UCLA Michigan A Loss 65 - 260 5 1 4.00 No Packet Recorded
2011 7 (Prelims) UCLA Carleton Loss 165 - 175 8 3 12.50 No Packet Recorded
2011 8 (Playoffs) UCLA Toronto A Win 165 - 95 9 1 8.89 No Packet Recorded
2011 10 (Playoffs) UCLA State College A Loss 155 - 175 8 1 10.00 No Packet Recorded
2011 11 (Playoffs) UCLA Columbia A Loss 50 - 145 4 2 5.00 No Packet Recorded
2011 12 (Playoffs) UCLA Carleton Loss 80 - 120 5 0 6.00 No Packet Recorded
2011 13 (Playoffs) UCLA Illinois B Win 155 - 20 9 1 7.78 No Packet Recorded
2011 14 (Playoffs) UCLA Chicago B Win 180 - 125 9 0 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 UCLA Ray Luo 12 50 11 445 37.08
2011 UCLA Mik Larsen 12 26 5 235 19.58

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) UCLA South Carolina Loss 95 - 110 5 1 10.00 MIT A + Alberta
2015 3 (Prelims) UCLA MIT A Loss 100 - 305 6 2 8.33 Chicago A
2015 4 (Prelims) UCLA Notre Dame B Win 105 - 25 6 1 8.33 Virginia and Yale
2015 5 (Prelims) UCLA Penn C Win 160 - 35 9 2 8.89 Rice + Illinois + W+M
2015 6 (Prelims) UCLA Oxford A Loss 10 - 345 1 2 10.00 Michigan + Toronto
2015 7 (Prelims) UCLA Washington Loss 95 - 155 5 1 10.00 Stanford B + Columbia
2015 8 (Prelims) UCLA Virginia A Loss 25 - 480 1 1 20.00 Maryland + NYU
2015 9 (Prelims) UCLA Illinois A Win 230 - 125 10 0 13.00 McGill + WUSTL
2015 10 (Prelims) UCLA Waterloo A Win 170 - 35 9 2 10.00 Stanford A
2015 11 (Prelims) UCLA Yale A Loss 30 - 380 1 0 20.00 Ottawa + Harvard
2015 12 (Prelims) UCLA William and Mary Loss 105 - 205 5 1 12.00 UCSD A
2015 14 (Playoffs) UCLA Notre Dame A Loss 125 - 140 6 1 11.67 Editors 1
2015 15 (Playoffs) UCLA Liberty Win 235 - 40 12 1 10.00 Editors 2
2015 16 (Playoffs) UCLA Ottawa Loss 55 - 140 6 1 0.00 Editors 3
2015 18 (Playoffs) UCLA McMaster A Loss 30 - 130 2 2 10.00 Editors 4
2015 19 (Playoffs) UCLA VCU A Loss 65 - 70 4 1 7.50 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 UCLA Hidehiro Anto 16 76 9 715 44.69
2015 UCLA Priyank Mehta 16 8 4 60 3.75
2015 UCLA Harsh Karthik 16 4 6 10 0.62

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) UCLA Missouri Loss 115 - 315 6 5 13.33 Oxford + Duke
2018 2 (Prelims) UCLA Penn State Loss 140 - 165 7 2 11.43 Minnesota A
2018 3 (Prelims) UCLA Chicago A Loss 105 - 335 5 1 12.00 Michigan A
2018 5 (Prelims) UCLA Virginia A Loss 90 - 280 4 0 12.50 Oklahoma + Michigan B
2018 6 (Prelims) UCLA Maryland A Loss 90 - 240 5 0 8.00 JHU A + Florida
2018 7 (Prelims) UCLA Delaware Win 190 - 145 9 0 11.11 NYU + JHU B
2018 8 (Prelims) UCLA Amherst Loss 120 - 170 6 0 10.00 Virginia A
2018 9 (Playoffs) UCLA Chicago C Loss 120 - 265 6 0 10.00 Editors 1
2018 10 (Playoffs) UCLA MIT A Loss 75 - 285 5 1 6.00 Editors 2
2018 11 (Playoffs) UCLA Michigan State Loss 120 - 275 6 0 10.00 Editors 3
2018 12 (Playoffs) UCLA Toronto A Win 280 - 160 12 0 13.33 Editors 4
2018 13 (Playoffs) UCLA Washington Loss 120 - 190 6 0 10.00 Editors 5
2018 14 (Playoffs) UCLA Kentucky Loss 155 - 185 8 1 10.00 Editors 6
2018 15 (Playoffs) UCLA NYU Loss 110 - 125 7 4 8.57 Editors 7
2018 16 (Playoffs) UCLA Carnegie Mellon Win 165 - 120 8 1 11.25 Editors 8
2018 17 (Playoffs) UCLA Rutgers Win 160 - 115 7 0 12.86 Editors 9
2018 18 (Playoffs) UCLA Berkeley C Loss 135 - 205 7 1 10.00 Editors 10
2018 22 (Tiebreaker) UCLA Delaware Win 70 - 60 4 0 7.50 WUSTL
2018 22 (Tiebreaker) UCLA Penn State Win 160 - 115 6 0 16.67 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 UCLA Hidehiro Anto 19 89 6 860 45.26
2018 UCLA Wolfram Poh 19 28 6 250 13.16
2018 UCLA Calvin Yam 19 7 4 50 2.63

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) UCLA Columbia A Loss 165 - 335 8 3 12.50 Yale A + Michigan
2019 2 (Prelims) UCLA Yale A Win 220 - 200 10 2 13.00 UVA + Rutgers + Chicago B
2019 4 (Prelims) UCLA Harvard A Loss 130 - 275 6 4 15.00 Berkeley A + Ohio St
2019 5 (Prelims) UCLA Caltech A Win 175 - 55 9 5 12.22 Chicago A + Penn St
2019 6 (Prelims) UCLA Michigan A Loss 100 - 190 5 4 14.00 Minn A + Harvard A + B
2019 7 (Prelims) UCLA Oklahoma Win 200 - 190 9 4 14.44 Florida A + Michigan St
2019 8 (Prelims) UCLA Penn A Loss 160 - 245 8 0 10.00 Illinois A + Wright St
2019 10 (Playoffs) UCLA Maryland B Loss 125 - 180 6 3 13.33 Editors 1
2019 11 (Playoffs) UCLA MIT A Win 280 - 65 13 2 12.31 Editors 2
2019 12 (Playoffs) UCLA Chicago C Loss 170 - 185 8 4 13.75 Editors 3
2019 13 (Playoffs) UCLA Yale B Loss 90 - 295 5 4 12.00 Editors 4
2019 15 (Superplayoffs) UCLA Rutgers Win 210 - 100 10 4 13.00 Editors 6
2019 16 (Superplayoffs) UCLA Gettysburg Win 240 - 85 11 4 13.64 Editors 7
2019 17 (Superplayoffs) UCLA Penn State Win 240 - 120 11 0 11.82 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 UCLA Justin French 14 95 37 765 54.64
2019 UCLA Wolfram Poh 14 24 6 210 15.00