Chicago B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Chicago B 18 4-8 74.2 135.8 -61.6 5.58 2.08 67 345 5.15
2006 Chicago B 7 4-8 137.1 195.4 -58.3 7.08 2.92 85 970 11.41
2007 Chicago B 10 7-5 175.0 141.7 33.3 9.08 1.75 109 1115 10.23
2008 Chicago B D2 21 1-10 60.5 207.3 -146.8 4.09 1.00 45 270 6.00
2009 Chicago B 10 11-4 180.3 127.7 52.6 8.87 1.60 133 1495 11.24
2010 Chicago B 19 5-13 105.6 199.7 -94.1 5.39 0.56 97 980 10.10
2011 Chicago B 15 6-6 120.0 136.2 -16.2 6.67 1.75 80 745 9.31
2012 Chicago B UG 7 9-7 214.7 186.2 28.5 9.12 1.62 146 2105 14.42
2013 Chicago B UG 11 10-9 199.7 206.1 -6.4 8.74 2.63 166 2385 14.37
2014 Chicago B UG 18 10-9 185.5 187.1 -1.6 7.74 1.63 147 2210 15.03
2015 Chicago B UG 22 9-8 161.5 165.0 -3.5 7.53 2.18 128 1650 12.89
2016 Chicago B 22 9-8 224.7 177.1 47.6 9.59 1.53 163 2320 14.23
2017 Chicago B 13 8-6 220.7 184.3 36.4 9.21 2.57 129 1980 15.35
2018 Chicago B 9 9-9 200.0 212.8 -12.8 8.67 3.00 156 2310 14.81
2019 Chicago B 15 8-6 213.6 188.2 25.4 9.43 1.86 132 1800 13.64

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Chicago B Texas A&M Loss 55 - 305 5 3 4.00 No Packet Recorded
2005 2 (Prelims) Chicago B Michigan B Loss 55 - 115 4 1 5.00 No Packet Recorded
2005 3 (Prelims) Chicago B Caltech B Loss 50 - 60 3 2 10.00 No Packet Recorded
2005 4 (Prelims) Chicago B Harvard A Loss 20 - 265 1 0 10.00 No Packet Recorded
2005 5 (Prelims) Chicago B Berkeley A Loss -5 - 365 1 3 0.00 No Packet Recorded
2005 7 (Prelims) Chicago B Vanderbilt Loss 70 - 95 6 0 1.67 No Packet Recorded
2005 8 (Playoffs) Chicago B Brandeis Loss 75 - 80 6 2 4.17 No Packet Recorded
2005 9 (Playoffs) Chicago B Caltech A Win 115 - 25 8 3 6.25 No Packet Recorded
2005 10 (Playoffs) Chicago B Athens State A Win 145 - 110 8 3 10.00 No Packet Recorded
2005 11 (Playoffs) Chicago B Caltech B Win 100 - 35 8 6 6.25 No Packet Recorded
2005 12 (Playoffs) Chicago B Illinois-Chicago Win 135 - 25 11 1 2.73 No Packet Recorded
2005 13 (Playoffs) Chicago B Rutgers Loss 75 - 150 6 1 3.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Chicago B David 12 39 5 365 30.42
2005 Chicago B Jared 12 20 11 145 12.08
2005 Chicago B Ian 12 5 6 20 1.67
2005 Chicago B Scott 12 3 3 15 1.25

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Chicago B Illinois-Chicago Win 185 - 35 9 1 11.11 Texas A+M
2006 2 (Prelims) Chicago B Princeton Loss 25 - 220 2 3 10.00 UCLA + CMU
2006 3 (Prelims) Chicago B Illinois A Loss 165 - 305 8 3 12.50 Brown
2006 4 (Prelims) Chicago B Carnegie Mellon Win 210 - 125 11 4 10.91 Rutgers
2006 5 (Prelims) Chicago B Athens State B Win 290 - 20 13 3 13.46 Torch in my Moon Pie
2006 7 (Prelims) Chicago B Virginia A Win 165 - 140 8 1 11.25 Maryland + Williams
2006 8 (Playoffs) Chicago B Chicago A Loss 40 - 335 4 6 7.50 Illinois
2006 9 (Playoffs) Chicago B UCLA Loss 90 - 290 4 6 20.00 Princeton
2006 10 (Playoffs) Chicago B Illinois A Loss 120 - 195 9 2 4.44 Michigan
2006 11 (Playoffs) Chicago B Michigan A Loss 120 - 370 4 0 20.00 Chicago A
2006 13 (Playoffs) Chicago B Texas A&M Loss 130 - 175 7 1 9.29 Editors 2
2006 14 (Playoffs) Chicago B Princeton Loss 105 - 135 6 5 11.67 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Chicago B Seth Samelson 12 38 19 285 23.75
2006 Chicago B Bruce Arthur 12 22 5 195 16.25
2006 Chicago B Kannan Mahadevan 12 15 5 125 10.42
2006 Chicago B Ray Sun 12 10 6 70 5.83

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Chicago B South Carolina Win 240 - 60 11 2 12.73 No Packet Recorded
2007 2 (Prelims) Chicago B Tennessee-Chattanooga Win 140 - 60 7 4 12.86 No Packet Recorded
2007 3 (Prelims) Chicago B Illinois A Win 305 - 95 13 1 13.85 No Packet Recorded
2007 4 (Prelims) Chicago B Brandeis Win 275 - 60 11 1 15.45 No Packet Recorded
2007 5 (Prelims) Chicago B UCLA Loss 75 - 225 6 3 5.00 No Packet Recorded
2007 6 (Prelims) Chicago B Rutgers Loss 165 - 230 9 1 8.89 No Packet Recorded
2007 7 (Prelims) Chicago B Texas A&M Loss 180 - 280 9 0 10.00 No Packet Recorded
2007 8 (Prelims) Chicago B Virginia A Win 155 - 125 10 2 6.50 No Packet Recorded
2007 10 (Playoffs) Chicago B Texas Win 180 - 125 11 2 7.27 No Packet Recorded
2007 11 (Playoffs) Chicago B Vanderbilt Loss 155 - 205 8 1 10.00 No Packet Recorded
2007 12 (Playoffs) Chicago B Michigan A Loss 70 - 165 6 4 5.00 No Packet Recorded
2007 13 (Playoffs) Chicago B Maryland A Win 160 - 70 8 0 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Chicago B Seth Samelson 12 43 8 390 32.50
2007 Chicago B Bruce Arthur 12 30 5 275 22.92
2007 Chicago B Kannan Mahadevan 12 20 0 200 16.67
2007 Chicago B Nolan Esser 12 16 8 120 10.00

ACF Nationals 2008

Year Round Team Opponent Result Score 10 -5 PPB Packet
2008 1 (Prelims) Chicago B MIT A Loss 45 - 230 3 1 6.67 No Packet Recorded
2008 3 (Prelims) Chicago B Maryland A Loss 80 - 360 5 0 6.00 No Packet Recorded
2008 4 (Prelims) Chicago B Rom, Bruce, Ted (exhibition) Loss 35 - 195 4 3 2.50 No Packet Recorded
2008 5 (Prelims) Chicago B Stanford A Loss -5 - 400 0 1 NaN No Packet Recorded
2008 6 (Prelims) Chicago B Minnesota A Loss 55 - 355 5 1 2.00 No Packet Recorded
2008 7 (Prelims) Chicago B Florida State Win 125 - 100 7 1 8.57 No Packet Recorded
2008 8 (Playoffs) Chicago B VCU A Loss 55 - 85 5 1 2.00 No Packet Recorded
2008 9 (Playoffs) Chicago B Florida State Loss 75 - 215 5 1 6.00 No Packet Recorded
2008 10 (Playoffs) Chicago B Harvard B Loss 40 - 100 2 0 10.00 No Packet Recorded
2008 12 (Playoffs) Chicago B Maryland B Loss 115 - 135 6 1 10.00 No Packet Recorded
2008 14 (Playoffs) Chicago B Dartmouth B Loss 45 - 105 3 1 6.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2008 Chicago B Michael Arnold 11 30 7 265 24.09
2008 Chicago B William Dix 11 12 4 100 9.09
2008 Chicago B Margo Emont 11 3 0 30 2.73

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Chicago B Stanford A Win 185 - 150 8 1 13.75 Brown
2009 2 (Prelims) Chicago B MIT A Loss 95 - 160 4 3 17.50 Brandeis
2009 4 (Prelims) Chicago B Maryland A Loss 75 - 230 5 3 8.00 VCU
2009 5 (Prelims) Chicago B Brown A Win 215 - 170 11 1 10.00 Illinois + Maryland
2009 6 (Prelims) Chicago B South Carolina Win 190 - 130 12 4 7.50 Minnesota A
2009 7 (Prelims) Chicago B Rutgers Win 225 - 85 11 1 10.91 MIT
2009 8 (Prelims) Chicago B Penn A Win 245 - 40 12 1 10.83 Missouri State + UCSD
2009 9 (Prelims) Chicago B Brandeis Win 285 - 50 12 1 14.17 UCLA + South Carolina
2009 11 (Prelims) Chicago B Minnesota A Loss 85 - 355 5 0 7.00 Stanford
2009 12 (Prelims) Chicago B UCSD A Win 210 - 70 11 2 10.00 Rutgers
2009 13 (Prelims) Chicago B Truman State Win 240 - 25 10 2 15.00 Chicago A
2009 14 (Playoffs) Chicago B Minnesota B Win 170 - 95 8 2 12.50 No Packet Recorded
2009 15 (Playoffs) Chicago B Missouri Win 205 - 75 10 1 11.00 No Packet Recorded
2009 16 (Playoffs) Chicago B Ike Jose Loss 130 - 135 7 0 8.57 No Packet Recorded
2009 17 (Playoffs) Chicago B VCU A Win 150 - 145 7 2 12.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Chicago B Paul Gauthier 15 59 8 550 36.67
2009 Chicago B Nolan Esser 15 24 2 230 15.33
2009 Chicago B David Seal 15 24 5 215 14.33
2009 Chicago B Nick Polk 15 26 9 215 14.33

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Chicago B Carnegie Mellon Loss 70 - 175 4 0 7.50 Chicago A
2010 2 (Prelims) Chicago B Maryland B Win 190 - 20 8 0 13.75 South Carolina + CMU
2010 4 (Prelims) Chicago B Penn A Loss 60 - 360 4 0 5.00 Carleton + UCLA
2010 5 (Prelims) Chicago B Brown B Loss 150 - 165 6 0 15.00 Maryland A + Illinois B
2010 6 (Prelims) Chicago B Michigan A Loss 60 - 235 4 0 5.00 Stanford
2010 7 (Prelims) Chicago B Harvard A Loss 130 - 235 7 0 8.57 Yale + Rutgers
2010 8 (Prelims) Chicago B Illinois B Win 240 - 55 13 0 8.46 Michigan + Minnesota B
2010 9 (Prelims) Chicago B VCU A Loss 35 - 270 2 1 10.00 Editors
2010 11 (Prelims) Chicago B Yale A Loss 80 - 290 3 0 16.67 VCU
2010 12 (Prelims) Chicago B Minnesota A Loss 55 - 455 3 1 10.00 Illinois A + Penn
2010 13 (Prelims) Chicago B George Mason Win 185 - 30 11 1 7.27 Editors
2010 14 (Prelims) Chicago B Stanford A Loss 20 - 400 2 2 5.00 Brown A
2010 15 (Prelims) Chicago B Carleton Win 130 - 100 4 0 22.50 UCSD
2010 16 (Playoffs) Chicago B State College A Loss 150 - 155 7 0 11.43 No Packet Recorded
2010 17 (Playoffs) Chicago B Virginia A Loss 50 - 130 3 0 6.67 No Packet Recorded
2010 18 (Playoffs) Chicago B Columbia A Loss 110 - 155 6 2 10.00 No Packet Recorded
2010 19 (Playoffs) Chicago B Minnesota B Win 145 - 105 8 1 8.75 No Packet Recorded
2010 20 (Playoffs) Chicago B South Carolina Loss 40 - 260 2 2 15.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Chicago B Nick Polk 18 58 6 550 30.56
2010 Chicago B Adam Perkins 18 27 1 265 14.72
2010 Chicago B Margo Emont 18 12 3 105 5.83

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Chicago B Ohio State Loss 85 - 170 6 3 6.67 No Packet Recorded
2011 2 (Prelims) Chicago B WUSTL Win 130 - 30 7 2 10.00 No Packet Recorded
2011 3 (Prelims) Chicago B VCU A Loss 120 - 150 6 2 11.67 No Packet Recorded
2011 5 (Prelims) Chicago B South Carolina Loss 115 - 210 6 1 10.00 No Packet Recorded
2011 6 (Prelims) Chicago B Chicago A Loss 95 - 160 6 1 6.67 No Packet Recorded
2011 7 (Prelims) Chicago B Carnegie Mellon Win 140 - 110 7 2 11.43 No Packet Recorded
2011 8 (Playoffs) Chicago B Carleton Win 165 - 145 8 3 12.50 No Packet Recorded
2011 8 (Playoffs) Chicago B Columbia A Win 140 - 85 7 0 10.00 No Packet Recorded
2011 10 (Playoffs) Chicago B Illinois B Win 175 - 70 11 1 6.36 No Packet Recorded
2011 11 (Playoffs) Chicago B State College A Loss 35 - 265 3 4 8.33 No Packet Recorded
2011 12 (Playoffs) Chicago B Toronto A Win 115 - 60 7 1 7.14 No Packet Recorded
2011 14 (Playoffs) Chicago B UCLA Loss 125 - 180 6 1 11.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Chicago B Daichi Ueda 12 47 18 380 31.67
2011 Chicago B Jimmy Ready 12 22 2 210 17.50
2011 Chicago B Margo Emont 12 11 1 105 8.75

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 2 (Prelims) Chicago B Haverford Win 305 - 5 13 1 13.85 No Packet Recorded
2012 3 (Prelims) Chicago B Dartmouth A Win 350 - 75 15 2 14.00 No Packet Recorded
2012 4 (Prelims) Chicago B Michigan A Loss 205 - 225 10 1 11.00 No Packet Recorded
2012 5 (Prelims) Chicago B Northwestern Win 260 - 95 12 2 12.50 No Packet Recorded
2012 6 (Prelims) Chicago B Harvard A Loss 80 - 325 4 4 15.00 No Packet Recorded
2012 7 (Prelims) Chicago B VCU A Win 315 - 130 12 1 16.67 No Packet Recorded
2012 9 (Playoffs) Chicago B Penn A Loss 215 - 220 7 1 21.43 No Packet Recorded
2012 10 (Playoffs) Chicago B Yale A Loss 125 - 405 6 3 13.33 No Packet Recorded
2012 11 (Playoffs) Chicago B Virginia A Loss 125 - 390 4 1 22.50 No Packet Recorded
2012 12 (Playoffs) Chicago B Maryland A Win 240 - 200 10 2 15.00 No Packet Recorded
2012 13 (Playoffs) Chicago B Ohio State Win 220 - 110 10 2 13.00 No Packet Recorded
2012 14 (Playoffs) Chicago B Illinois A Win 240 - 110 11 0 11.82 No Packet Recorded
2012 15 (Playoffs) Chicago B Minnesota A Win 185 - 165 7 2 17.86 No Packet Recorded
2012 16 (Playoffs) Chicago B Chicago A Loss 125 - 240 6 1 11.67 No Packet Recorded
2012 17 (Playoffs) Chicago B Columbia A Win 305 - 125 12 1 15.83 No Packet Recorded
2012 18 (Finals, Placement) Chicago B Illinois A Loss 140 - 160 7 2 11.43 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Chicago B Doug Graebner 16 61 6 580 36.25
2012 Chicago B Charles Tian 16 50 2 490 30.62
2012 Chicago B Jimmy Ready 16 22 12 160 10.00
2012 Chicago B Connie Prater 16 13 6 100 6.25

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Chicago B Rice Win 210 - 120 11 0 9.09 VCU + Michigan
2013 2 (Prelims) Chicago B MIT A Win 320 - 90 12 2 17.50 Illinois A + Carleton
2013 4 (Prelims) Chicago B Maryland A Loss 155 - 240 7 5 15.71 Rutgers + Columbia
2013 5 (Prelims) Chicago B London Win 200 - 195 9 2 13.33 MIT + GMU + Minnesota
2013 6 (Prelims) Chicago B Penn A Loss 185 - 360 5 3 30.00 London + WUSTL
2013 7 (Prelims) Chicago B Rutgers Win 310 - 90 13 2 14.62 Chicago A + Maryland + Penn B
2013 8 (Prelims) Chicago B Illinois B Win 350 - 80 14 2 15.71 Berkeley + Rice
2013 9 (Prelims) Chicago B Northwestern Win 260 - 90 11 0 13.64 Penn A + Harvard + Stanford
2013 10 (Playoffs) Chicago B Virginia A Loss 160 - 345 7 2 14.29 Yale + Virginia + Ohio St
2013 11 (Playoffs) Chicago B Yale A Loss 125 - 365 6 3 13.33 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Chicago B Michigan A Loss 160 - 380 6 2 18.33 Cheyne + Gupta + Carson
2013 13 (Playoffs) Chicago B Alberta Loss 75 - 310 5 5 10.00 Editors 1
2013 14 (Playoffs) Chicago B Georgia Tech Loss 170 - 175 8 3 13.12 Editors 2
2013 15 (Playoffs) Chicago B Illinois A Loss 180 - 220 9 0 10.00 Editors 3
2013 16 (Playoffs) Chicago B Harvard A Loss 85 - 240 4 5 17.50 Editors 4
2013 17 (Playoffs) Chicago B Chicago A Win 220 - 175 10 2 13.00 Editors 5
2013 18 (Playoffs) Chicago B Minnesota A Win 255 - 105 10 3 17.00 Editors 6
2013 20 (Play-in, UG/D2 Finals) Chicago B Harvard A Win 185 - 175 9 5 13.33 Editors 8
2013 21 (Finals 1, UG Finals 2) Chicago B Harvard A Win 190 - 160 10 4 11.00 Editors 9
Year Team Player Games Tossups Negs Pts PPG
2013 Chicago B Charles Tian 19 47 3 455 23.95
2013 Chicago B Daichi Ueda 19 47 12 410 21.58
2013 Chicago B Ben Chametzky 19 43 15 355 18.68
2013 Chicago B Ben Gammage 19 29 20 190 10.00

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Chicago B Rutgers Win 195 - 170 8 1 15.00 Dartmouth
2014 2 (Prelims) Chicago B Michigan A Loss 60 - 395 3 2 13.33 Chicago A + Chicago C
2014 3 (Prelims) Chicago B Hunter College Win 250 - 30 9 2 18.89 Illinois + USC
2014 4 (Prelims) Chicago B Virginia A Loss 50 - 535 2 0 15.00 Ohio State
2014 5 (Prelims) Chicago B North Carolina Win 230 - 150 8 2 20.00 Penn A
2014 6 (Prelims) Chicago B Carleton Win 310 - 35 12 0 15.83 Michigan State
2014 7 (Prelims) Chicago B Stanford A Loss 170 - 185 10 2 8.00 Yale
2014 8 (Prelims) Chicago B Harvard A Loss 125 - 315 5 1 16.00 Virginia
2014 9 (Prelims) Chicago B William and Mary Win 205 - 170 9 1 13.33 Harvard
2014 10 (Prelims) Chicago B Truman State Win 335 - 20 13 1 16.15 UW + Alberta + Chicago B
2014 11 (Prelims) Chicago B Northwestern Loss 90 - 275 4 2 15.00 Alabama + Columbia A + B
2014 13 (Playoffs) Chicago B Columbia B Loss 150 - 175 7 4 14.29 No Packet Recorded
2014 14 (Playoffs) Chicago B Notre Dame A Win 185 - 20 9 3 12.22 No Packet Recorded
2014 15 (Playoffs) Chicago B Michigan State Loss 115 - 255 6 3 11.67 No Packet Recorded
2014 16 (Playoffs) Chicago B Berkeley B Win 240 - 115 9 0 16.67 No Packet Recorded
2014 17 (Playoffs) Chicago B Maryland B Loss 245 - 275 9 1 17.78 No Packet Recorded
2014 18 (Playoffs) Chicago B Berkeley A Win 220 - 160 10 2 13.00 No Packet Recorded
2014 19 (Playoffs) Chicago B WUSTL Win 165 - 60 8 3 12.50 No Packet Recorded
2014 20 (Playoffs) Chicago B Ohio State Loss 185 - 215 6 1 21.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Chicago B Doug Graebner 19 74 17 655 34.47
2014 Chicago B Michael Coates 19 40 5 375 19.74
2014 Chicago B Kay Li 19 18 7 145 7.63
2014 Chicago B Connie Prater 19 15 2 140 7.37

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Chicago B Liberty Win 205 - 15 10 3 12.00 MIT A + Alberta
2015 2 (Prelims) Chicago B Maryland A Loss 60 - 405 3 2 13.33 Minnesota + Washington
2015 3 (Prelims) Chicago B Berkeley A Loss 140 - 150 7 0 10.00 Chicago A
2015 4 (Prelims) Chicago B Columbia A Loss 165 - 220 9 1 8.89 Virginia and Yale
2015 5 (Prelims) Chicago B Ohio State Win 170 - 60 9 6 12.22 Rice + Illinois + W+M
2015 6 (Prelims) Chicago B McGill Loss 140 - 180 6 2 15.00 Michigan + Toronto
2015 7 (Prelims) Chicago B Stanford A Loss 70 - 380 4 2 10.00 Stanford B + Columbia
2015 8 (Prelims) Chicago B Harvard A Loss 135 - 330 6 1 13.33 Maryland + NYU
2015 9 (Prelims) Chicago B Central Florida Win 215 - 115 10 5 14.00 McGill + WUSTL
2015 11 (Prelims) Chicago B UCSD B Win 240 - 65 12 4 11.67 Ottawa + Harvard
2015 12 (Prelims) Chicago B Michigan B Win 220 - 20 10 4 14.00 UCSD A
2015 14 (Playoffs) Chicago B NYU Win 185 - 150 8 1 13.75 Editors 1
2015 15 (Playoffs) Chicago B Oxford A Loss 165 - 195 8 1 11.25 Editors 2
2015 16 (Playoffs) Chicago B MIT B Loss 100 - 140 5 2 12.00 Editors 3
2015 17 (Playoffs) Chicago B Washington Win 205 - 195 7 3 21.43 Dartmouth
2015 18 (Playoffs) Chicago B Detroit Catholic Central Win 150 - 75 7 0 11.43 Editors 4
2015 19 (Playoffs) Chicago B Rutgers Win 180 - 110 7 0 15.71 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Chicago B Michael Coates 17 35 1 345 20.29
2015 Chicago B Jason Zhou 17 34 13 275 16.18
2015 Chicago B Athena Kern 17 31 8 270 15.88
2015 Chicago B Marianna Zhang 17 28 15 205 12.06

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Chicago B Notre Dame A Win 290 - 100 14 2 11.43 Georgia Tech
2016 2 (Prelims) Chicago B Virginia A Loss 170 - 195 8 4 13.75 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Chicago B Louisville Loss 180 - 260 7 0 15.71 MIT B + Stanford B
2016 4 (Prelims) Chicago B Georgia Tech Loss 155 - 220 8 1 10.00 Stanford A + Louisville
2016 5 (Prelims) Chicago B MIT B Loss 185 - 260 9 3 12.22 Maryland A + McGill
2016 6 (Prelims) Chicago B Yale A Loss 235 - 255 9 3 17.78 WUSTL + Virginia
2016 8 (Prelims) Chicago B Florida A Win 240 - 95 9 2 17.78 Columbia A + Columbia B
2016 9 (Prelims) Chicago B Michigan B Loss 205 - 240 9 1 13.33 MIT A
2016 10 (Prelims) Chicago B Maryland A Loss 135 - 395 6 1 13.33 Michigan A
2016 11 (Prelims) Chicago B VCU A Win 260 - 35 11 0 13.64 Berkeley A
2016 12 (Tiebreaker) Chicago B Michigan B Win 255 - 90 11 1 13.64 Chicago A
2016 13 (Playoffs) Chicago B Georgia Win 265 - 90 12 1 12.50 Editors 1
2016 14 (Playoffs) Chicago B Harvard A Win 225 - 215 9 1 15.56 Editors 2
2016 15 (Playoffs) Chicago B McGill Win 205 - 120 9 1 13.33 VCU + Virginia + Oxford
2016 16 (Playoffs) Chicago B Northwestern Win 300 - 180 11 2 18.18 Editors 3
2016 17 (Playoffs) Chicago B Maryland B Win 335 - 35 13 1 16.15 Editors 4
2016 18 (Playoffs) Chicago B Princeton Loss 180 - 225 8 2 13.75 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Chicago B Kai Smith 17 55 4 530 31.18
2016 Chicago B James Lasker 17 43 10 380 22.35
2016 Chicago B Athena Kern 17 33 5 305 17.94
2016 Chicago B Alston Boyd 17 32 7 285 16.76

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Chicago B Oxford B Win 315 - 60 13 1 14.62 Berkeley A + Tennessee
2017 2 (Prelims) Chicago B Maryland A Loss 100 - 430 4 2 17.50 Chicago A + JHU
2017 4 (Prelims) Chicago B Penn A Loss 150 - 305 7 4 14.29 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Chicago B Central Florida Win 305 - 110 13 5 15.38 Stanford + Harvard
2017 7 (Prelims) Chicago B Carleton Win 290 - 90 11 2 17.27 Yale A + Duke
2017 8 (Prelims) Chicago B Yale B Loss 165 - 205 8 7 15.00 Maryland
2017 10 (Playoffs) Chicago B Chicago C Win 265 - 120 11 3 15.45 Editors 1
2017 11 (Playoffs) Chicago B Princeton Win 205 - 165 9 3 14.44 Editors 2
2017 12 (Playoffs) Chicago B WUSTL Loss 175 - 210 8 1 12.50 Editors 3
2017 13 (Playoffs) Chicago B Duke Win 325 - 105 13 1 15.38 Editors 4
2017 14 (Playoffs) Chicago B Rutgers Win 255 - 110 11 3 14.55 Editors 5
2017 15 (Playoffs) Chicago B Northwestern Loss 155 - 330 6 1 16.67 Editors 6
2017 16 (Playoffs) Chicago B Toronto A Win 280 - 160 10 0 18.00 Editors 7
2017 17 (Playoffs) Chicago B Minnesota A Loss 105 - 180 5 3 14.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Chicago B Alston Boyd 14 48 8 440 31.43
2017 Chicago B Tamara Vardomskaya 14 35 8 310 22.14
2017 Chicago B James Lasker 14 25 12 190 13.57
2017 Chicago B Sam Winikow 14 21 8 170 12.14

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Chicago B Washington Win 200 - 180 8 4 17.50 Oxford + Duke
2018 2 (Prelims) Chicago B Oxford A Loss 135 - 315 6 1 13.33 Minnesota A
2018 3 (Prelims) Chicago B Yale A Loss 170 - 320 8 4 13.75 Michigan A
2018 4 (Prelims) Chicago B Central Florida Win 325 - 20 12 1 17.50 Maryland A
2018 6 (Prelims) Chicago B New College of Florida Win 240 - 100 11 2 12.73 JHU A + Florida
2018 7 (Prelims) Chicago B McGill Win 215 - 195 9 3 15.56 NYU + JHU B
2018 8 (Prelims) Chicago B Berkeley C Win 245 - 45 11 1 12.73 Virginia A
2018 9 (Playoffs) Chicago B Ohio State Loss 90 - 360 5 4 12.00 Editors 1
2018 10 (Playoffs) Chicago B Penn A Loss 180 - 285 8 2 13.75 Editors 2
2018 11 (Playoffs) Chicago B Columbia A Loss 130 - 355 5 4 20.00 Editors 3
2018 12 (Playoffs) Chicago B Northwestern Win 280 - 115 11 2 16.36 Editors 4
2018 13 (Playoffs) Chicago B Chicago A Loss 165 - 245 7 5 17.14 Editors 5
2018 14 (Playoffs) Chicago B Cambridge Loss 165 - 325 7 3 15.71 Editors 6
2018 15 (Playoffs) Chicago B Berkeley B Win 210 - 205 10 2 12.00 Editors 7
2018 16 (Playoffs) Chicago B Minnesota A Loss 205 - 250 9 5 15.56 Editors 8
2018 17 (Playoffs) Chicago B Berkeley A Win 310 - 180 12 0 15.83 Editors 9
2018 18 (Playoffs) Chicago B Maryland A Loss 150 - 170 8 6 12.50 Editors 10
2018 22 (Tiebreaker) Chicago B Oxford A Win 185 - 165 9 5 13.33 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Chicago B Matthew Lehmann 18 55 22 440 24.44
2018 Chicago B Luke Tierney 18 46 13 395 21.94
2018 Chicago B Tamara Vardomskaya 18 33 8 290 16.11
2018 Chicago B James Lasker 18 22 11 165 9.17

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Chicago B Central Florida Win 260 - 130 11 4 15.45 Yale A + Michigan
2019 3 (Prelims) Chicago B Berkeley B Win 245 - 205 11 1 12.73 McGill + UCLA + Oxford
2019 4 (Prelims) Chicago B Wright State Win 280 - 50 14 2 10.71 Berkeley A + Ohio St
2019 5 (Prelims) Chicago B Johns Hopkins Loss 170 - 210 8 2 12.50 Chicago A + Penn St
2019 6 (Prelims) Chicago B Oxford A Loss 175 - 245 8 1 12.50 Minn A + Harvard A + B
2019 7 (Prelims) Chicago B Maryland A Loss 230 - 240 10 2 14.00 Florida A + Michigan St
2019 8 (Prelims) Chicago B Rutgers Win 245 - 85 11 3 13.64 Illinois A + Wright St
2019 10 (Playoffs) Chicago B Amherst Win 195 - 185 8 1 15.00 Editors 1
2019 11 (Playoffs) Chicago B Florida A Loss 150 - 230 7 2 12.86 Editors 2
2019 12 (Playoffs) Chicago B Delaware Win 250 - 150 10 2 16.00 Editors 3
2019 13 (Playoffs) Chicago B North Carolina Win 230 - 195 10 2 14.00 Editors 4
2019 15 (Superplayoffs) Chicago B Virginia A Loss 185 - 290 8 1 13.75 Editors 6
2019 16 (Superplayoffs) Chicago B Texas Win 195 - 170 9 1 12.22 Editors 7
2019 17 (Superplayoffs) Chicago B Yale A Loss 180 - 250 7 2 17.14 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Chicago B Tim Morrison 14 35 6 320 22.86
2019 Chicago B Grant Li 14 33 6 300 21.43
2019 Chicago B Ben Miller 14 32 5 295 21.07
2019 Chicago B James Lasker 14 32 9 275 19.64